Daily Usenet report

Jul 25 04:15:04 -- Jul 26 04:15:07

Unknown entries from news log file:

First 16 / 16 lines (100.0%)

Jul 25 04:34:26 vindalf controlchan[16434]: Unknown "cmsg" control by r781013.bbs@bbs.cs.nctu.edu.tw
Jul 25 06:04:21 vindalf controlchan[16434]: Unknown "cmsg" control by leesamyu.bbs@bbs.cs.nctu.edu.tw
Jul 25 06:04:21 vindalf controlchan[16434]: Unknown "cmsg" control by littlebo.bbs@bbs.cs.nctu.edu.tw
Jul 25 07:14:23 vindalf controlchan[16434]: Unknown "cmsg" control by lsw781221.bbs@bbs.cs.nctu.edu.tw
Jul 25 10:04:19 vindalf controlchan[16434]: Unknown "cmsg" control by JayBruce.bbs@bbs.cs.nctu.edu.tw
Jul 25 14:34:23 vindalf controlchan[16434]: Unknown "cmsg" control by namida.bbs@bbs.cs.nctu.edu.tw
Jul 25 14:34:23 vindalf controlchan[16434]: Unknown "cmsg" control by zsv.bbs@bbs.cs.nctu.edu.tw
Jul 25 15:34:19 vindalf controlchan[16434]: Unknown "cmsg" control by greatfly.bbs@bbs.cs.nctu.edu.tw
Jul 25 16:14:26 vindalf controlchan[16434]: Unknown "cmsg" control by ponponian.bbs@bbs.cs.nctu.edu.tw
Jul 25 16:45:24 vindalf controlchan[16434]: Unknown "cmsg" control by tommmy.bbs@bbs.cs.nctu.edu.tw
Jul 25 17:35:37 vindalf controlchan[16434]: Unknown "cmsg" control by lacandy31.bbs@bbs.cs.nctu.edu.tw
Jul 25 19:44:22 vindalf controlchan[16434]: Unknown "cmsg" control by greatfly.bbs@bbs.cs.nctu.edu.tw
Jul 25 19:44:23 vindalf controlchan[16434]: Unknown "cmsg" control by greatfly.bbs@bbs.cs.nctu.edu.tw
Jul 25 21:04:19 vindalf controlchan[16434]: Unknown "cmsg" control by cubic.bbs@bbs.cs.nctu.edu.tw
Jul 26 03:14:24 vindalf controlchan[16434]: Unknown "cmsg" control by adachip.bbs@bbs.cs.nctu.edu.tw
Jul 26 03:14:24 vindalf controlchan[16434]: Unknown "cmsg" control by hidalgo22976.bbs@bbs.cs.nctu.edu.tw

Log entries by program:

Program nameLines%LinesSize%Size
inn 192302 74.5%28.2 MB 79.4%
innd 49383 19.1%5.2 MB 14.6%
innfeed 9227 3.6%1.2 MB 3.3%
nnrpd 4337 1.7%440.4 KB 1.2%
cnfsstat 3024 1.2%497.3 KB 1.4%
controlchan 16 0.0%1.6 KB 0.0%
TOTAL: 6 258289 100.0%35.5 MB100.0%

History cache:

ReasonCount%Count
Positive hits 966499 74.9%
Negative hits 210918 16.3%
Do not exist 110084 8.5%
Cache misses 2745 0.2%
TOTAL: 4 1290246 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:01.292 0.0%47 0.000 27.489 488.500
article cancel00:00:00.000 0.0%766 0.000 0.000 0.000
article cleanup00:00:01.438 0.0%179006 0.005 0.008 0.012
article logging00:00:21.967 0.0%193301 0.023 0.114 0.556
article parse00:00:08.659 0.0%697997 0.008 0.012 0.015
article write00:01:36.010 0.1%80926 0.216 1.186 2.251
artlog/artcncl/perl00:00:00.002 0.0%47 0.000 0.043 0.333
artlog/artparse00:00:00.000 0.0%7 0.000 0.000 0.000
data move00:00:03.111 0.0%1618677 0.001 0.002 0.003
hisgrep/artcncl/perl00:00:00.002 0.0%47 0.000 0.043 0.250
hisgrep/perl00:00:16.598 0.0%2724 0.323 6.093 42.837
hishave/artcncl/perl00:00:00.000 0.0%47 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:06:13.292 0.4%1332589 0.005 0.280 1.657
history sync00:00:01.137 0.0%299 0.000 3.803 52.750
history write00:09:36.260 0.7%114974 0.389 5.012 14.319
idle23:31:04.388 98.0%1636908 36.924 51.722 90.192
nntp read00:00:18.301 0.0%1753698 0.008 0.010 0.014
overview write00:00:00.459 0.0%80926 0.003 0.006 0.008
perl filter00:06:21.796 0.4%114421 2.325 3.337 5.401
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:20.657 0.0%228524 0.072 0.090 0.123
TOTAL: 24:00:08.44123:56:25.369 99.7%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.378 0.0%109857 0.003 0.003 0.004
article prepare00:00:02.675 0.0%3063052 0.001 0.001 0.001
article read00:00:12.875 0.0%101676 0.124 0.127 0.129
backlog stats00:00:04.681 0.0%1814051 0.003 0.003 0.003
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:15.473 0.0%1625957 0.009 0.010 0.010
data write00:00:22.165 0.0%1537602 0.014 0.014 0.015
idle28:58:07.075 99.9%1814051 53.963 57.489 61.221
status file00:00:18.239 0.0%6567 2.139 2.777 3.318
TOTAL: 29:00:33.14128:59:23.561 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle02:38:51.514 37.3%386 0.000 24693.041600082.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.169 0.0%6328 0.000 0.027 0.667
readart00:00:01.719 0.0%37 46.459 46.459 46.459
TOTAL: 07:06:05.42302:38:53.402 37.3%----

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 145
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 163

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.wiretrip.org 9 120810 15854 72309 32647 13%48:19:51
2newsfeed.straub-nv.de 1 58738 15834 40631 2273 26%23:59:32
3arglkargh-out.feeder.erje.net 580 79642 11151 39392 29099 14%47:42:45
4news.karotte.org 1 32012 9951 21277 784 31%47:26:57
5arglkargh.news.zen.net.uk 290 104306 7104 90022 7180 6%23:52:54
6news-out.mixmin.net 5 24968 6140 18309 519 24%24:19:29
7arglkargh-out.peer.news.osn.de 2807 89898 5650 73820 10428 6%47:51:07
8news.musoftware.de 27 46036 5263 36872 3901 11%24:01:10
9news-out.glorb.com 26 93757 4710 70158 18889 5%24:47:44
10news.albasani.net 5 57251 2472 54462 317 4%26:38:12
11nuzba.szn.dk 1 18090 2187 14981 922 12%45:23:58
12news.visyn.net 10 38325 1989 36189 147 5%24:32:29
13news.noris.net 2 32486 1980 30059 447 6%23:58:02
14newsfeed.neva.ru 148 119742 1762 116636 1344 1%71:26:22
15news.n-ix.net 1 9932 1300 8535 97 13%25:12:36
16goblin.stu.neva.ru 101 60001 980 57842 1179 1%47:33:33
17news.tornevall.net 5 43941 605 42948 388 1%24:13:28
18news.litech.org 23 12341 413 10484 1444 3%24:35:03
19news.swapon.de 1 7305 359 5623 1323 4%44:20:47
20news.ecp.fr 24 25169 248 24225 696 0%24:33:34
21news.buerger.net 2 50123 140 49336 647 0%23:59:01
22news.leine.de 16 1054 118 888 48 11%22:09:00
23news.dizum.com 1106 877 107 363 407 12%00:01:14
24dnews.t-online.hu 2 88755 68 87598 1089 0%24:13:54
25newsfeed.in-chemnitz.de 4 1555 50 1489 16 3%23:17:33
26news.pimp.lart.info 1 48327 36 48147 144 0%25:05:26
27newsout.bananasplit.info 24 392 26 344 22 6%21:38:14
28news.ett.com.ua 3 32968 20 32927 21 0%23:58:52
2910.42.23.9 10 10 10 0 0 100%00:00:04
30localhost 29 4 4 0 0 100%00:00:00
TOTAL: 30 5264 1298815 965311085866 116418 7%859:12:51
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.wiretrip.org72.9 MB79.4 MB302.3 MB454.7 MB 16%9.6 KB
2arglkargh-out.peer.news.osn.de59.9 MB11.6 MB1.3 GB1.3 GB 4%87.1 KB
3newsfeed.straub-nv.de53.1 MB3.2 MB6.0 MB62.3 MB 85%3.5 KB
4news.musoftware.de33.8 MB6.7 MB38.6 MB79.0 MB 42%8.8 KB
5arglkargh.news.zen.net.uk30.0 MB44.9 MB87.7 MB162.6 MB 18%11.7 KB
6news.karotte.org27.9 MB1.5 MB1.9 MB31.4 MB 89%3.0 KB
7news.albasani.net25.8 MB1.4 MB5.3 MB32.5 MB 79%11.9 KB
8arglkargh-out.feeder.erje.net24.6 MB35.9 MB55.0 MB115.5 MB 21%2.9 KB
9news-out.mixmin.net16.5 MB963.4 KB1.2 MB18.6 MB 88%2.9 KB
10news-out.glorb.com12.4 MB66.1 MB75.9 MB154.5 MB 8%6.7 KB
11news.noris.net9.4 MB1.4 MB6.8 MB17.7 MB 53%7.5 KB
12news.visyn.net7.0 MB563.8 KB1.2 MB8.8 MB 79%4.2 KB
13nuzba.szn.dk5.6 MB2.0 MB2.1 MB9.6 MB 58%3.2 KB
14newsfeed.neva.ru4.4 MB5.7 MB6.1 MB16.2 MB 27%5.3 KB
15news.n-ix.net4.1 MB224.1 KB228.2 KB4.5 MB 90%3.3 KB
16goblin.stu.neva.ru2.6 MB5.7 MB6.2 MB14.5 MB 17%6.9 KB
17news.tornevall.net1.8 MB7.9 MB16.2 MB25.9 MB 7%26.7 KB
18news.litech.org1.1 MB4.0 MB4.0 MB9.0 MB 12%5.0 KB
19news.swapon.de749.2 KB2.8 MB2.8 MB6.3 MB 11%3.9 KB
20news.buerger.net683.7 KB2.9 MB2.9 MB6.4 MB 10%8.3 KB
21news.ecp.fr644.5 KB2.6 MB2.7 MB5.9 MB 10%6.4 KB
22dnews.t-online.hu323.2 KB1.5 MB55.9 MB57.7 MB 0%51.0 KB
23news.leine.de318.2 KB95.1 KB95.1 KB508.4 KB 62%3.1 KB
24news.dizum.com178.1 KB82.5 KB1.1 MB1.3 MB 13%2.7 KB
25newsfeed.in-chemnitz.de129.8 KB35.5 KB35.5 KB200.8 KB 64%3.0 KB
26news.pimp.lart.info107.2 KB441.9 KB441.9 KB991.0 KB 10%5.5 KB
2710.42.23.978.8 KB0.0 KB0.0 KB78.8 KB100%7.9 KB
28news.ett.com.ua69.9 KB76.4 KB76.4 KB222.6 KB 31%5.4 KB
29newsout.bananasplit.info28.7 KB34.8 KB34.8 KB98.3 KB 29%2.0 KB
30localhost16.4 KB0.0 KB0.0 KB16.4 KB100%4.1 KB
TOTAL: 30396.3 MB289.6 MB1.9 GB2.6 GB 14%12.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 25 04:15:04 - 04:59:59 3138 3.9% 1.1616.2 MB 4.9% 6.15
Jul 25 05:00:00 - 05:59:59 3748 4.6% 1.0416.3 MB 4.9% 4.63
Jul 25 06:00:00 - 06:59:59 2267 2.8% 0.6312.6 MB 3.8% 3.59
Jul 25 07:00:00 - 07:59:59 1785 2.2% 0.5012.7 MB 3.8% 3.62
Jul 25 08:00:00 - 08:59:59 2059 2.5% 0.5713.2 MB 3.9% 3.75
Jul 25 09:00:00 - 09:59:59 2165 2.7% 0.607.7 MB 2.3% 2.19
Jul 25 10:00:00 - 10:59:59 2824 3.5% 0.7813.6 MB 4.1% 3.86
Jul 25 11:00:00 - 11:59:59 2477 3.1% 0.699.7 MB 2.9% 2.75
Jul 25 12:00:00 - 12:59:59 2816 3.5% 0.7811.6 MB 3.5% 3.29
Jul 25 13:00:00 - 13:59:59 2819 3.5% 0.7810.3 MB 3.1% 2.92
Jul 25 14:00:00 - 14:59:59 3107 3.8% 0.8613.6 MB 4.1% 3.87
Jul 25 15:00:00 - 15:59:59 3149 3.9% 0.879.3 MB 2.8% 2.64
Jul 25 16:00:00 - 16:59:59 3353 4.1% 0.939.6 MB 2.9% 2.73
Jul 25 17:00:00 - 17:59:59 3391 4.2% 0.9416.6 MB 5.0% 4.73
Jul 25 18:00:00 - 18:59:59 3696 4.6% 1.0317.9 MB 5.4% 5.10
Jul 25 19:00:00 - 19:59:59 4023 5.0% 1.1214.9 MB 4.5% 4.24
Jul 25 20:00:00 - 20:59:59 4250 5.2% 1.1814.9 MB 4.5% 4.24
Jul 25 21:00:00 - 21:59:59 4880 6.0% 1.3617.3 MB 5.2% 4.91
Jul 25 22:00:00 - 22:59:59 5113 6.3% 1.4213.7 MB 4.1% 3.91
Jul 25 23:00:00 - 23:59:59 3510 4.3% 0.9717.4 MB 5.2% 4.96
Jul 26 00:00:00 - 00:59:59 3088 3.8% 0.8618.3 MB 5.5% 5.22
Jul 26 01:00:00 - 01:59:59 4085 5.0% 1.1312.6 MB 3.8% 3.58
Jul 26 02:00:00 - 02:59:59 3723 4.6% 1.0314.9 MB 4.5% 4.24
Jul 26 03:00:00 - 03:59:59 4517 5.6% 1.2515.9 MB 4.8% 4.53
Jul 26 04:00:00 - 04:15:07 1033 1.3% 1.143.0 MB 0.9% 3.41
TOTAL: 24:00:03 81016 100.0% 0.94333.8 MB 100.0% 3.96
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT10ALT2.0 GB81.9 KB 0.0% 9 0.00 0.00
ALT11ALT2.0 GB283.9 MB 13.9% 8 2.03 11.95
ALT12ALT2.0 GB81.9 KB 0.0% 8 0.00 0.00
BIN01BIN1024.0 MB274.0 MB 26.8% 3 2.09 5.81
CORP10CORP2.0 GB679.7 MB 33.2% 2 0.39 61.65
CTL1CTL512.0 MB12.4 MB 2.4% 3 0.34 17.78
DE01DE2.0 GB81.9 KB 0.0% 1 0.00 0.00
DE02DE2.0 GB1.6 GB 80.1% 0 0.57 42.56
DE03DE2.0 GB81.9 KB 0.0% 0 0.00 0.00
DE04DE2.0 GB81.9 KB 0.0% 0 0.00 0.00
INTL10INTL2.0 GB951.5 MB 46.5% 4 1.08 22.56
INTL11INTL2.0 GB81.9 KB 0.0% 4 0.00 0.00
INTL12INTL2.0 GB81.9 KB 0.0% 4 0.00 0.00
JUNK1JUNK512.0 MB99.3 MB 19.4% 86 2.04 2.98
LARGE01LARGE1024.0 MB895.9 MB 87.5% 24 2.07 5.86
OTHER10OTHER2.0 GB820.3 MB 40.1% 8 1.61 15.11
OTHER11OTHER2.0 GB81.9 KB 0.0% 8 0.00 0.00
OTHER12OTHER2.0 GB81.9 KB 0.0% 8 0.00 0.00
OTHER13OTHER2.0 GB81.9 KB 0.0% 8 0.00 0.00
REGIO1REGIO512.0 MB911.4 KB 0.2% 0 0.02 355.56
TEST01TEST128.0 MB21.5 MB 16.8% 23 0.50 3.04
TOTAL: 21-33.6 GB5.5 GB 16.5% 211 1.45-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1arglkargh-out.feeder.erje.net 31741 2545 1 24012 0 0 0 0 5183
2news-out.glorb.com 19029 632 0 16893 0 0 0 0 1504
3news.wiretrip.org 16326 958 0 6736 0 0 0 0 8632
4arglkargh.news.zen.net.uk 12706 5521 0 3862 0 0 0 0 3323
5arglkargh-out.peer.news.osn.de 12453 2022 0 1227 0 0 0 0 9204
6news.musoftware.de 4142 135 0 1360 0 0 0 0 2647
7newsfeed.straub-nv.de 3141 825 0 1136 1 0 0 0 1179
8newsfeed.neva.ru 1875 499 0 1290 0 0 0 0 86
9news.litech.org 1416 0 0 1414 0 0 0 0 2
10goblin.stu.neva.ru 1401 217 0 1110 0 0 0 0 74
11dnews.t-online.hu 1081 0 0 159 0 0 0 0 922
12news.swapon.de 727 2 0 721 0 0 0 0 4
13news.buerger.net 706 58 0 644 0 0 0 0 4
14news.ecp.fr 690 0 0 684 0 0 0 0 6
15news-out.mixmin.net 597 74 0 498 0 0 0 0 25
16nuzba.szn.dk 509 1 0 497 0 0 0 0 11
17news.tornevall.net 503 112 0 340 0 0 0 0 51
18news.noris.net 453 1 0 281 0 0 0 0 171
19news.dizum.com 436 29 0 18 0 0 0 0 389
20news.albasani.net 427 127 0 197 0 0 0 0 103
21news.karotte.org 344 2 0 321 0 0 0 0 21
22news.visyn.net 184 22 0 93 0 0 0 0 69
23news.pimp.lart.info 143 0 0 143 0 0 0 0 0
24news.n-ix.net 97 0 0 92 0 0 0 0 5
25news.leine.de 52 2 0 48 0 0 0 0 2
26newsout.bananasplit.info 22 2 0 20 0 0 0 0 0
27news.ett.com.ua 21 0 0 21 0 0 0 0 0
28newsfeed.in-chemnitz.de 17 0 0 17 0 0 0 0 0
TOTAL: 28111239 13786 1 63834 1 0 0 033617

Unwanted newsgroups [Top 100]:

NewsgroupCount
alt.test.z 576
alt.sex.telephones 287
rec.travel 240
alt.sex.service 207
alt.biniaries.erotica.teen 154
alt.windows7.general 144
alt.sex.marketplace 115
alt.fetish 93
mailing.freebsd.cvs 68
corel.PaintShopPro_Photography 63
mailing.freebsd.cvs-ports 62
alt.alt.sex 60
alt.biniaries.erotica.wet-n-messy 58
mpc.lists.nanog 56
mailing.openbsd.misc 52
alt.sex.alt.sex.erotica 50
mailing.freebsd.ports-bugs 50
alt.sex.alt.sex 50
alt.sex.fetishes 49
mozilla.support.thunderbird 47
mailing.freebsd.svn-src-all 46
alt.sex.teen 46
alt.sex.personals 45
alt.sex.beastiality 42
pld.cvs.commit 42
mailing.freebsd.usb 39
alt.crazy.people 37
telekabel.tratsch 36
alt.test.f.o.o.b.a.r 36
alt.att 35
alt.sex.alt.sex.erotica.marketplace 34
mailing.openbsd.ports-changes 33
alt.sex.glory-holes 32
alt.sex.live 32
alt.sex.fetish.dirty 32
alt.sex.glory-hole 32
alt.sex.kinky 32
alt.sex.girl 32
alt.sex.scat 31
alt.sex.virtual 31
alt.sex.snuff 31
forumland.horseball 31
alt.sex.panties 31
alt.sex.torture 31
alt.sex.tickling 31
alt.sex.wet-and-messy 30
clari.sports 29
mpc.lists.freebsd.ports.bugs 29
mailing.freebsd.stable 28
mailing.openbsd.source-changes 28
mailing.freebsd.svn-src-head 28
be.radio 24
usc.forsale 23
hr.ponuda.hardver.komponente 22
mailing.freebsd.ports 22
alt.sex.telephone.alt.sex.wanted 22
mailing.database.pgsql-general 19
mailing.gcc.gcc-cvs 18
alt.online-service.verizon 15
alt.fr.os.windows.7 15
szn.rss 15
mailing.openbsd.tech 14
mailing.unix.dovecot 14
comp.mobile.ipad 14
cn.comp.hardware 13
mailing.freebsd.svn-src-stable 13
netobjects.fusion11.gen-discussion 13
spline.eisfair 12
mailing.www.horde-cvs 12
it-alt.tlc.cellulari.iphone 12
alt.politics.obama 12
alt.hipclone.sex.jailbait 10
alt.h.i.p.c.r.i.m.e.sexuality.perversions.sodomy 10
alt.francosexe 10
alt.christnet.sex.irritable.bowel 10
alt.discuss.sex 10
alt.christnet.sex.fetish.fat.furry.asian.watersports 10
alt.cartoonsex 10
alt.crimehip.subculture.homosexual 10
alt.hipclone.is.a.heterosexual.pedophile 10
12hr.sex.normal 10
alt.angst.xibo.sexalt.magick.sex 10
alt.discuss.no-rules.sex.pics 10
alt.h2pcr2me.dc.sex.oral 10
alt.er.sexn 10
alkar.gated.fido.russian.sex 10
al.sex 10
alt.h2pcr2me.sex.affairs.clinton.vaginal-cigars 10
alt.discuss.sex.lesbians 10
alt.answers.humansexuality 10
alt.h.i.p.c.r.i.m.e.dc.sex.oral 10
al.homosexual 10
alt.hipclone.sex 10
alt.hipclone.subculture.homosexual 10
alkar.gated.fido.ru.sex.adv 10
alt.franco.sexe 10
alt.bin.sex 10
alt.discuss.sex.pics.asian 10
allt.sex 10
alt.discuss-sex-pics-lesbians 10
TOTAL: 1600 13786

Unwanted distributions [Top 100]:

DistributionCount
local 1
TOTAL: 1 1

Supposedly-moderated groups with unmoderated postings [Top 100]:

GroupsCount
hr.alt.hackers 1
TOTAL: 1 1

INND Perl filter [Top 100]:

ReasonCount
EMP (md5) 26744
Cancel for unknown article 1705
Binary Image: misplaced jpg 1658
Binary: non-binary distribution 358
Binary: misplaced rar 290
HTML post 239
Binary: misplaced PAR2 149
Binary: misplaced wmv 132
Binary: misplaced JPG 104
Binary: misplaced 089 40
Cancel for rejected article 23
Cancel without Cancel-Key 22
Binary: misplaced 083 22
Binary: misplaced 090 21
Too many newsgroups (meow) 21
Binary: misplaced 087 15
Binary: misplaced 082 10
Binary: misplaced 088 9
Binary: misplaced 006 8
Binary: misplaced 085 6
Binary: misplaced 005 6
Binary: misplaced par2 5
Binary: misplaced 084 5
Binary: misplaced 008 5
Binary: misplaced 014 4
Binary: misplaced 013 4
Binary: misplaced 086 4
Binary: misplaced 007 4
Binary: misplaced nzb 4
Binary: misplaced mp3 4
Binary: misplaced 057 3
Binary: misplaced 037 3
Binary: misplaced 036 3
Binary: misplaced 067 3
Binary: misplaced 040 3
Binary: misplaced 028 3
Binary: misplaced 060 3
Binary: misplaced 046 3
Binary: misplaced 003 3
Binary: misplaced 061 3
Binary: misplaced 078 3
Binary: misplaced 080 3
Binary: misplaced 015 3
Binary: misplaced 038 3
hierarchy violation - crosspost outside apas 3
Binary: misplaced 026 3
Binary: misplaced 039 3
Binary: misplaced 031 3
Binary: misplaced 025 3
Binary: misplaced 092 3
Binary: misplaced 075 3
Binary: misplaced 048 3
Binary: misplaced 091 3
Binary: misplaced 053 3
Binary: misplaced 035 3
Binary: misplaced 024 3
Binary: misplaced 054 3
Binary: misplaced 070 3
Binary: misplaced 041 3
Binary: misplaced 068 3
Binary: misplaced 047 3
Binary: misplaced 051 3
Binary: misplaced 023 3
Binary: misplaced 055 3
Binary: misplaced 043 3
Binary: misplaced 042 3
Binary: misplaced 012 3
Binary: misplaced 066 3
Binary: misplaced 093 3
Binary: misplaced 079 3
Binary: misplaced 073 3
Binary: misplaced 052 3
Binary: misplaced 050 3
Binary: misplaced 044 3
Binary: misplaced 002 3
Binary: misplaced 076 3
Binary: misplaced 065 3
Binary: misplaced 032 3
Binary: misplaced 056 3
Binary: misplaced 009 3
Binary: misplaced 029 3
Binary: misplaced 081 3
Binary: misplaced 059 3
Binary: misplaced 094 3
Binary: misplaced 022 3
Binary: misplaced 011 3
Binary: misplaced 049 3
Binary: misplaced 062 3
Binary: misplaced 010 3
Binary: misplaced 018 3
Binary: misplaced 063 3
Binary: misplaced 001 3
Binary: misplaced 095 3
Job spam (jobcircle.com) 3
Binary: misplaced 072 3
Binary: misplaced 077 3
Binary: misplaced 098 3
Binary: misplaced 021 3
Binary: misplaced 030 3
Binary: misplaced 017 3
TOTAL: 935 32712

Miscellaneous innd statistics [Top 100]:

EventServerNumber
Article posted in the future
news.dizum.com 363
arglkargh-out.peer.news.osn.de 189
TOTAL: 2 552
Bad Message-ID's offered
arglkargh-out.peer.news.osn.de 1
TOTAL: 1 1
No colon-space in header
arglkargh.news.zen.net.uk 3
arglkargh-out.peer.news.osn.de 2
TOTAL: 2 5
TOTAL: 3 558

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1t-online.hu 61381 55544 247 5541 0 23 90%24:00:00
2n-ix 60168 43660 36 16394 0 119 72%24:00:00
3osn 60477 31532 710 27842 0 2217 52%24:52:16
4tornevall 60189 31073 17522 11511 0 6879 51%23:54:07
5mixmin 73468 29674 2314 41466 0 159 40%24:01:40
6erje 67129 26702 1329 39094 0 0 39%24:00:00
7wiretrip 56274 25846 11258 19091 0 0 45%24:00:00
8musoftware 56169 25303 621 30228 0 0 45%24:00:00
9ett 61135 17848 35876 7362 0 332 29%24:00:00
10noris 51544 17463 26288 33 0 35 33%24:00:00
11in-chemnitz 16397 15314 70 978 0 0 93%24:00:00
12visyn 47227 12850 19772 1640 0 0 27%24:00:00
13karotte 31408 11935 14550 4923 0 0 37%24:00:00
14exosphere 20384 11497 1326 7549 0 0 56%24:04:55
15nuzba 16841 6776 5384 4676 0 0 40%24:00:00
16ecp 32780 5115 24608 3050 0 0 15%24:00:00
17litech 15107 3841 10644 621 0 0 25%24:00:00
18albasani 59263 2012 56104 1146 0 0 3%24:00:00
19leine 2742 1830 89 813 0 0 66%23:20:34
20straub-nv 68587 1099 45327 65 0 11 1%24:00:00
21glorb 67114 1074 64934 1100 0 76 1%24:01:49
22zen 68557 850 67078 613 0 64 1%24:00:00
23neva 71064 740 69540 774 0 64 1%24:01:48
24buerger.net 60945 654 59661 650 0 73 1%24:00:42
25swapon 4395 77 4198 120 0 0 1%24:09:18
26bananasplit 240 28 129 1 0 0 11%15:09:54
TOTAL: 261190985 380337 539615227281 0 71636 31%663:37:03
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1t-online.hu170.0 MB17.4 MB187.4 MB2.2 KB/s3.1 KB24:00:00
2n-ix120.3 MB64.3 MB184.6 MB2.2 KB/s3.1 KB24:00:00
3erje93.0 MB118.8 MB211.9 MB2.5 KB/s3.3 KB24:00:00
4osn89.0 MB89.3 MB178.4 MB2.0 KB/s3.1 KB24:52:16
5mixmin85.1 MB150.4 MB235.6 MB2.8 KB/s3.4 KB24:01:40
6tornevall84.9 MB36.4 MB121.3 MB1.4 KB/s2.9 KB23:54:07
7musoftware82.0 MB82.5 MB164.5 MB2.0 KB/s3.0 KB24:00:00
8wiretrip64.8 MB51.8 MB116.6 MB1.4 KB/s2.7 KB24:00:00
9in-chemnitz62.9 MB2.5 MB65.3 MB0.8 KB/s4.1 KB24:00:00
10ett55.3 MB16.0 MB71.3 MB0.8 KB/s2.9 KB24:00:00
11noris45.9 MB101.9 KB46.0 MB0.5 KB/s2.7 KB24:00:00
12karotte42.5 MB16.4 MB58.9 MB0.7 KB/s3.6 KB24:00:00
13exosphere36.9 MB21.1 MB58.1 MB0.7 KB/s3.1 KB24:04:55
14visyn34.4 MB9.6 MB43.9 MB0.5 KB/s3.1 KB24:00:00
15nuzba18.4 MB13.5 MB31.9 MB0.4 KB/s2.9 KB24:00:00
16litech14.8 MB494.1 KB15.3 MB0.2 KB/s3.5 KB24:00:00
17ecp12.6 MB7.6 MB20.2 MB0.2 KB/s2.5 KB24:00:00
18albasani7.6 MB2.3 MB9.9 MB0.1 KB/s3.2 KB24:00:00
19neva7.1 MB2.2 MB9.3 MB0.1 KB/s6.3 KB24:01:48
20leine3.9 MB1.9 MB5.8 MB0.1 KB/s2.2 KB23:20:34
21glorb2.9 MB3.8 MB6.8 MB0.1 KB/s3.2 KB24:01:49
22zen2.4 MB5.7 MB8.1 MB0.1 KB/s5.7 KB24:00:00
23straub-nv2.3 MB119.4 KB2.4 MB0.0 KB/s2.1 KB24:00:00
24buerger.net2.0 MB1.2 MB3.2 MB0.0 KB/s2.5 KB24:00:42
25swapon1.2 MB202.2 KB1.4 MB0.0 KB/s7.4 KB24:09:18
26bananasplit118.4 KB8.9 KB127.3 KB0.0 KB/s4.4 KB15:09:54
TOTAL: 261.1 GB715.9 MB1.8 GB0.8 KB/s3.1 KB663:37:03
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1g224003139.adsl.alicedsl.de 2 37101.1 KB 1053 0 003:49:42
TOTAL: 1 6 37101.1 KB 1053 4 007:06:19

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.adsl.alicedsl.de 4 37101.1 KB 1053 0 004:25:48
2*.w86-194.abo.wanadoo.fr 3 00.0 KB 0 0 001:25:37
3*.frell.eu.org 576 00.0 KB 0 0 000:01:37
4*.dsl.teksavvy.com 3 00.0 KB 0 0 000:00:03
5*.w86-209.abo.wanadoo.fr 5 00.0 KB 0 0 001:13:12
6unresolved 4 00.0 KB 0 4 000:00:00
TOTAL: 6 595 37101.1 KB 1053 4 007:06:19

NNRP total resource statistics [Top 100]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
g224003139.adsl.alicedsl.de 0.236 0.060 0.10103:49:42
alyon-152-1-66-215.w86-194.abo.wanadoo.fr 0.192 0.072 0.00001:25:37
alyon-152-1-134-136.w86-209.abo.wanadoo.fr 0.320 0.104 0.00001:13:12
