Unknown entries from news log file:
First 100 / 194 lines (51.5%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 225154 | 68.7% | 34.0 MB | 75.6% |
| innd | 60506 | 18.5% | 6.5 MB | 14.5% |
| innfeed | 32053 | 9.8% | 3.3 MB | 7.3% |
| nnrpd | 6989 | 2.1% | 699.6 KB | 1.5% |
| cnfsstat | 3024 | 0.9% | 498.8 KB | 1.1% |
| controlchan | 17 | 0.0% | 1.9 KB | 0.0% |
| overchan | 3 | 0.0% | 0.4 KB | 0.0% |
| TOTAL: 7 | 327746 | 100.0% | 45.0 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 1209861 | 76.5% |
| Negative hits | 244496 | 15.5% |
| Do not exist | 123862 | 7.8% |
| Cache misses | 2695 | 0.2% |
| TOTAL: 4 | 1580914 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.282 | 0.0% | 30 | 0.000 | 9.400 | 46.833 |
| article cancel | 00:00:00.001 | 0.0% | 957 | 0.000 | 0.001 | 0.019 |
| article cleanup | 00:00:01.577 | 0.0% | 201592 | 0.006 | 0.008 | 0.011 |
| article logging | 00:00:16.639 | 0.0% | 210091 | 0.020 | 0.079 | 0.218 |
| article parse | 00:00:14.805 | 0.0% | 1241294 | 0.007 | 0.012 | 0.015 |
| article write | 00:01:22.798 | 0.1% | 89931 | 0.325 | 0.921 | 2.698 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| artlog/artcncl/perl | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:05.306 | 0.0% | 2425019 | 0.001 | 0.002 | 0.003 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hisgrep/artcncl/perl | 00:00:00.002 | 0.0% | 30 | 0.000 | 0.067 | 1.000 |
| hisgrep/perl | 00:00:24.429 | 0.0% | 3675 | 0.788 | 6.647 | 34.528 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:08:42.944 | 0.6% | 1653466 | 0.007 | 0.316 | 2.730 |
| history sync | 00:00:00.026 | 0.0% | 285 | 0.000 | 0.091 | 0.857 |
| history write | 00:14:36.959 | 1.1% | 129165 | 0.959 | 6.789 | 24.347 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 22:21:29.472 | 97.2% | 2444746 | 20.516 | 32.923 | 68.575 |
| nntp read | 00:00:28.575 | 0.0% | 2615550 | 0.009 | 0.011 | 0.013 |
| overview write | 00:00:00.513 | 0.0% | 89931 | 0.004 | 0.006 | 0.010 |
| perl filter | 00:08:17.061 | 0.6% | 128701 | 2.055 | 3.862 | 19.079 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:23.499 | 0.0% | 260901 | 0.065 | 0.090 | 0.111 |
| TOTAL: 23:00:04.991 | 22:56:24.888 | 99.7% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.110 | 0.0% | 31266 | 0.003 | 0.004 | 0.004 |
| article prepare | 00:00:00.818 | 0.0% | 953796 | 0.001 | 0.001 | 0.001 |
| article read | 00:00:02.671 | 0.0% | 30355 | 0.054 | 0.088 | 0.238 |
| backlog stats | 00:00:01.515 | 0.0% | 595028 | 0.000 | 0.003 | 0.003 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:05.313 | 0.0% | 532733 | 0.009 | 0.010 | 0.012 |
| data write | 00:00:08.871 | 0.0% | 504700 | 0.015 | 0.018 | 0.029 |
| idle | 06:59:41.211 | 99.8% | 595028 | 0.000 | 42.319 | 17971.000 |
| status file | 00:00:04.646 | 0.0% | 1903 | 0.354 | 2.441 | 6.229 |
| TOTAL: 07:00:27.697 | 07:00:05.155 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.048 | 0.0% | 2 | 24.000 | 24.000 | 24.000 |
| idle | 02:05:13.990 | 11.6% | 389 | 0.000 | 19316.170 | 600059.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.303 | 0.0% | 12470 | 0.000 | 0.024 | 1.333 |
| readart | 00:00:06.618 | 0.0% | 220 | 9.750 | 30.082 | 84.000 |
| TOTAL: 18:04:08.774 | 02:05:20.959 | 11.6% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| begin | 2 |
| checkfile | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 14 |
| reserve | 2 |
| shutdown | 6 |
| TOTAL: 14 | 185 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 3 | 84766 | 24053 | 53957 | 6756 | 28% | 23:55:25 |
| 2 | arglkargh-out.feeder.erje.net | 584 | 90699 | 12450 | 43569 | 34680 | 13% | 47:26:38 |
| 3 | news-out.mixmin.net | 8 | 49292 | 7957 | 40500 | 835 | 16% | 24:39:06 |
| 4 | news.musoftware.de | 26 | 75898 | 7734 | 63262 | 4902 | 10% | 23:54:21 |
| 5 | news.wiretrip.org | 4 | 80951 | 7728 | 55612 | 17611 | 9% | 23:54:50 |
| 6 | arglkargh-out.peer.news.osn.de | 2812 | 122039 | 6374 | 103049 | 12616 | 5% | 47:42:01 |
| 7 | news.karotte.org | 3 | 18260 | 5617 | 12292 | 351 | 30% | 23:55:25 |
| 8 | news-out.glorb.com | 27 | 110458 | 4752 | 83770 | 21936 | 4% | 24:15:24 |
| 9 | news.visyn.net | 11 | 53304 | 2938 | 50197 | 169 | 5% | 24:41:32 |
| 10 | newsfeed.neva.ru | 151 | 158182 | 2416 | 153794 | 1972 | 1% | 71:29:54 |
| 11 | news.albasani.net | 3 | 70094 | 2328 | 67447 | 319 | 3% | 23:55:26 |
| 12 | news.noris.net | 4 | 42421 | 2320 | 38175 | 1926 | 5% | 23:54:00 |
| 13 | news.n-ix.net | 3 | 19991 | 1962 | 17923 | 106 | 9% | 23:55:24 |
| 14 | arglkargh.news.zen.net.uk | 292 | 118723 | 1892 | 109671 | 7160 | 1% | 23:52:41 |
| 15 | nuzba.szn.dk | 3 | 15238 | 1424 | 13209 | 605 | 9% | 23:55:25 |
| 16 | goblin.stu.neva.ru | 102 | 77951 | 1060 | 75513 | 1378 | 1% | 47:26:43 |
| 17 | news.tornevall.net | 14 | 65786 | 1017 | 64185 | 584 | 1% | 24:41:52 |
| 18 | news.litech.org | 24 | 15077 | 533 | 12573 | 1971 | 3% | 24:05:26 |
| 19 | news.ecp.fr | 25 | 34981 | 307 | 34029 | 645 | 0% | 23:54:51 |
| 20 | news.buerger.net | 3 | 67342 | 269 | 66293 | 780 | 0% | 23:55:25 |
| 21 | news.swapon.de | 2 | 5983 | 261 | 4784 | 938 | 4% | 27:41:18 |
| 22 | news.leine.de | 15 | 1802 | 121 | 1631 | 50 | 6% | 23:44:08 |
| 23 | news.dizum.com | 1219 | 944 | 106 | 316 | 522 | 11% | 00:00:49 |
| 24 | newsfeed.in-chemnitz.de | 3 | 1866 | 72 | 1771 | 23 | 3% | 23:55:25 |
| 25 | news.ett.com.ua | 4 | 53103 | 55 | 52975 | 73 | 0% | 23:54:56 |
| 26 | dnews.t-online.hu | 6 | 109716 | 55 | 107968 | 1693 | 0% | 24:03:49 |
| 27 | news.pimp.lart.info | 3 | 59507 | 47 | 59350 | 110 | 0% | 23:55:25 |
| 28 | newsout.bananasplit.info | 26 | 430 | 20 | 379 | 31 | 4% | 21:58:03 |
| 29 | 10.42.23.9 | 7 | 7 | 7 | 0 | 0 | 100% | 00:00:00 |
| 30 | localhost | 30 | 4 | 4 | 0 | 0 | 100% | 00:00:07 |
| TOTAL: 30 | 5417 | 1604815 | 95879 | 1388194 | 120742 | 5% | 768:45:49 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.peer.news.osn.de | 420.8 MB | 9.6 MB | 2.5 GB | 3.0 GB | 13% | 163.9 KB |
| 2 | newsfeed.straub-nv.de | 77.4 MB | 4.5 MB | 10.3 MB | 92.2 MB | 83% | 3.1 KB |
| 3 | news.wiretrip.org | 50.9 MB | 47.3 MB | 172.8 MB | 271.0 MB | 18% | 11.0 KB |
| 4 | news.musoftware.de | 44.9 MB | 9.8 MB | 43.3 MB | 98.0 MB | 45% | 7.9 KB |
| 5 | arglkargh-out.feeder.erje.net | 28.3 MB | 43.7 MB | 63.0 MB | 135.1 MB | 20% | 2.9 KB |
| 6 | news-out.mixmin.net | 22.4 MB | 1.5 MB | 1.9 MB | 25.8 MB | 86% | 3.0 KB |
| 7 | news.karotte.org | 14.6 MB | 820.4 KB | 858.4 KB | 16.2 MB | 89% | 2.8 KB |
| 8 | news-out.glorb.com | 13.4 MB | 81.0 MB | 90.2 MB | 184.6 MB | 7% | 7.1 KB |
| 9 | news.albasani.net | 12.0 MB | 1.6 MB | 3.8 MB | 17.4 MB | 69% | 6.7 KB |
| 10 | arglkargh.news.zen.net.uk | 11.9 MB | 42.0 MB | 71.8 MB | 125.8 MB | 9% | 14.2 KB |
| 11 | news.noris.net | 11.4 MB | 2.1 MB | 300.5 MB | 314.0 MB | 3% | 75.7 KB |
| 12 | news.visyn.net | 10.0 MB | 224.3 KB | 1.3 MB | 11.6 MB | 86% | 3.8 KB |
| 13 | news.n-ix.net | 5.9 MB | 270.9 KB | 512.4 KB | 6.6 MB | 88% | 3.3 KB |
| 14 | newsfeed.neva.ru | 5.6 MB | 7.2 MB | 7.9 MB | 20.7 MB | 27% | 4.8 KB |
| 15 | nuzba.szn.dk | 3.4 MB | 1.5 MB | 1.5 MB | 6.3 MB | 53% | 3.2 KB |
| 16 | news.tornevall.net | 2.8 MB | 7.8 MB | 17.5 MB | 28.1 MB | 10% | 18.0 KB |
| 17 | goblin.stu.neva.ru | 2.7 MB | 5.4 MB | 5.8 MB | 13.8 MB | 19% | 5.8 KB |
| 18 | news.buerger.net | 1.4 MB | 3.5 MB | 3.5 MB | 8.5 MB | 17% | 8.3 KB |
| 19 | news.litech.org | 1.4 MB | 5.1 MB | 5.1 MB | 11.6 MB | 12% | 4.8 KB |
| 20 | news.ecp.fr | 769.8 KB | 3.9 MB | 3.9 MB | 8.6 MB | 8% | 9.2 KB |
| 21 | news.swapon.de | 593.5 KB | 2.1 MB | 2.1 MB | 4.8 MB | 12% | 4.1 KB |
| 22 | news.leine.de | 333.8 KB | 98.0 KB | 100.1 KB | 531.9 KB | 62% | 3.1 KB |
| 23 | news.dizum.com | 321.2 KB | 127.4 KB | 1.4 MB | 1.9 MB | 16% | 3.0 KB |
| 24 | dnews.t-online.hu | 226.2 KB | 2.4 MB | 254.9 MB | 257.5 MB | 0% | 150.9 KB |
| 25 | newsfeed.in-chemnitz.de | 210.2 KB | 42.8 KB | 42.8 KB | 295.7 KB | 71% | 3.1 KB |
| 26 | news.pimp.lart.info | 143.8 KB | 509.5 KB | 534.1 KB | 1.2 MB | 12% | 7.6 KB |
| 27 | news.ett.com.ua | 140.9 KB | 220.4 KB | 245.1 KB | 606.4 KB | 23% | 4.7 KB |
| 28 | 10.42.23.9 | 32.5 KB | 0.0 KB | 0.0 KB | 32.5 KB | 100% | 4.6 KB |
| 29 | newsout.bananasplit.info | 31.9 KB | 53.9 KB | 53.9 KB | 139.7 KB | 22% | 2.7 KB |
| 30 | localhost | 16.3 KB | 0.0 KB | 0.0 KB | 16.3 KB | 100% | 4.1 KB |
| TOTAL: 30 | 744.1 MB | 284.3 MB | 3.6 GB | 4.6 GB | 15% | 22.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 20 04:15:07 - 04:59:59 | 2162 | 2.3% | 0.80 | 13.2 MB | 1.8% | 5.01 |
| Jul 20 05:00:00 - 05:59:59 | 2683 | 2.8% | 0.75 | 12.3 MB | 1.7% | 3.49 |
| Jul 20 06:00:00 - 06:59:59 | 2612 | 2.7% | 0.73 | 16.7 MB | 2.3% | 4.76 |
| Jul 20 07:00:00 - 07:59:59 | 2432 | 2.5% | 0.68 | 9.1 MB | 1.2% | 2.59 |
| Jul 20 08:00:00 - 08:59:59 | 2904 | 3.0% | 0.81 | 11.2 MB | 1.5% | 3.19 |
| Jul 20 09:00:00 - 09:59:59 | 3383 | 3.5% | 0.94 | 10.7 MB | 1.4% | 3.04 |
| Jul 20 10:00:00 - 10:59:59 | 3642 | 3.8% | 1.01 | 10.9 MB | 1.5% | 3.10 |
| Jul 20 11:00:00 - 11:59:59 | 3679 | 3.8% | 1.02 | 10.9 MB | 1.5% | 3.11 |
| Jul 20 12:00:00 - 12:59:59 | 3845 | 4.0% | 1.07 | 16.0 MB | 2.2% | 4.55 |
| Jul 20 13:00:00 - 13:59:59 | 4214 | 4.4% | 1.17 | 365.4 MB | 49.1% | 103.93 |
| Jul 20 14:00:00 - 14:59:59 | 5911 | 6.2% | 1.64 | 23.5 MB | 3.2% | 6.67 |
| Jul 20 15:00:00 - 15:59:59 | 4856 | 5.1% | 1.35 | 15.6 MB | 2.1% | 4.45 |
| Jul 20 16:00:00 - 16:59:59 | 5944 | 6.2% | 1.65 | 16.0 MB | 2.2% | 4.56 |
| Jul 20 17:00:00 - 17:59:59 | 4693 | 4.9% | 1.30 | 14.7 MB | 2.0% | 4.19 |
| Jul 20 18:00:00 - 18:59:59 | 4614 | 4.8% | 1.28 | 16.3 MB | 2.2% | 4.63 |
| Jul 20 19:00:00 - 19:59:59 | 5015 | 5.2% | 1.39 | 20.0 MB | 2.7% | 5.70 |
| Jul 20 20:00:00 - 20:59:59 | 4913 | 5.1% | 1.36 | 22.0 MB | 3.0% | 6.27 |
| Jul 20 21:00:00 - 21:59:59 | 4322 | 4.5% | 1.20 | 22.0 MB | 3.0% | 6.26 |
| Jul 20 22:00:00 - 22:59:59 | 4837 | 5.1% | 1.34 | 21.4 MB | 2.9% | 6.07 |
| Jul 20 23:00:00 - 23:59:59 | 4759 | 5.0% | 1.32 | 20.1 MB | 2.7% | 5.72 |
| Jul 21 00:00:00 - 00:59:59 | 4235 | 4.4% | 1.18 | 24.6 MB | 3.3% | 7.00 |
| Jul 21 01:00:00 - 01:59:59 | 3238 | 3.4% | 0.90 | 20.6 MB | 2.8% | 5.87 |
| Jul 21 02:00:00 - 02:59:59 | 3586 | 3.7% | 1.00 | 18.5 MB | 2.5% | 5.27 |
| Jul 21 03:00:00 - 03:59:59 | 2601 | 2.7% | 0.72 | 9.3 MB | 1.3% | 2.65 |
| Jul 21 04:00:00 - 04:15:06 | 684 | 0.7% | 0.75 | 2.6 MB | 0.3% | 2.93 |
| TOTAL: 23:59:59 | 95764 | 100.0% | 1.11 | 743.8 MB | 100.0% | 8.82 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT10 | ALT | 2.0 GB | 1.5 GB | 72.7% | 8 | 2.40 | 10.11 |
| ALT11 | ALT | 2.0 GB | 81.9 KB | 0.0% | 8 | 0.00 | 0.00 |
| ALT12 | ALT | 2.0 GB | 81.9 KB | 0.0% | 8 | 0.00 | 0.00 |
| BIN01 | BIN | 1024.0 MB | 228.1 MB | 22.3% | 3 | 0.37 | 32.83 |
| CORP10 | CORP | 2.0 GB | 649.6 MB | 31.7% | 2 | 0.55 | 44.37 |
| CTL1 | CTL | 512.0 MB | 504.1 MB | 98.5% | 2 | 0.35 | 17.27 |
| DE01 | DE | 2.0 GB | 81.9 KB | 0.0% | 1 | 0.00 | 0.00 |
| DE02 | DE | 2.0 GB | 1.5 GB | 76.9% | 0 | 0.58 | 41.92 |
| DE03 | DE | 2.0 GB | 81.9 KB | 0.0% | 0 | 0.00 | 0.00 |
| DE04 | DE | 2.0 GB | 81.9 KB | 0.0% | 0 | 0.00 | 0.00 |
| INTL10 | INTL | 2.0 GB | 516.8 MB | 25.2% | 4 | 1.21 | 20.04 |
| INTL11 | INTL | 2.0 GB | 81.9 KB | 0.0% | 4 | 0.00 | 0.00 |
| INTL12 | INTL | 2.0 GB | 81.9 KB | 0.0% | 4 | 0.00 | 0.00 |
| JUNK1 | JUNK | 512.0 MB | 97.1 MB | 19.0% | 85 | 1.70 | 3.58 |
| LARGE01 | LARGE | 1024.0 MB | 864.5 MB | 84.4% | 24 | 121.94 | 0.10 |
| OTHER10 | OTHER | 2.0 GB | 44.7 MB | 2.2% | 8 | 1.75 | 13.88 |
| OTHER11 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 8 | 0.00 | 0.00 |
| OTHER12 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 8 | 0.00 | 0.00 |
| OTHER13 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 8 | 2.61 | 9.28 |
| REGIO1 | REGIO | 512.0 MB | 890.9 KB | 0.2% | 0 | 0.00 | 0.00 |
| TEST01 | TEST | 128.0 MB | 96.2 MB | 75.1% | 22 | 0.55 | 2.77 |
| TOTAL: 21 | - | 33.6 GB | 5.9 GB | 17.6% | 207 | 2.60 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 36362 | 1643 | 1 | 29356 | 1 | 0 | 0 | 0 | 5361 |
| 2 | news-out.glorb.com | 22313 | 584 | 0 | 20295 | 0 | 0 | 0 | 0 | 1434 |
| 3 | news.wiretrip.org | 18199 | 570 | 0 | 8017 | 0 | 0 | 0 | 0 | 9612 |
| 4 | arglkargh-out.peer.news.osn.de | 14331 | 1707 | 0 | 854 | 1 | 0 | 0 | 0 | 11769 |
| 5 | newsfeed.straub-nv.de | 8425 | 1617 | 0 | 1721 | 0 | 0 | 0 | 0 | 5087 |
| 6 | arglkargh.news.zen.net.uk | 8135 | 973 | 0 | 3776 | 0 | 0 | 0 | 0 | 3386 |
| 7 | news.musoftware.de | 5199 | 194 | 0 | 1897 | 0 | 0 | 0 | 0 | 3108 |
| 8 | newsfeed.neva.ru | 2619 | 598 | 0 | 1851 | 0 | 0 | 0 | 0 | 170 |
| 9 | news.litech.org | 1947 | 0 | 0 | 1940 | 0 | 0 | 0 | 0 | 7 |
| 10 | news.noris.net | 1934 | 4 | 0 | 355 | 0 | 0 | 0 | 0 | 1575 |
| 11 | dnews.t-online.hu | 1693 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | 1430 |
| 12 | goblin.stu.neva.ru | 1543 | 156 | 0 | 1303 | 0 | 0 | 0 | 0 | 84 |
| 13 | news-out.mixmin.net | 966 | 85 | 0 | 677 | 1 | 0 | 0 | 0 | 203 |
| 14 | news.buerger.net | 929 | 138 | 0 | 779 | 0 | 0 | 0 | 0 | 12 |
| 15 | news.swapon.de | 764 | 2 | 0 | 758 | 0 | 0 | 0 | 0 | 4 |
| 16 | news.tornevall.net | 743 | 159 | 0 | 473 | 0 | 0 | 0 | 0 | 111 |
| 17 | news.ecp.fr | 647 | 0 | 0 | 642 | 0 | 0 | 0 | 0 | 5 |
| 18 | nuzba.szn.dk | 628 | 0 | 0 | 601 | 0 | 0 | 0 | 0 | 27 |
| 19 | news.dizum.com | 542 | 20 | 0 | 22 | 0 | 0 | 0 | 0 | 500 |
| 20 | news.albasani.net | 409 | 88 | 0 | 248 | 0 | 0 | 0 | 0 | 73 |
| 21 | news.karotte.org | 382 | 6 | 0 | 335 | 0 | 2 | 0 | 0 | 39 |
| 22 | news.visyn.net | 238 | 38 | 0 | 87 | 0 | 0 | 0 | 0 | 113 |
| 23 | news.n-ix.net | 118 | 1 | 0 | 95 | 0 | 0 | 0 | 0 | 22 |
| 24 | news.pimp.lart.info | 110 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 3 |
| 25 | news.ett.com.ua | 73 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 1 |
| 26 | news.leine.de | 52 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 3 |
| 27 | newsout.bananasplit.info | 31 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 28 | newsfeed.in-chemnitz.de | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 28 | 129355 | 8584 | 1 | 76626 | 3 | 2 | 0 | 0 | 44139 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 593 |
| alt.sex.telephones | 506 |
| lada.music.bin | 463 |
| alt.sex.service | 267 |
| alt.sex.marketplace | 223 |
| rec.travel | 208 |
| alt.biniaries.erotica.teen | 187 |
| alt.sex.telephone.alt.sex.wanted | 169 |
| tin.it.sport.calcio | 165 |
| alt.fetish | 162 |
| alt.sex.alt.sex.erotica.marketplace | 147 |
| alt.sex.alt.sex | 147 |
| alt.sex.alt.sex.erotica | 145 |
| alt.sex.fetishes | 96 |
| usa.jobs | 92 |
| alt.sex.beastiality | 90 |
| stu.virus | 88 |
| alt.sex.erotica.market | 81 |
| alt.sex.erotica.marketplace.alt.sex.erotica.marketplace | 80 |
| alt.sex.telephone.alt | 79 |
| alt.sex.telephone.alt.sex | 78 |
| alt.penthouse.sex.telephone.alt.penthouse.sex.services | 78 |
| alt.sex.telephone.alt.sex.services | 77 |
| cakewalk.coffeehouse | 77 |
| alt.sex.erotica.marketplacve | 77 |
| alt.sex.erotica.market.places | 77 |
| alt.sex.telephonet | 77 |
| alt.sex.erotica.marketplacen | 77 |
| alt.sex.erotica.marketp | 76 |
| alt.sex.telephone.alt.sex.wa | 76 |
| alt.sex.phone.alt.sex.phone.ads | 75 |
| alt.sex.phonealt | 75 |
| pld.cvs.commit | 75 |
| alt.sex.phone- | 74 |
| alt.alt.sex | 72 |
| mailing.freebsd.ports-bugs | 69 |
| gmane.linux.alsa.devel | 66 |
| talk.general | 65 |
| alt.sex.personals | 60 |
| alt.sex.teen | 58 |
| hr.ponuda.hardver.komponente | 53 |
| alt.windows7.general | 51 |
| stu.netflow.dormnet | 48 |
| alt.sex.panties | 46 |
| mailing.freebsd.svn-src-all | 46 |
| alt.sex.kinky | 46 |
| mailing.freebsd.ports | 45 |
| mpc.lists.freebsd.ports.bugs | 45 |
| pa.jobs | 44 |
| gmane.comp.gis.openstreetmap | 44 |
| mailing.unix.dovecot | 42 |
| clari.sports | 42 |
| alt.crazy.people | 39 |
| mailing.gcc.gcc-cvs | 38 |
| cmu.misc.market | 38 |
| alt.test.f.o.o.b.a.r | 36 |
| mailing.database.pgsql-general | 36 |
| mailing.freebsd.cvs | 34 |
| mailing.openbsd.misc | 33 |
| alt.sex.fetish.dirty | 33 |
| alt.sex.girl | 33 |
| gmane.comp.handhelds.shr.user | 32 |
| alt.sex.glory-holes | 31 |
| alt.sex.virtual | 31 |
| alt.sex.torture | 31 |
| alt.sex.wet-and-messy | 31 |
| alt.sex.glory-hole | 30 |
| alt.sex.live | 30 |
| alt.sex.snuff | 30 |
| alt.sex.tickling | 30 |
| mailing.openbsd.source-changes | 29 |
| alt.sex.scat | 28 |
| mailing.postfix.users | 28 |
| mailing.unix.freeradius-users | 27 |
| alt.biniaries.erotica.wet-n-messy | 27 |
| mailing.freebsd.svn-src-head | 27 |
| mailing.freebsd.cvs-ports | 26 |
| mailing.unix.spamassassin-talk | 26 |
| mailing.freebsd.current | 26 |
| szn.rss | 26 |
| ntu-kpi.comp.hi-tech | 25 |
| cn.comp | 23 |
| gmane.comp.bacula.user | 21 |
| alt.att | 20 |
| cn.comp.hardware | 19 |
| pld.logs.builder | 18 |
| mailing.unix.dovecot-cvs | 18 |
| mailing.openbsd.ports-changes | 18 |
| usc.forsale | 18 |
| uw.cs.cs454 | 18 |
| mailing.freebsd.stable | 17 |
| mailing.freebsd.svn-src-stable | 17 |
| forumland.horseball | 17 |
| mailing.unix.samba-technical | 16 |
| netobjects.fusion11.gen-discussion | 16 |
| mozilla.support.thunderbird | 16 |
| hr.sci.med | 16 |
| gmane.comp.handhelds.openmoko.community | 15 |
| mailing.freebsd.gnome | 15 |
| mailing.unix.samba-cvs | 15 |
| TOTAL: 518 | 8584 |
Unwanted distributions [Top 100]:
| Distribution | Count |
|---|---|
| local | 1 |
| TOTAL: 1 | 1 |
Supposedly-moderated groups with unmoderated postings [Top 100]:
| Groups | Count |
|---|---|
| comp.soft-sys.math.mathematica | 1 |
| misc.invest.financial-plan | 1 |
| hr.alt.hackers | 1 |
| TOTAL: 3 | 3 |
INND Perl filter [Top 100]:
| Reason | Count |
|---|---|
| EMP (md5) | 28833 |
| Cancel for unknown article | 5748 |
| Binary: misplaced rar | 2830 |
| Binary: misplaced exe | 1632 |
| Binary Image: misplaced jpg | 1480 |
| Binary: non-binary distribution | 717 |
| HTML post | 552 |
| Binary: misplaced wmv | 232 |
| Binary: misplaced PAR2 | 210 |
| Poison newsgroup | 55 |
| Binary: misplaced JPG | 46 |
| Too many newsgroups (meow) | 44 |
| Excessively crossposted test article | 29 |
| Cancel without Cancel-Key | 21 |
| Cancel for rejected article | 19 |
| U2 violation - invalid distribution | 11 |
| Binary: misplaced 108 | 10 |
| Binary: misplaced 107 | 10 |
| Binary: misplaced 109 | 10 |
| Binary: misplaced 146 | 10 |
| Binary: misplaced 106 | 9 |
| Binary: misplaced 110 | 8 |
| Binary: misplaced 046 | 8 |
| Binary: misplaced 133 | 8 |
| Binary: misplaced 111 | 8 |
| Binary: misplaced 144 | 8 |
| Binary: misplaced 127 | 8 |
| Binary: misplaced 132 | 7 |
| Binary: misplaced 007 | 7 |
| Binary: misplaced 124 | 7 |
| Binary: misplaced 116 | 7 |
| Binary: misplaced 101 | 7 |
| Binary: misplaced 118 | 7 |
| Binary: misplaced 061 | 7 |
| Binary: misplaced 169 | 7 |
| Binary: misplaced 166 | 7 |
| Binary: misplaced 071 | 7 |
| Binary: misplaced 097 | 7 |
| Binary: misplaced 056 | 7 |
| Binary: misplaced 009 | 7 |
| Binary: misplaced 051 | 7 |
| Binary: misplaced 105 | 7 |
| Binary: misplaced 001 | 6 |
| Binary: misplaced 164 | 6 |
| Binary: misplaced 141 | 6 |
| Binary: misplaced 177 | 6 |
| Binary: misplaced 135 | 6 |
| Too many newsgroups (low_xpost) | 6 |
| Binary: misplaced 130 | 6 |
| Binary: misplaced 060 | 6 |
| Binary: misplaced 178 | 6 |
| Binary: misplaced 030 | 6 |
| Binary: misplaced 158 | 6 |
| Binary: misplaced 139 | 6 |
| Binary: misplaced 117 | 6 |
| Binary: misplaced 115 | 6 |
| Binary: misplaced 095 | 5 |
