Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 177077 | 100.0% | 27.7 MB | 100.0% |
| TOTAL: 1 | 177077 | 100.0% | 27.7 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 19 04:15:08 - 04:59:59 | 1754 | 2.3% | 0.65 | 8.8 MB | 1.6% | 3.34 |
| Jun 19 05:00:00 - 05:59:59 | 2226 | 2.9% | 0.62 | 11.4 MB | 2.0% | 3.24 |
| Jun 19 06:00:00 - 06:59:59 | 2401 | 3.1% | 0.67 | 11.2 MB | 2.0% | 3.18 |
| Jun 19 07:00:00 - 07:59:59 | 2386 | 3.1% | 0.66 | 10.5 MB | 1.9% | 2.99 |
| Jun 19 08:00:00 - 08:59:59 | 2665 | 3.4% | 0.74 | 10.3 MB | 1.8% | 2.94 |
| Jun 19 09:00:00 - 09:59:59 | 2478 | 3.2% | 0.69 | 21.8 MB | 3.9% | 6.21 |
| Jun 19 10:00:00 - 10:59:59 | 2919 | 3.8% | 0.81 | 22.4 MB | 4.0% | 6.38 |
| Jun 19 11:00:00 - 11:59:59 | 2807 | 3.6% | 0.78 | 10.8 MB | 1.9% | 3.08 |
| Jun 19 12:00:00 - 12:59:59 | 3173 | 4.1% | 0.88 | 18.3 MB | 3.3% | 5.20 |
| Jun 19 13:00:00 - 13:59:59 | 3194 | 4.1% | 0.89 | 19.2 MB | 3.4% | 5.46 |
| Jun 19 14:00:00 - 14:59:59 | 3546 | 4.6% | 0.98 | 19.8 MB | 3.5% | 5.64 |
| Jun 19 15:00:00 - 15:59:59 | 4139 | 5.3% | 1.15 | 21.5 MB | 3.8% | 6.13 |
| Jun 19 16:00:00 - 16:59:59 | 3773 | 4.9% | 1.05 | 20.5 MB | 3.7% | 5.83 |
| Jun 19 17:00:00 - 17:59:59 | 4415 | 5.7% | 1.23 | 24.6 MB | 4.4% | 7.01 |
| Jun 19 18:00:00 - 18:59:59 | 4494 | 5.8% | 1.25 | 42.1 MB | 7.5% | 11.97 |
| Jun 19 19:00:00 - 19:59:59 | 3806 | 4.9% | 1.06 | 15.0 MB | 2.7% | 4.27 |
| Jun 19 20:00:00 - 20:59:59 | 4406 | 5.7% | 1.22 | 66.4 MB | 11.8% | 18.88 |
| Jun 19 21:00:00 - 21:59:59 | 3938 | 5.1% | 1.09 | 47.3 MB | 8.4% | 13.47 |
| Jun 19 22:00:00 - 22:59:59 | 4006 | 5.2% | 1.11 | 28.0 MB | 5.0% | 7.97 |
| Jun 19 23:00:00 - 23:59:59 | 3605 | 4.6% | 1.00 | 55.4 MB | 9.9% | 15.75 |
| Jun 20 00:00:00 - 00:59:59 | 3109 | 4.0% | 0.86 | 16.6 MB | 3.0% | 4.72 |
| Jun 20 01:00:00 - 01:59:59 | 2807 | 3.6% | 0.78 | 24.3 MB | 4.3% | 6.91 |
| Jun 20 02:00:00 - 02:59:59 | 2680 | 3.5% | 0.74 | 17.2 MB | 3.1% | 4.90 |
| Jun 20 03:00:00 - 03:59:59 | 2254 | 2.9% | 0.63 | 12.1 MB | 2.2% | 3.43 |
| Jun 20 04:00:00 - 04:14:59 | 591 | 0.8% | 0.66 | 5.4 MB | 1.0% | 6.16 |
| TOTAL: 23:59:51 | 77572 | 100.0% | 0.90 | 561.1 MB | 100.0% | 6.65 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 24037 | 1089 | 1 | 20851 | 0 | 0 | 0 | 0 | 2096 |
| 2 | news-out.glorb.com | 18850 | 572 | 0 | 16994 | 0 | 0 | 0 | 0 | 1284 |
| 3 | arglkargh-out.peer.news.osn.de | 11267 | 869 | 0 | 386 | 1 | 0 | 0 | 0 | 10011 |
| 4 | newsfeed.straub-nv.de | 10226 | 674 | 0 | 1210 | 0 | 0 | 0 | 0 | 8342 |
| 5 | news.wiretrip.org | 9792 | 178 | 0 | 5192 | 1 | 0 | 0 | 0 | 4421 |
| 6 | dnews.t-online.hu | 6282 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 6158 |
| 7 | arglkargh.news.zen.net.uk | 4247 | 200 | 0 | 2362 | 0 | 0 | 0 | 0 | 1685 |
| 8 | news.musoftware.de | 3173 | 154 | 0 | 1699 | 0 | 0 | 0 | 0 | 1320 |
| 9 | newsfeed.neva.ru | 1812 | 380 | 0 | 1300 | 0 | 0 | 0 | 0 | 132 |
| 10 | news.litech.org | 1804 | 2 | 0 | 1797 | 0 | 0 | 0 | 0 | 5 |
| 11 | goblin.stu.neva.ru | 1072 | 61 | 0 | 949 | 0 | 0 | 0 | 0 | 62 |
| 12 | news01.khis.de | 928 | 225 | 0 | 598 | 0 | 0 | 0 | 0 | 105 |
| 13 | news-out.mixmin.net | 811 | 88 | 0 | 715 | 0 | 0 | 0 | 0 | 8 |
| 14 | news.swapon.de | 766 | 10 | 0 | 735 | 0 | 0 | 0 | 0 | 21 |
| 15 | news.ecp.fr | 749 | 1 | 0 | 747 | 0 | 0 | 0 | 0 | 1 |
| 16 | nuzba.szn.dk | 675 | 3 | 0 | 644 | 0 | 0 | 0 | 0 | 28 |
| 17 | news.noris.net | 560 | 1 | 0 | 277 | 0 | 0 | 0 | 0 | 282 |
| 18 | news.tornevall.net | 489 | 78 | 0 | 347 | 0 | 0 | 0 | 0 | 64 |
| 19 | news.albasani.net | 462 | 105 | 0 | 305 | 0 | 0 | 0 | 0 | 52 |
| 20 | news.buerger.net | 416 | 53 | 0 | 358 | 0 | 0 | 0 | 0 | 5 |
| 21 | news.karotte.org | 323 | 3 | 0 | 286 | 1 | 0 | 0 | 0 | 33 |
| 22 | news.visyn.net | 152 | 9 | 0 | 61 | 0 | 0 | 0 | 0 | 82 |
| 23 | news.dizum.com | 116 | 5 | 0 | 36 | 0 | 0 | 0 | 0 | 75 |
| 24 | news.n-ix.net | 114 | 2 | 0 | 104 | 0 | 0 | 0 | 0 | 8 |
| 25 | news.leine.de | 96 | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 20 |
| 26 | news.pimp.lart.info | 72 | 4 | 0 | 63 | 0 | 0 | 0 | 0 | 5 |
| 27 | newsout.bananasplit.info | 31 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 1 |
| 28 | news.ett.com.ua | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| 29 | newsfeed.in-chemnitz.de | 13 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 29 | 99351 | 4768 | 1 | 58271 | 3 | 0 | 0 | 0 | 36308 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 720 |
| alt.sex.telephones | 186 |
| stu.virus | 148 |
| alt.biniaries.erotica.teen | 134 |
| alt.windows7.general | 80 |
| alt.sex.marketplace | 78 |
| alt.fetish | 70 |
| usa.jobs | 68 |
| alt.sex.beastiality | 68 |
| mailing.freebsd.cvs | 64 |
| corel.PaintShopPro_Photography | 58 |
| mailing.freebsd.cvs-ports | 56 |
| mailing.freebsd.ports-bugs | 50 |
| alt.sex.fetishes | 49 |
| pld.cvs.commit | 49 |
| stu.netflow.dormnet | 48 |
| alt.sex.telephone.alt.sex.wanted | 47 |
| alt.politics.obama | 45 |
| alt.sex.personals | 43 |
| hr.ponuda.hardver.komponente | 43 |
| alt.sex.scat | 41 |
| alt.sex.teen | 41 |
| alt.sex.torture | 41 |
| alt.sex.panties | 40 |
| alt.sex.virtual | 40 |
| alt.sex.tickling | 40 |
| clari.sports | 40 |
| comp.mobile.ipad | 39 |
| alt.sex.snuff | 39 |
| alt.sex.fetish.dirty | 38 |
| alt.test.f.o.o.b.a.r | 36 |
| alt.sex.wet-and-messy | 36 |
| alt.sex.service | 36 |
| alt.sex.kinky | 36 |
| alt.sex.glory-hole | 35 |
| alt.sex.glory-holes | 35 |
| alt.sex.live | 35 |
| alt.sex.girl | 35 |
| alt.sex.alt.sex.erotica.marketplace | 33 |
| gmane.linux.alsa.devel | 32 |
| alt.crazy.people | 32 |
| mailing.openbsd.misc | 31 |
| mailing.freebsd.current | 28 |
| szn.rss | 27 |
| mailing.freebsd.svn-src-all | 27 |
| mailing.freebsd.bugs | 27 |
| alt.att | 27 |
| mailing.gcc.gcc-cvs | 25 |
| gmane.comp.gis.openstreetmap | 24 |
| mpc.lists.freebsd.ports.bugs | 24 |
| mailing.freebsd.svn-src-head | 24 |
| gmane.comp.handhelds.openmoko.community | 22 |
| be.radio | 22 |
| usc.forsale | 21 |
| mailing.unix.proftpd-committers | 20 |
| alt.jobs.canada | 20 |
| gmane.comp.handhelds.maemo.user | 19 |
| gmane.comp.bacula.user | 19 |
| grisbi.bugsreports | 19 |
| mailing.postfix.users | 18 |
| mailing.openbsd.ports-changes | 17 |
| mailing.unix.dovecot | 17 |
| hk.politics | 16 |
| stu.bbs.tenancy | 15 |
| hr.ponuda.hardver.periferije | 15 |
| mailing.unix.samba-cvs | 14 |
| alt.sex.telephone.alt.sex.services | 14 |
| alt.sex.telephone.alt.sex | 14 |
| mailing.database.mysql-internals | 14 |
| grisbi.user.french | 14 |
| mailing.netbsd.source-changes | 13 |
| alt.sex.alt.sex | 13 |
| alt.sex.amateur | 13 |
| alt.sex.erotica.market | 12 |
| ntu-kpi.bsx.hardware | 12 |
| mailing.database.pgsql-general | 12 |
| netobjects.fusion11.gen-discussion | 12 |
| alt.adult.stories | 12 |
| mailing.freebsd.stable | 12 |
| cakewalk.audio | 11 |
| alt.alt.sex | 11 |
| alt.sex.alt.sex.erotica | 11 |
| ny.jobs | 11 |
| ca.jobs | 10 |
| hk.test | 10 |
| free.it.hobby.decoupage | 10 |
| mo.jobs | 10 |
| it.discussioni.energia | 10 |
| mailing.openbsd.source-changes | 10 |
| cauce.comments | 10 |
| ntu-kpi.jobs | 10 |
| eternal-september.support | 10 |
| cakewalk.coffeehouse | 10 |
| mailing.freebsd.kde | 9 |
| mailing.unix.samba-technical | 9 |
| mailing.freebsd.ports | 9 |
| manse.ostan-myyn | 9 |
| alt.sex.pics | 9 |
| forumland.horseball | 9 |
| mailing.freebsd.arch | 8 |
| TOTAL: 480 | 4768 |
Unwanted distributions [Top 100]:
| Distribution | Count |
|---|---|
| local | 1 |
| TOTAL: 1 | 1 |
Supposedly-moderated groups with unmoderated postings [Top 100]:
| Groups | Count |
|---|---|
| gnu.bash.bug | 1 |
| alt.disney.disneyland | 1 |
| linux.debian.user | 1 |
| TOTAL: 3 | 3 |
Miscellaneous innd statistics [Top 100]:
| Event | Server | Number |
|---|---|---|
| No colon-space in header | ||
| arglkargh.news.zen.net.uk | 12 | |
| arglkargh-out.feeder.erje.net | 8 | |
| arglkargh-out.peer.news.osn.de | 5 | |
| news.dizum.com | 1 | |
| TOTAL: 4 | 26 | |
| TOTAL: 1 | 26 | |