Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 202390 | 100.0% | 32.8 MB | 100.0% |
| TOTAL: 1 | 202390 | 100.0% | 32.8 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 11 04:15:03 - 04:59:59 | 2405 | 2.5% | 0.89 | 87.1 MB | 10.5% | 33.07 |
| Jun 11 05:00:00 - 05:59:59 | 2709 | 2.8% | 0.75 | 114.1 MB | 13.8% | 32.44 |
| Jun 11 06:00:00 - 06:59:59 | 2248 | 2.3% | 0.62 | 8.9 MB | 1.1% | 2.53 |
| Jun 11 07:00:00 - 07:59:59 | 2224 | 2.3% | 0.62 | 15.4 MB | 1.9% | 4.38 |
| Jun 11 08:00:00 - 08:59:59 | 3277 | 3.3% | 0.91 | 13.6 MB | 1.6% | 3.86 |
| Jun 11 09:00:00 - 09:59:59 | 3766 | 3.8% | 1.05 | 14.8 MB | 1.8% | 4.22 |
| Jun 11 10:00:00 - 10:59:59 | 4231 | 4.3% | 1.18 | 12.3 MB | 1.5% | 3.49 |
| Jun 11 11:00:00 - 11:59:59 | 4161 | 4.3% | 1.16 | 11.0 MB | 1.3% | 3.13 |
| Jun 11 12:00:00 - 12:59:59 | 4612 | 4.7% | 1.28 | 14.1 MB | 1.7% | 4.01 |
| Jun 11 13:00:00 - 13:59:59 | 4092 | 4.2% | 1.14 | 17.4 MB | 2.1% | 4.94 |
| Jun 11 14:00:00 - 14:59:59 | 4862 | 5.0% | 1.35 | 19.7 MB | 2.4% | 5.61 |
| Jun 11 15:00:00 - 15:59:59 | 5140 | 5.3% | 1.43 | 19.1 MB | 2.3% | 5.43 |
| Jun 11 16:00:00 - 16:59:59 | 5152 | 5.3% | 1.43 | 19.5 MB | 2.4% | 5.56 |
| Jun 11 17:00:00 - 17:59:59 | 5253 | 5.4% | 1.46 | 41.9 MB | 5.1% | 11.92 |
| Jun 11 18:00:00 - 18:59:59 | 5869 | 6.0% | 1.63 | 66.9 MB | 8.1% | 19.02 |
| Jun 11 19:00:00 - 19:59:59 | 5669 | 5.8% | 1.57 | 107.1 MB | 12.9% | 30.46 |
| Jun 11 20:00:00 - 20:59:59 | 4984 | 5.1% | 1.38 | 76.4 MB | 9.2% | 21.74 |
| Jun 11 21:00:00 - 21:59:59 | 4595 | 4.7% | 1.28 | 20.7 MB | 2.5% | 5.89 |
| Jun 11 22:00:00 - 22:59:59 | 4672 | 4.8% | 1.30 | 26.7 MB | 3.2% | 7.60 |
| Jun 11 23:00:00 - 23:59:59 | 4493 | 4.6% | 1.25 | 26.1 MB | 3.2% | 7.44 |
| Jun 12 00:00:00 - 00:59:59 | 4070 | 4.2% | 1.13 | 23.0 MB | 2.8% | 6.53 |
| Jun 12 01:00:00 - 01:59:59 | 3132 | 3.2% | 0.87 | 25.5 MB | 3.1% | 7.24 |
| Jun 12 02:00:00 - 02:59:59 | 2954 | 3.0% | 0.82 | 24.6 MB | 3.0% | 7.00 |
| Jun 12 03:00:00 - 03:59:59 | 2711 | 2.8% | 0.75 | 21.2 MB | 2.6% | 6.02 |
| Jun 12 04:00:00 - 04:15:03 | 583 | 0.6% | 0.65 | 2.4 MB | 0.3% | 2.75 |
| TOTAL: 24:00:00 | 97864 | 100.0% | 1.13 | 829.5 MB | 100.0% | 9.83 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 33098 | 1360 | 1 | 27975 | 0 | 0 | 0 | 0 | 3762 |
| 2 | news-out.glorb.com | 19436 | 508 | 0 | 18142 | 1 | 0 | 0 | 0 | 785 |
| 3 | arglkargh-out.peer.news.osn.de | 9541 | 1328 | 0 | 577 | 1 | 0 | 0 | 0 | 7635 |
| 4 | news.wiretrip.org | 9285 | 244 | 0 | 5827 | 0 | 0 | 0 | 0 | 3214 |
| 5 | news.noris.net | 4690 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 4357 |
| 6 | arglkargh.news.zen.net.uk | 4685 | 192 | 0 | 2735 | 1 | 0 | 0 | 0 | 1757 |
| 7 | newsfeed.straub-nv.de | 4271 | 823 | 0 | 2025 | 0 | 0 | 0 | 0 | 1423 |
| 8 | newsfeed.neva.ru | 2955 | 626 | 0 | 2207 | 0 | 0 | 0 | 0 | 122 |
| 9 | news.musoftware.de | 2781 | 288 | 0 | 1996 | 0 | 0 | 0 | 0 | 497 |
| 10 | news-out.mixmin.net | 1948 | 85 | 0 | 1693 | 0 | 0 | 0 | 0 | 170 |
| 11 | goblin.stu.neva.ru | 1720 | 113 | 0 | 1530 | 0 | 0 | 0 | 0 | 77 |
| 12 | news01.khis.de | 1545 | 256 | 0 | 931 | 0 | 7 | 0 | 0 | 351 |
| 13 | dnews.t-online.hu | 1348 | 0 | 0 | 398 | 0 | 0 | 0 | 0 | 950 |
| 14 | news.ecp.fr | 1046 | 0 | 0 | 1030 | 0 | 0 | 0 | 0 | 16 |
| 15 | news.tornevall.net | 933 | 55 | 0 | 548 | 0 | 0 | 0 | 0 | 330 |
| 16 | news.swapon.de | 788 | 8 | 0 | 770 | 0 | 0 | 0 | 0 | 10 |
| 17 | news.albasani.net | 741 | 175 | 0 | 550 | 0 | 0 | 0 | 0 | 16 |
| 18 | news.litech.org | 737 | 0 | 0 | 737 | 0 | 0 | 0 | 0 | 0 |
| 19 | nuzba.szn.dk | 712 | 0 | 0 | 681 | 0 | 0 | 0 | 0 | 31 |
| 20 | news.buerger.net | 484 | 43 | 0 | 424 | 0 | 0 | 0 | 0 | 17 |
| 21 | news.dizum.com | 405 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 386 |
| 22 | news.karotte.org | 376 | 13 | 0 | 304 | 0 | 0 | 0 | 0 | 59 |
| 23 | news.visyn.net | 271 | 12 | 0 | 145 | 0 | 0 | 0 | 0 | 114 |
| 24 | news.pimp.lart.info | 217 | 9 | 0 | 202 | 0 | 0 | 0 | 0 | 6 |
| 25 | news.n-ix.net | 198 | 2 | 0 | 184 | 0 | 0 | 0 | 0 | 12 |
| 26 | news.ett.com.ua | 154 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 |
| 27 | newsfeed.in-chemnitz.de | 46 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 3 |
| 28 | newsout.bananasplit.info | 43 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| 29 | news.leine.de | 43 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 29 | 104497 | 6149 | 1 | 72236 | 3 | 7 | 0 | 0 | 26101 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 720 |
| alt.sex.telephones | 193 |
| stu.virus | 129 |
| mailing.freebsd.svn-src-all | 108 |
| alt.biniaries.erotica.teen | 108 |
| mailing.freebsd.cvs | 105 |
| mailing.freebsd.cvs-ports | 98 |
| tin.it.sport.calcio | 95 |
| telekabel.tratsch | 94 |
| mailing.freebsd.svn-src-head | 82 |
| alt.sex.marketplace | 65 |
| alt.crazy.people | 63 |
| mailing.freebsd.ports-bugs | 55 |
| alt.sex.telephone.alt.sex.wanted | 54 |
| mailing.gcc.gcc-cvs | 54 |
| alt.sex.beastiality | 53 |
| szn.rss | 53 |
| pld.cvs.commit | 53 |
| cakewalk.coffeehouse | 51 |
| mailing.postfix.users | 50 |
| mailing.gcc.gcc | 50 |
| stu.netflow.dormnet | 48 |
| alt.fetish | 47 |
| mailing.unix.dovecot | 45 |
| alt.politics.obama | 44 |
| alt.sex.panties | 43 |
| alt.sex.snuff | 43 |
| alt.sex.scat | 42 |
| alt.sex.personals | 42 |
| alt.sex.torture | 42 |
| alt.sex.teen | 41 |
| alt.sex.tickling | 41 |
| alt.alt.sex | 40 |
| alt.sex.alt.sex.erotica | 40 |
| alt.sex.virtual | 40 |
| alt.sex.amateur | 40 |
| mailing.freebsd.current | 40 |
| ntu-kpi.comp.hi-tech | 40 |
| alt.sex.alt.sex | 39 |
| netobjects.fusion11.gen-discussion | 39 |
| alt.sex.service | 38 |
| hr.ponuda.hardver.komponente | 38 |
| corel.PaintShopPro_Photography | 37 |
| mailing.database.pgsql-general | 37 |
| alt.test.f.o.o.b.a.r | 36 |
| alt.sex.alt.sex.erotica.marketplace | 36 |
| alt.sex.fetishes | 35 |
| alt.jobs.canada | 35 |
| clari.sports | 35 |
| usa.jobs | 35 |
| mailing.openbsd.misc | 35 |
| alt.sex.fetish.dirty | 35 |
| alt.sex.girl | 35 |
| alt.sex.glory-hole | 34 |
| alt.sex.glory-holes | 34 |
| alt.sex.wet-and-messy | 34 |
| alt.sex.live | 34 |
| alt.sex.kinky | 34 |
| mailing.openbsd.ports-changes | 32 |
| alt.windows7.general | 32 |
| mpc.lists.freebsd.ports.bugs | 31 |
| alt.fan.fightclub | 30 |
| mailing.unix.samba | 28 |
| mailing.freebsd.svn-src-stable | 27 |
| mailing.unix.spamassassin-talk | 26 |
| usc.forsale | 25 |
| alt.att | 23 |
| comp.mobile.ipad | 23 |
| cn.comp | 22 |
| mailing.freebsd.svn-src-stable-8 | 22 |
| hr.rec.poker | 22 |
| mailing.unix.dovecot-cvs | 22 |
| spline.eisfair | 22 |
| mailing.openbsd.source-changes | 22 |
| ntu-kpi.jobs | 22 |
| it-alt.discussioni.infanzia | 21 |
| mailing.freebsd.stable | 20 |
| be.radio | 20 |
| mailing.unix.samba-technical | 19 |
| mailing.freebsd.ports | 19 |
| cn.comp.hardware | 19 |
| fido.belg.trains | 19 |
| mailing.unix.freeradius-users | 18 |
| it.discussioni.energia | 18 |
| alt.sex.pics | 17 |
| ntu-kpi.rec.sport | 16 |
| ntu-kpi.bsx.hardware | 16 |
| mailing.unix.spamassassin-dev | 16 |
| cn.fan | 15 |
| mailing.freebsd.fs | 15 |
| alt.sex.telephone.alt.sex | 14 |
| mailing.openssl.users | 14 |
| mailing.unix.samba-cvs | 14 |
| ntu-kpi.students | 14 |
| mailing.unix.net-snmp-users | 14 |
| ntu-kpi.misc.politics | 13 |
| cakewalk.audio | 13 |
| gmane.comp.bacula.user | 13 |
| hr.alt.cellular.gsm.iphone | 13 |
| forumland.horseball | 13 |
| TOTAL: 629 | 6149 |
Unwanted distributions [Top 100]:
| Distribution | Count |
|---|---|
| local | 1 |
| TOTAL: 1 | 1 |
Supposedly-moderated groups with unmoderated postings [Top 100]:
| Groups | Count |
|---|---|
| gnu.bash.bug | 1 |
| rec.crafts.jewelry | 1 |
| alt.sysadmin.recovery | 1 |
| TOTAL: 3 | 3 |
Miscellaneous innd statistics [Top 100]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| news.dizum.com | 374 | |
| arglkargh-out.peer.news.osn.de | 1 | |
| TOTAL: 2 | 375 | |
| No colon-space in header | ||
| arglkargh.news.zen.net.uk | 6 | |
| arglkargh-out.feeder.erje.net | 2 | |
| arglkargh-out.peer.news.osn.de | 1 | |
| TOTAL: 3 | 9 | |
| TOTAL: 2 | 384 | |