Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 170997 | 100.0% | 26.7 MB | 100.0% |
| TOTAL: 1 | 170997 | 100.0% | 26.7 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 5 04:15:04 - 04:59:59 | 1791 | 2.3% | 0.66 | 8.2 MB | 1.1% | 3.11 |
| Jun 5 05:00:00 - 05:59:59 | 2331 | 3.0% | 0.65 | 13.9 MB | 1.9% | 3.96 |
| Jun 5 06:00:00 - 06:59:59 | 2531 | 3.3% | 0.70 | 14.3 MB | 2.0% | 4.08 |
| Jun 5 07:00:00 - 07:59:59 | 1947 | 2.5% | 0.54 | 7.4 MB | 1.0% | 2.12 |
| Jun 5 08:00:00 - 08:59:59 | 2380 | 3.1% | 0.66 | 9.9 MB | 1.4% | 2.83 |
| Jun 5 09:00:00 - 09:59:59 | 2490 | 3.2% | 0.69 | 14.6 MB | 2.1% | 4.16 |
| Jun 5 10:00:00 - 10:59:59 | 2795 | 3.6% | 0.78 | 12.4 MB | 1.7% | 3.53 |
| Jun 5 11:00:00 - 11:59:59 | 2603 | 3.4% | 0.72 | 8.8 MB | 1.2% | 2.50 |
| Jun 5 12:00:00 - 12:59:59 | 2890 | 3.7% | 0.80 | 10.7 MB | 1.5% | 3.03 |
| Jun 5 13:00:00 - 13:59:59 | 3255 | 4.2% | 0.90 | 13.7 MB | 1.9% | 3.90 |
| Jun 5 14:00:00 - 14:59:59 | 3368 | 4.4% | 0.94 | 14.8 MB | 2.1% | 4.20 |
| Jun 5 15:00:00 - 15:59:59 | 3677 | 4.8% | 1.02 | 20.3 MB | 2.8% | 5.78 |
| Jun 5 16:00:00 - 16:59:59 | 3875 | 5.0% | 1.08 | 15.2 MB | 2.1% | 4.33 |
| Jun 5 17:00:00 - 17:59:59 | 4280 | 5.5% | 1.19 | 59.9 MB | 8.4% | 17.04 |
| Jun 5 18:00:00 - 18:59:59 | 5006 | 6.5% | 1.39 | 103.2 MB | 14.5% | 29.35 |
| Jun 5 19:00:00 - 19:59:59 | 4062 | 5.3% | 1.13 | 64.5 MB | 9.0% | 18.36 |
| Jun 5 20:00:00 - 20:59:59 | 3722 | 4.8% | 1.03 | 27.7 MB | 3.9% | 7.87 |
| Jun 5 21:00:00 - 21:59:59 | 3695 | 4.8% | 1.03 | 17.4 MB | 2.4% | 4.96 |
| Jun 5 22:00:00 - 22:59:59 | 3978 | 5.2% | 1.10 | 19.3 MB | 2.7% | 5.49 |
| Jun 5 23:00:00 - 23:59:59 | 3603 | 4.7% | 1.00 | 18.5 MB | 2.6% | 5.26 |
| Jun 6 00:00:00 - 00:59:59 | 4047 | 5.2% | 1.12 | 92.9 MB | 13.0% | 26.42 |
| Jun 6 01:00:00 - 01:59:59 | 3305 | 4.3% | 0.92 | 86.9 MB | 12.2% | 24.72 |
| Jun 6 02:00:00 - 02:59:59 | 2789 | 3.6% | 0.77 | 41.0 MB | 5.7% | 11.67 |
| Jun 6 03:00:00 - 03:59:59 | 2259 | 2.9% | 0.63 | 16.7 MB | 2.3% | 4.75 |
| Jun 6 04:00:00 - 04:15:04 | 480 | 0.6% | 0.53 | 1.3 MB | 0.2% | 1.42 |
| TOTAL: 24:00:00 | 77159 | 100.0% | 0.89 | 713.6 MB | 100.0% | 8.46 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 27338 | 972 | 0 | 21565 | 3 | 0 | 0 | 0 | 4798 |
| 2 | news-out.glorb.com | 18213 | 544 | 0 | 16491 | 0 | 0 | 0 | 0 | 1178 |
| 3 | news.wiretrip.org | 11357 | 123 | 0 | 4973 | 0 | 0 | 0 | 0 | 6261 |
| 4 | arglkargh.news.zen.net.uk | 10507 | 1638 | 0 | 4118 | 1 | 0 | 0 | 0 | 4750 |
| 5 | arglkargh-out.peer.news.osn.de | 9760 | 1783 | 1 | 654 | 0 | 0 | 0 | 0 | 7322 |
| 6 | newsfeed.straub-nv.de | 2450 | 652 | 0 | 1447 | 0 | 0 | 0 | 0 | 351 |
| 7 | newsfeed.neva.ru | 2341 | 535 | 0 | 1606 | 0 | 0 | 0 | 0 | 200 |
| 8 | news.musoftware.de | 1697 | 169 | 0 | 1050 | 0 | 0 | 0 | 0 | 478 |
| 9 | news.litech.org | 1626 | 0 | 0 | 1618 | 0 | 0 | 0 | 0 | 8 |
| 10 | goblin.stu.neva.ru | 1345 | 144 | 0 | 1060 | 0 | 0 | 0 | 0 | 141 |
| 11 | news-out.mixmin.net | 1133 | 48 | 0 | 906 | 2 | 0 | 0 | 0 | 177 |
| 12 | dnews.t-online.hu | 1046 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | 780 |
| 13 | news.ecp.fr | 826 | 0 | 0 | 820 | 0 | 0 | 0 | 0 | 6 |
| 14 | news.noris.net | 615 | 1 | 0 | 298 | 0 | 0 | 0 | 0 | 316 |
| 15 | nuzba.szn.dk | 572 | 1 | 0 | 526 | 0 | 0 | 0 | 0 | 45 |
| 16 | news.swapon.de | 520 | 3 | 0 | 513 | 0 | 0 | 0 | 0 | 4 |
| 17 | news.albasani.net | 476 | 197 | 0 | 256 | 0 | 0 | 0 | 0 | 23 |
| 18 | news.buerger.net | 436 | 53 | 0 | 378 | 0 | 0 | 0 | 0 | 5 |
| 19 | news.dizum.com | 375 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 353 |
| 20 | news.karotte.org | 346 | 3 | 0 | 287 | 0 | 0 | 0 | 0 | 56 |
| 21 | news.visyn.net | 256 | 8 | 0 | 148 | 0 | 0 | 0 | 0 | 100 |
| 22 | news.tornevall.net | 231 | 35 | 0 | 153 | 0 | 0 | 0 | 0 | 43 |
| 23 | news.n-ix.net | 109 | 1 | 0 | 100 | 1 | 0 | 0 | 0 | 7 |
| 24 | news.pimp.lart.info | 88 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 6 |
| 25 | news.leine.de | 47 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 1 |
| 26 | newsout.bananasplit.info | 35 | 9 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 27 | news.ett.com.ua | 22 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 28 | newsfeed.in-chemnitz.de | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 28 | 93787 | 6924 | 1 | 59446 | 7 | 0 | 0 | 0 | 27409 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 720 |
| mailing.freebsd.ports-bugs | 192 |
| alt.sex.telephones | 171 |
| mailing.freebsd.cvs | 142 |
| mailing.freebsd.cvs-ports | 140 |
| pld.cvs.commit | 128 |
| mpc.lists.freebsd.ports.bugs | 92 |
| newsland.discussioni.suggerimenti | 64 |
| telekabel.tratsch | 61 |
| mailing.freebsd.svn-src-all | 52 |
| mailing.openbsd.misc | 48 |
| mailing.freebsd.svn-src-head | 48 |
| alt.windows7.general | 47 |
| alt.sex.marketplace | 47 |
| mailing.openbsd.source-changes | 47 |
| alt.sex.beastiality | 45 |
| alt.sex.telephone.alt.sex.wanted | 45 |
| alt.politics.obama | 43 |
| alt.crazy.people | 43 |
| alt.sex.alt.sex.erotica.marketplace | 42 |
| alt.test.f.o.o.b.a.r | 36 |
| alt.jobs.canada | 34 |
| alt.sex.personals | 33 |
| clari.sports | 33 |
| alt.sex.scat | 32 |
| alt.fetish | 32 |
| alt.sex.panties | 32 |
| alt.sex.virtual | 32 |
| alt.sex.torture | 32 |
| alt.sex.teen | 32 |
| alt.sex.snuff | 32 |
| alt.sex.tickling | 32 |
| isp.test | 31 |
| cakewalk.coffeehouse | 31 |
| mailing.gcc.gcc-cvs | 30 |
| mailing.openbsd.ports-changes | 29 |
| alt.sex.pics | 28 |
| alt.alt.sex | 27 |
| szn.rss | 27 |
| alt.sex.alt.sex.erotica | 26 |
| alt.sex.alt.sex | 26 |
| cn.comp.hardware | 26 |
| alt.sex.amateur | 25 |
| mailing.freebsd.hackers | 23 |
| gmane.comp.gis.openstreetmap | 22 |
| usa.jobs | 20 |
| yu.comp.software | 19 |
| mailing.freebsd.ports | 19 |
| mailing.gcc.gcc | 19 |
| alt.sex.glory-hole | 18 |
| alt.sex.glory-holes | 18 |
| alt.sex.service | 18 |
| alt.sex.fetishes | 18 |
| mailing.database.pgsql-general | 18 |
| netobjects.fusion11.gen-discussion | 18 |
| usc.forsale | 18 |
| alt.sex.wet-and-messy | 18 |
| alt.sex.live | 18 |
| alt.sex.fetish.dirty | 18 |
| alt.sex.kinky | 18 |
| alt.sex.girl | 18 |
| pld.devel.pl | 17 |
| hr.ponuda.hardver.komponente | 17 |
| alt.att | 16 |
| mtl.jobs | 16 |
| alt.romance.older-woman-younger-man | 15 |
| navy | 15 |
| alt.romance.mature.adult | 15 |
| alt.alt.sex.spanking | 15 |
| alt.sex.erotical | 14 |
| alt.sex.snuff.cannibalismt | 14 |
| alt.sex.nudism | 14 |
| alt.penthouse.sex | 14 |
| cn.comp | 14 |
| alt.sex.stories.bondageh | 14 |
| alt.want.sex | 14 |
| alt.sex.eroticca | 14 |
| alt.penthouse.sex.prost | 14 |
| alt.sex.virtual.internet.tele-coituse | 14 |
| alt.sex.poly | 14 |
| alt.women.want.sex | 14 |
| alt.wild.sex | 14 |
| alt.sex.personals.ads | 14 |
| alt.sex.ww | 14 |
| alt.sex.sm | 14 |
| alt.sex.sexzill | 14 |
| alt.sex.electrosex | 14 |
| alt.sex.swinging | 14 |
| alt.romance.sweet | 14 |
| alt.sex.wanted.alt.sex | 14 |
| alt.sex.ex | 14 |
| alt.sex.buttworld | 14 |
| alt.sexua | 14 |
| alt.personal.fetish | 14 |
| alt.sex.erotica.stories | 14 |
| alt.sex.erotic.marketplace | 14 |
| alt.sexual | 14 |
| alt.sex.phone.alt.sex.phone.ads | 14 |
| alt.sex.colostomy | 14 |
| alt.sex.eroticca.marketplace | 14 |
| TOTAL: 618 | 6924 |
Unwanted distributions [Top 100]:
| Distribution | Count |
|---|---|
| local | 1 |
| TOTAL: 1 | 1 |
Supposedly-moderated groups with unmoderated postings [Top 100]:
| Groups | Count |
|---|---|
| soc.org.freemasonry | 3 |
| christnet.bible | 2 |
| comp.soft-sys.math.mathematica | 1 |
| rec.music.makers.guitar.tablature | 1 |
| TOTAL: 4 | 7 |
Miscellaneous innd statistics [Top 100]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| news.dizum.com | 290 | |
| arglkargh-out.feeder.erje.net | 1 | |
| TOTAL: 2 | 291 | |
| No colon-space in header | ||
| arglkargh-out.feeder.erje.net | 7 | |
| arglkargh.news.zen.net.uk | 5 | |
| arglkargh-out.peer.news.osn.de | 3 | |
| TOTAL: 3 | 15 | |
| TOTAL: 2 | 306 | |