Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 234932 | 100.0% | 37.0 MB | 100.0% |
| TOTAL: 1 | 234932 | 100.0% | 37.0 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 3 04:15:06 - 04:59:59 | 2376 | 2.3% | 0.88 | 13.6 MB | 1.6% | 5.15 |
| Jun 3 05:00:00 - 05:59:59 | 2717 | 2.6% | 0.75 | 34.6 MB | 4.1% | 9.85 |
| Jun 3 06:00:00 - 06:59:59 | 3748 | 3.6% | 1.04 | 101.0 MB | 11.9% | 28.74 |
| Jun 3 07:00:00 - 07:59:59 | 3093 | 2.9% | 0.86 | 80.3 MB | 9.5% | 22.83 |
| Jun 3 08:00:00 - 08:59:59 | 3189 | 3.0% | 0.89 | 18.7 MB | 2.2% | 5.31 |
| Jun 3 09:00:00 - 09:59:59 | 3827 | 3.6% | 1.06 | 18.1 MB | 2.1% | 5.14 |
| Jun 3 10:00:00 - 10:59:59 | 3762 | 3.6% | 1.04 | 13.6 MB | 1.6% | 3.88 |
| Jun 3 11:00:00 - 11:59:59 | 3986 | 3.8% | 1.11 | 14.8 MB | 1.7% | 4.21 |
| Jun 3 12:00:00 - 12:59:59 | 5264 | 5.0% | 1.46 | 23.7 MB | 2.8% | 6.75 |
| Jun 3 13:00:00 - 13:59:59 | 4789 | 4.6% | 1.33 | 28.0 MB | 3.3% | 7.98 |
| Jun 3 14:00:00 - 14:59:59 | 5011 | 4.8% | 1.39 | 21.5 MB | 2.5% | 6.11 |
| Jun 3 15:00:00 - 15:59:59 | 6117 | 5.8% | 1.70 | 36.6 MB | 4.3% | 10.41 |
| Jun 3 16:00:00 - 16:59:59 | 5489 | 5.2% | 1.52 | 26.9 MB | 3.2% | 7.65 |
| Jun 3 17:00:00 - 17:59:59 | 5689 | 5.4% | 1.58 | 28.0 MB | 3.3% | 7.97 |
| Jun 3 18:00:00 - 18:59:59 | 5941 | 5.6% | 1.65 | 74.6 MB | 8.8% | 21.23 |
| Jun 3 19:00:00 - 19:59:59 | 6109 | 5.8% | 1.70 | 113.1 MB | 13.3% | 32.17 |
| Jun 3 20:00:00 - 20:59:59 | 5466 | 5.2% | 1.52 | 72.4 MB | 8.5% | 20.59 |
| Jun 3 21:00:00 - 21:59:59 | 4883 | 4.6% | 1.36 | 28.8 MB | 3.4% | 8.20 |
| Jun 3 22:00:00 - 22:59:59 | 5151 | 4.9% | 1.43 | 16.5 MB | 1.9% | 4.69 |
| Jun 3 23:00:00 - 23:59:59 | 4598 | 4.4% | 1.28 | 23.2 MB | 2.7% | 6.59 |
| Jun 4 00:00:00 - 00:59:59 | 4465 | 4.2% | 1.24 | 19.9 MB | 2.3% | 5.66 |
| Jun 4 01:00:00 - 01:59:59 | 3388 | 3.2% | 0.94 | 13.2 MB | 1.6% | 3.75 |
| Jun 4 02:00:00 - 02:59:59 | 3012 | 2.9% | 0.84 | 11.7 MB | 1.4% | 3.34 |
| Jun 4 03:00:00 - 03:59:59 | 2556 | 2.4% | 0.71 | 12.8 MB | 1.5% | 3.65 |
| Jun 4 04:00:00 - 04:15:04 | 618 | 0.6% | 0.68 | 1.8 MB | 0.2% | 2.04 |
| TOTAL: 23:59:58 | 105244 | 100.0% | 1.22 | 847.5 MB | 100.0% | 10.04 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 39680 | 1384 | 1 | 32760 | 1 | 0 | 0 | 0 | 5534 |
| 2 | news.wiretrip.org | 19014 | 123 | 0 | 7365 | 0 | 0 | 0 | 0 | 11526 |
| 3 | news-out.glorb.com | 18994 | 594 | 0 | 17005 | 0 | 0 | 0 | 0 | 1395 |
| 4 | arglkargh-out.peer.news.osn.de | 11655 | 2446 | 0 | 869 | 0 | 0 | 0 | 0 | 8340 |
| 5 | arglkargh.news.zen.net.uk | 11473 | 1400 | 1 | 4947 | 2 | 0 | 0 | 0 | 5123 |
| 6 | newsfeed.neva.ru | 3568 | 717 | 0 | 2427 | 0 | 0 | 0 | 0 | 424 |
| 7 | newsfeed.straub-nv.de | 3415 | 1197 | 0 | 1683 | 1 | 0 | 0 | 0 | 534 |
| 8 | news.noris.net | 3387 | 1 | 0 | 485 | 0 | 0 | 0 | 0 | 2901 |
| 9 | news.musoftware.de | 3004 | 333 | 0 | 1996 | 0 | 0 | 0 | 0 | 675 |
| 10 | goblin.stu.neva.ru | 2858 | 240 | 0 | 2148 | 0 | 0 | 0 | 0 | 470 |
| 11 | news.litech.org | 2037 | 0 | 0 | 2026 | 0 | 0 | 0 | 0 | 11 |
| 12 | news-out.mixmin.net | 1826 | 80 | 0 | 1434 | 2 | 0 | 0 | 0 | 310 |
| 13 | news.tornevall.net | 1459 | 135 | 0 | 678 | 0 | 0 | 0 | 0 | 646 |
| 14 | news.ecp.fr | 1458 | 9 | 0 | 1131 | 0 | 0 | 0 | 0 | 318 |
| 15 | dnews.t-online.hu | 1118 | 0 | 0 | 289 | 0 | 0 | 0 | 0 | 829 |
| 16 | news.swapon.de | 872 | 2 | 0 | 852 | 0 | 0 | 0 | 0 | 18 |
| 17 | nuzba.szn.dk | 728 | 1 | 0 | 681 | 0 | 0 | 0 | 0 | 46 |
| 18 | news.buerger.net | 721 | 92 | 0 | 622 | 0 | 0 | 0 | 0 | 7 |
| 19 | news.albasani.net | 676 | 298 | 0 | 347 | 1 | 0 | 0 | 0 | 30 |
| 20 | news.dizum.com | 501 | 17 | 0 | 24 | 0 | 0 | 0 | 0 | 460 |
| 21 | news.karotte.org | 391 | 3 | 0 | 303 | 0 | 0 | 0 | 0 | 85 |
| 22 | news.n-ix.net | 267 | 3 | 0 | 250 | 0 | 0 | 0 | 0 | 14 |
| 23 | news.visyn.net | 191 | 9 | 0 | 125 | 0 | 0 | 0 | 0 | 57 |
| 24 | news.ett.com.ua | 146 | 1 | 0 | 124 | 0 | 0 | 0 | 0 | 21 |
| 25 | news.pimp.lart.info | 99 | 1 | 0 | 93 | 0 | 0 | 0 | 0 | 5 |
| 26 | newsout.bananasplit.info | 51 | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
| 27 | news.leine.de | 47 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 2 |
| 28 | newsfeed.in-chemnitz.de | 26 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 28 | 129662 | 9088 | 2 | 80783 | 7 | 0 | 0 | 0 | 39782 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 720 |
| mailing.freebsd.ports-bugs | 326 |
| alt.sex.telephones | 195 |
| pld.cvs.commit | 184 |
| newsland.discussioni.suggerimenti | 130 |
| alt.biniaries.erotica.teen | 123 |
| mailing.freebsd.cvs | 113 |
| mailing.freebsd.cvs-ports | 108 |
| mpc.lists.freebsd.ports.bugs | 102 |
| tin.it.sport.calcio | 100 |
| cakewalk.coffeehouse | 99 |
| alt.sex.telephone.alt.sex.wanted | 85 |
| stu.virus | 64 |
| alt.sex.phone- | 62 |
| alt.crazy.people | 61 |
| alt.sex.alt.sex.erotica.marketplace | 60 |
| netobjects.fusion11.gen-discussion | 60 |
| mailing.postfix.users | 54 |
| alt.sex.alt.sex | 53 |
| alt.sex.alt.sex.erotica | 52 |
| mailing.openbsd.misc | 51 |
| pld.logs.builder | 50 |
| gmane.linux.alsa.devel | 48 |
| szn.rss | 46 |
| telekabel.tratsch | 45 |
| mailing.database.pgsql-general | 45 |
| gmane.comp.gis.openstreetmap | 41 |
| alt.sex.telephone.alt.sex.services | 40 |
| alt.sex.telephone.alt.sex | 40 |
| alt.sex.telephone.alt | 40 |
| mailing.gcc.gcc-cvs | 40 |
| alt.sex.phone.alt.sex.phone.ads | 39 |
| alt.sex.phonealt | 39 |
| alt.sex.erotica.marketp | 39 |
| alt.penthouse.sex.telephone.alt.penthouse.sex.services | 39 |
| alt.biniaries.erotica.wet-n-messy | 39 |
| alt.sex.erotica.market.places | 39 |
| alt.sex.telephone.alt.sex.wa | 39 |
| alt.sex.marketplace | 39 |
| alt.sex.erotica.market | 39 |
| alt.sex.telephonet | 39 |
| alt.sex.erotica.marketplace.alt.sex.erotica.marketplace | 39 |
| alt.sex.erotica.marketplacen | 39 |
| mailing.freebsd.svn-src-all | 38 |
| mailing.freebsd.current | 38 |
| cn.comp.hardware | 38 |
| alt.alt.sex | 37 |
| alt.test.f.o.o.b.a.r | 36 |
| alt.sex.beastiality | 36 |
| corel.PaintShopPro_Photography | 36 |
| alt.politics.obama | 36 |
| ntu-kpi.students | 35 |
| mailing.openbsd.source-changes | 35 |
| mailing.gcc.gcc | 34 |
| clari.sports | 33 |
| gmane.comp.gis.openstreetmap.tagging | 32 |
| mailing.unix.dovecot | 31 |
| mailing.freebsd.ports | 31 |
| mailing.freebsd.svn-src-head | 31 |
| stu.netflow.dormnet | 30 |
| hr.ponuda.hardver.komponente | 30 |
| alt.sex.pics | 28 |
| mailing.unix.spamassassin-dev | 27 |
| mailing.unix.spamassassin-talk | 26 |
| mailing.database.pgsql-bugs | 26 |
| alt.sex.amateur | 26 |
| mailing.openbsd.ports-changes | 26 |
| cn.comp | 25 |
| alt.fetish | 25 |
| alt.jobs.canada | 25 |
| alt.sex.erotica.marketplacve | 25 |
| comp.mobile.ipad | 25 |
| nctu.club.ji-ren | 24 |
| alt.windows7.general | 24 |
| manse.ostan-myyn | 24 |
| alt.sex.scat | 23 |
| alt.sex.panties | 23 |
| alt.sex.personals | 23 |
| alt.sex.virtual | 23 |
| alt.sex.torture | 23 |
| alt.att | 23 |
| alt.sex.teen | 23 |
| alt.sex.snuff | 23 |
| alt.sex.tickling | 23 |
| mailing.database.pgsql-admin | 22 |
| mailing.openssl.users | 22 |
| alt.nl.os.windows.7 | 20 |
| talk.general | 20 |
| grisbi.user.french | 20 |
| usa.jobs | 20 |
| free.it.satellite.skyitalia | 20 |
| ntu-kpi.comp.software | 20 |
| mailing.freebsd.bugs | 18 |
| ntu-kpi.bsx.hardware | 17 |
| ntu-kpi.jobs | 17 |
| stu.bbs.tenancy | 16 |
| it-alt.discussioni.infanzia | 16 |
| ntu-kpi.misc.questions | 16 |
| alt.penthouse.sex | 15 |
| alt.online-service.verizon | 15 |
| TOTAL: 859 | 9088 |
Unwanted distributions [Top 100]:
| Distribution | Count |
|---|---|
| local | 2 |
| TOTAL: 1 | 2 |
Supposedly-moderated groups with unmoderated postings [Top 100]:
| Groups | Count |
|---|---|
| christnet.bible | 2 |
| alt.religion.wicca.moderated | 1 |
| christnet.prayer | 1 |
| de.alt.fan.tabak | 1 |
| soc.org.freemasonry | 1 |
| linux.debian.user | 1 |
| TOTAL: 6 | 7 |
Miscellaneous innd statistics [Top 100]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| news.dizum.com | 427 | |
| arglkargh-out.peer.news.osn.de | 13 | |
| arglkargh-out.feeder.erje.net | 4 | |
| arglkargh.news.zen.net.uk | 2 | |
| TOTAL: 4 | 446 | |
| No colon-space in header | ||
| arglkargh.news.zen.net.uk | 5 | |
| arglkargh-out.feeder.erje.net | 4 | |
| arglkargh-out.peer.news.osn.de | 1 | |
| TOTAL: 3 | 10 | |
| TOTAL: 2 | 456 | |