Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 204375 | 100.0% | 33.6 MB | 100.0% |
| TOTAL: 1 | 204375 | 100.0% | 33.6 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 27 04:15:04 - 04:59:59 | 2121 | 2.1% | 0.79 | 10.3 MB | 2.2% | 3.91 |
| May 27 05:00:00 - 05:59:59 | 2390 | 2.4% | 0.66 | 11.3 MB | 2.4% | 3.22 |
| May 27 06:00:00 - 06:59:59 | 2967 | 2.9% | 0.82 | 11.6 MB | 2.4% | 3.30 |
| May 27 07:00:00 - 07:59:59 | 2428 | 2.4% | 0.67 | 14.5 MB | 3.0% | 4.14 |
| May 27 08:00:00 - 08:59:59 | 3551 | 3.5% | 0.99 | 21.8 MB | 4.6% | 6.19 |
| May 27 09:00:00 - 09:59:59 | 3814 | 3.8% | 1.06 | 21.6 MB | 4.5% | 6.15 |
| May 27 10:00:00 - 10:59:59 | 3767 | 3.7% | 1.05 | 14.4 MB | 3.0% | 4.10 |
| May 27 11:00:00 - 11:59:59 | 4501 | 4.5% | 1.25 | 26.8 MB | 5.6% | 7.63 |
| May 27 12:00:00 - 12:59:59 | 4786 | 4.7% | 1.33 | 16.5 MB | 3.5% | 4.70 |
| May 27 13:00:00 - 13:59:59 | 4194 | 4.2% | 1.17 | 16.8 MB | 3.5% | 4.77 |
| May 27 14:00:00 - 14:59:59 | 5776 | 5.7% | 1.60 | 19.9 MB | 4.2% | 5.67 |
| May 27 15:00:00 - 15:59:59 | 4947 | 4.9% | 1.37 | 18.3 MB | 3.8% | 5.21 |
| May 27 16:00:00 - 16:59:59 | 5257 | 5.2% | 1.46 | 18.7 MB | 3.9% | 5.31 |
| May 27 17:00:00 - 17:59:59 | 5825 | 5.8% | 1.62 | 48.5 MB | 10.2% | 13.80 |
| May 27 18:00:00 - 18:59:59 | 5008 | 5.0% | 1.39 | 23.1 MB | 4.8% | 6.58 |
| May 27 19:00:00 - 19:59:59 | 4935 | 4.9% | 1.37 | 19.3 MB | 4.0% | 5.49 |
| May 27 20:00:00 - 20:59:59 | 4758 | 4.7% | 1.32 | 15.9 MB | 3.3% | 4.51 |
| May 27 21:00:00 - 21:59:59 | 5108 | 5.1% | 1.42 | 20.1 MB | 4.2% | 5.73 |
| May 27 22:00:00 - 22:59:59 | 5594 | 5.5% | 1.55 | 21.3 MB | 4.5% | 6.06 |
| May 27 23:00:00 - 23:59:59 | 5366 | 5.3% | 1.49 | 27.5 MB | 5.7% | 7.81 |
| May 28 00:00:00 - 00:59:59 | 4246 | 4.2% | 1.18 | 16.5 MB | 3.5% | 4.69 |
| May 28 01:00:00 - 01:59:59 | 2989 | 3.0% | 0.83 | 15.6 MB | 3.3% | 4.43 |
| May 28 02:00:00 - 02:59:59 | 3202 | 3.2% | 0.89 | 31.4 MB | 6.6% | 8.93 |
| May 28 03:00:00 - 03:59:59 | 2746 | 2.7% | 0.76 | 13.6 MB | 2.8% | 3.87 |
| May 28 04:00:00 - 04:15:04 | 697 | 0.7% | 0.77 | 2.1 MB | 0.4% | 2.37 |
| TOTAL: 24:00:00 | 100973 | 100.0% | 1.17 | 477.5 MB | 100.0% | 5.66 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 34623 | 1450 | 0 | 30235 | 2 | 0 | 0 | 0 | 2936 |
| 2 | news-out.glorb.com | 18331 | 602 | 0 | 16939 | 0 | 0 | 0 | 0 | 790 |
| 3 | arglkargh-out.peer.news.osn.de | 9946 | 769 | 0 | 695 | 0 | 0 | 0 | 0 | 8482 |
| 4 | news.wiretrip.org | 9593 | 101 | 0 | 5815 | 0 | 0 | 0 | 0 | 3677 |
| 5 | arglkargh.news.zen.net.uk | 4368 | 311 | 0 | 2799 | 0 | 0 | 0 | 0 | 1258 |
| 6 | newsfeed.straub-nv.de | 4075 | 1105 | 0 | 2522 | 0 | 0 | 0 | 0 | 448 |
| 7 | newsfeed.neva.ru | 3553 | 710 | 0 | 2683 | 0 | 0 | 0 | 0 | 160 |
| 8 | news.musoftware.de | 2764 | 330 | 0 | 2068 | 0 | 0 | 0 | 0 | 366 |
| 9 | news.litech.org | 1984 | 0 | 0 | 1973 | 0 | 0 | 0 | 0 | 11 |
| 10 | goblin.stu.neva.ru | 1965 | 149 | 0 | 1720 | 0 | 0 | 0 | 0 | 96 |
| 11 | news-out.mixmin.net | 1928 | 103 | 0 | 1758 | 3 | 0 | 0 | 0 | 64 |
| 12 | news.noris.net | 1526 | 2 | 0 | 660 | 0 | 0 | 0 | 0 | 864 |
| 13 | dnews.t-online.hu | 1461 | 1 | 0 | 332 | 0 | 0 | 0 | 0 | 1128 |
| 14 | news.ecp.fr | 1085 | 6 | 0 | 1067 | 0 | 0 | 0 | 0 | 12 |
| 15 | news.buerger.net | 933 | 89 | 0 | 827 | 0 | 0 | 0 | 0 | 17 |
| 16 | news.tornevall.net | 860 | 146 | 0 | 587 | 0 | 0 | 0 | 0 | 127 |
| 17 | news.swapon.de | 808 | 1 | 0 | 798 | 0 | 0 | 0 | 0 | 9 |
| 18 | news.albasani.net | 712 | 140 | 0 | 550 | 0 | 0 | 0 | 0 | 22 |
| 19 | nuzba.szn.dk | 698 | 0 | 0 | 663 | 0 | 0 | 0 | 0 | 35 |
| 20 | news.karotte.org | 583 | 7 | 0 | 493 | 0 | 0 | 0 | 0 | 83 |
| 21 | news.n-ix.net | 415 | 8 | 0 | 381 | 0 | 0 | 0 | 0 | 26 |
| 22 | news.visyn.net | 342 | 4 | 0 | 256 | 0 | 0 | 0 | 0 | 82 |
| 23 | news.dizum.com | 237 | 18 | 0 | 25 | 0 | 0 | 0 | 0 | 194 |
| 24 | news.ett.com.ua | 213 | 2 | 0 | 207 | 0 | 0 | 0 | 0 | 4 |
| 25 | news.pimp.lart.info | 198 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 6 |
| 26 | newsfeed.in-chemnitz.de | 76 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 5 |
| 27 | news.leine.de | 60 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| 28 | newsout.bananasplit.info | 21 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 28 | 103358 | 6057 | 0 | 76394 | 5 | 0 | 0 | 0 | 20902 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 720 |
| alt.sex.telephones | 175 |
| tin.it.sport.calcio | 145 |
| stu.virus | 144 |
| alt.biniaries.erotica.teen | 115 |
| pld.cvs.commit | 107 |
| mailing.freebsd.ports-bugs | 104 |
| mailing.freebsd.cvs | 97 |
| hr.ponuda.hardver.komponente | 90 |
| mailing.freebsd.cvs-ports | 88 |
| mpc.lists.nanog | 77 |
| alt.sex.telephone.alt.sex.wanted | 75 |
| alt.windows7.general | 69 |
| mpc.lists.freebsd.ports.bugs | 63 |
| alt.sex.alt.sex.erotica.marketplace | 60 |
| mailing.openbsd.misc | 59 |
| corel.PaintShopPro_Photography | 56 |
| alt.sex.marketplace | 55 |
| szn.rss | 54 |
| mailing.gcc.gcc-cvs | 53 |
| alt.sex.alt.sex.erotica | 52 |
| alt.sex.alt.sex | 52 |
| mailing.openbsd.ports-changes | 51 |
| gmane.linux.alsa.devel | 50 |
| stu.netflow.dormnet | 48 |
| mailing.unix.net-snmp-cvs | 46 |
| ntu-kpi.students | 45 |
| alt.crazy.people | 45 |
| mailing.database.pgsql-general | 44 |
| mailing.postfix.users | 43 |
| talk.general | 43 |
| alt.politics.obama | 42 |
| mailing.gcc.gcc | 40 |
| mailing.unix.samba-technical | 40 |
| cakewalk.audio | 39 |
| clari.sports | 39 |
| alt.test.f.o.o.b.a.r | 36 |
| rec.travel | 35 |
| lada.music.bin | 35 |
| grc.test | 33 |
| alt.jobs.canada | 33 |
| mailing.freebsd.svn-src-all | 32 |
| grk.forthnet.users | 31 |
| netobjects.fusion11.gen-discussion | 31 |
| alt.att | 31 |
| alt.sex.erotica.market | 30 |
| nctu.club.i-lan-alumni | 30 |
| mailing.freebsd.current | 29 |
| mailing.unix.dovecot | 29 |
| mailing.unix.samba | 29 |
| alt.sex.telephone.alt.sex.services | 29 |
| alt.sex.telephone.alt.sex | 29 |
| alt.alt.sex | 28 |
| hr.ponuda.hardver.periferije | 28 |
| ntu-kpi.bsx.hardware | 28 |
| it-alt.tlc.cellulari.iphone | 28 |
| alt.sex.erotica.market.places | 27 |
| manse.ostan-myyn | 27 |
| alt.sex.erotica.marketplacen | 27 |
| ca.jobs | 26 |
| be.radio | 26 |
| alt.sex.erotica.marketplace.alt.sex.erotica.marketplace | 26 |
| alt.sex.erotica.marketp | 26 |
| alt.penthouse.sex.telephone.alt.penthouse.sex.services | 26 |
| mailing.freebsd.svn-src-head | 26 |
| gmane.comp.bacula.user | 25 |
| alt.sex.phone.alt.sex.phone.ads | 25 |
| alt.sex.telephone.alt.sex.wa | 25 |
| alt.sex.telephonet | 25 |
| mailing.freebsd.ports | 25 |
| alt.sex.phonealt | 25 |
| alt.sex.amateur | 25 |
| alt.sex.telephone.alt | 25 |
| alt.sex.phone- | 25 |
| alt.sex.erotica.marketplacve | 25 |
| gmane.comp.gis.openstreetmap | 24 |
| cn.comp | 23 |
| cn.comp.hardware | 23 |
| mailing.www.horde-dev | 22 |
| comp.mobile.ipad | 22 |
| mailing.freebsd.apache | 22 |
| jlug.ml.users | 22 |
| mailing.freebsd.stable | 22 |
| mailing.unix.samba-cvs | 21 |
| gmane.comp.gis.openstreetmap.tagging | 21 |
| gmane.comp.handhelds.shr.devel | 20 |
| usc.forsale | 20 |
| gmane.comp.handhelds.maemo.user | 19 |
| mailing.openbsd.source-changes | 19 |
| grisbi.bugsreports | 19 |
| nctu.club.culture-service | 18 |
| eternal-september.support | 18 |
| mailing.unix.dovecot-cvs | 18 |
| ntu-kpi.misc.politics | 17 |
| mailing.freebsd.bugs | 17 |
| alt.sex.personals | 16 |
| ntu-kpi.comp.software | 16 |
| alt.sex.fetishes | 16 |
| ntu-kpi.comp.hi-tech | 16 |
| mailing.database.pgsql-sql | 16 |
| TOTAL: 487 | 6057 |
Supposedly-moderated groups with unmoderated postings [Top 100]:
| Groups | Count |
|---|---|
| christnet.bible | 3 |
| soc.religion.christian.bible-study | 1 |
| comp.compilers | 1 |
| TOTAL: 3 | 5 |
Miscellaneous innd statistics [Top 100]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| news.dizum.com | 142 | |
| arglkargh-out.feeder.erje.net | 1 | |
| arglkargh-out.peer.news.osn.de | 1 | |
| TOTAL: 3 | 144 | |
| No colon-space in header | ||
| arglkargh-out.feeder.erje.net | 16 | |
| arglkargh.news.zen.net.uk | 10 | |
| arglkargh-out.peer.news.osn.de | 8 | |
| news.wiretrip.org | 1 | |
| TOTAL: 4 | 35 | |
| TOTAL: 2 | 179 | |