Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 249047 | 100.0% | 38.5 MB | 100.0% |
| TOTAL: 1 | 249047 | 100.0% | 38.5 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 18 04:15:05 - 04:59:59 | 2449 | 2.2% | 0.91 | 61.4 MB | 5.8% | 23.33 |
| May 18 05:00:00 - 05:59:59 | 3836 | 3.4% | 1.07 | 123.3 MB | 11.6% | 35.08 |
| May 18 06:00:00 - 06:59:59 | 3032 | 2.7% | 0.84 | 15.1 MB | 1.4% | 4.29 |
| May 18 07:00:00 - 07:59:59 | 2513 | 2.3% | 0.70 | 12.8 MB | 1.2% | 3.65 |
| May 18 08:00:00 - 08:59:59 | 3692 | 3.3% | 1.03 | 11.8 MB | 1.1% | 3.35 |
| May 18 09:00:00 - 09:59:59 | 4283 | 3.8% | 1.19 | 15.2 MB | 1.4% | 4.32 |
| May 18 10:00:00 - 10:59:59 | 4667 | 4.2% | 1.30 | 21.7 MB | 2.0% | 6.18 |
| May 18 11:00:00 - 11:59:59 | 4288 | 3.8% | 1.19 | 30.5 MB | 2.9% | 8.67 |
| May 18 12:00:00 - 12:59:59 | 4539 | 4.1% | 1.26 | 16.1 MB | 1.5% | 4.59 |
| May 18 13:00:00 - 13:59:59 | 4666 | 4.2% | 1.30 | 17.6 MB | 1.7% | 5.01 |
| May 18 14:00:00 - 14:59:59 | 5729 | 5.1% | 1.59 | 21.2 MB | 2.0% | 6.04 |
| May 18 15:00:00 - 15:59:59 | 5293 | 4.7% | 1.47 | 20.0 MB | 1.9% | 5.68 |
| May 18 16:00:00 - 16:59:59 | 6622 | 5.9% | 1.84 | 76.1 MB | 7.2% | 21.64 |
| May 18 17:00:00 - 17:59:59 | 6071 | 5.4% | 1.69 | 76.1 MB | 7.2% | 21.66 |
| May 18 18:00:00 - 18:59:59 | 6431 | 5.8% | 1.79 | 60.0 MB | 5.6% | 17.08 |
| May 18 19:00:00 - 19:59:59 | 6157 | 5.5% | 1.71 | 92.8 MB | 8.7% | 26.39 |
| May 18 20:00:00 - 20:59:59 | 5269 | 4.7% | 1.46 | 23.7 MB | 2.2% | 6.73 |
| May 18 21:00:00 - 21:59:59 | 5254 | 4.7% | 1.46 | 26.0 MB | 2.4% | 7.40 |
| May 18 22:00:00 - 22:59:59 | 5404 | 4.8% | 1.50 | 22.8 MB | 2.1% | 6.47 |
| May 18 23:00:00 - 23:59:59 | 5239 | 4.7% | 1.46 | 23.9 MB | 2.2% | 6.79 |
| May 19 00:00:00 - 00:59:59 | 4457 | 4.0% | 1.24 | 25.3 MB | 2.4% | 7.19 |
| May 19 01:00:00 - 01:59:59 | 4674 | 4.2% | 1.30 | 137.3 MB | 12.9% | 39.04 |
| May 19 02:00:00 - 02:59:59 | 3839 | 3.4% | 1.07 | 113.4 MB | 10.7% | 32.26 |
| May 19 03:00:00 - 03:59:59 | 2456 | 2.2% | 0.68 | 15.6 MB | 1.5% | 4.45 |
| May 19 04:00:00 - 04:15:02 | 624 | 0.6% | 0.69 | 3.4 MB | 0.3% | 3.88 |
| TOTAL: 23:59:57 | 111484 | 100.0% | 1.29 | 1.0 GB | 100.0% | 12.60 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 47244 | 1399 | 3 | 40507 | 1 | 0 | 0 | 0 | 5334 |
| 2 | news-out.glorb.com | 21251 | 635 | 0 | 19256 | 2 | 0 | 0 | 0 | 1358 |
| 3 | arglkargh.news.zen.net.uk | 15310 | 1681 | 1 | 5940 | 1 | 0 | 0 | 0 | 7687 |
| 4 | news.wiretrip.org | 13613 | 180 | 0 | 6453 | 0 | 0 | 0 | 0 | 6980 |
| 5 | arglkargh-out.peer.news.osn.de | 12944 | 3611 | 2 | 861 | 2 | 0 | 0 | 0 | 8468 |
| 6 | newsfeed.straub-nv.de | 6296 | 1120 | 0 | 1985 | 0 | 0 | 0 | 0 | 3191 |
| 7 | newsfeed.neva.ru | 3318 | 593 | 0 | 2472 | 0 | 0 | 0 | 0 | 253 |
| 8 | news.litech.org | 2419 | 0 | 0 | 2410 | 0 | 0 | 0 | 0 | 9 |
| 9 | news.musoftware.de | 2403 | 263 | 0 | 1756 | 0 | 0 | 0 | 0 | 384 |
| 10 | goblin.stu.neva.ru | 2025 | 137 | 0 | 1733 | 0 | 0 | 0 | 0 | 155 |
| 11 | news-out.mixmin.net | 1672 | 113 | 0 | 1503 | 0 | 0 | 0 | 0 | 56 |
| 12 | dnews.t-online.hu | 1283 | 0 | 0 | 473 | 0 | 0 | 0 | 0 | 810 |
| 13 | news.ecp.fr | 1034 | 6 | 0 | 1024 | 0 | 0 | 0 | 0 | 4 |
| 14 | news.swapon.de | 805 | 3 | 0 | 791 | 0 | 0 | 0 | 0 | 11 |
| 15 | news.buerger.net | 743 | 105 | 0 | 622 | 0 | 0 | 0 | 0 | 16 |
| 16 | nuzba.szn.dk | 736 | 0 | 0 | 715 | 0 | 0 | 0 | 0 | 21 |
| 17 | news.noris.net | 675 | 2 | 0 | 416 | 3 | 0 | 0 | 0 | 254 |
| 18 | news.albasani.net | 648 | 188 | 0 | 425 | 3 | 0 | 0 | 0 | 32 |
| 19 | news.karotte.org | 477 | 6 | 0 | 399 | 0 | 0 | 0 | 0 | 72 |
| 20 | news.tornevall.net | 451 | 56 | 0 | 295 | 0 | 30 | 0 | 0 | 70 |
| 21 | news.dizum.com | 281 | 18 | 0 | 32 | 0 | 0 | 0 | 0 | 231 |
| 22 | news.n-ix.net | 248 | 2 | 0 | 211 | 0 | 0 | 0 | 0 | 35 |
| 23 | news.visyn.net | 217 | 17 | 0 | 94 | 0 | 0 | 0 | 0 | 106 |
| 24 | news.ett.com.ua | 156 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 |
| 25 | news.pimp.lart.info | 137 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 2 |
| 26 | news.leine.de | 99 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 26 |
| 27 | newsfeed.in-chemnitz.de | 87 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 60 |
| 28 | newsout.bananasplit.info | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 28 | 136587 | 10135 | 6 | 90779 | 12 | 30 | 0 | 0 | 35625 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 720 |
| alt.sex.telephones | 234 |
| stu.virus | 144 |
| tin.it.sport.calcio | 120 |
| alt.sex.telephone.alt.sex.wanted | 106 |
| alt.biniaries.erotica.teen | 100 |
| pld.cvs.commit | 87 |
| alt.windows7.general | 70 |
| alt.sex.marketplace | 69 |
| hr.ponuda.hardver.komponente | 68 |
| it-alt.discussioni.infanzia | 66 |
| mailing.freebsd.cvs | 66 |
| mailing.freebsd.cvs-ports | 61 |
| alt.alt.sex | 60 |
| mailing.freebsd.ports-bugs | 58 |
| alt.sex.alt.sex | 54 |
| alt.sex.alt.sex.erotica | 53 |
| alt.sex.scat | 52 |
| alt.sex.panties | 52 |
| alt.sex.personals | 52 |
| alt.sex.beastiality | 52 |
| alt.sex.virtual | 52 |
| alt.sex.torture | 52 |
| alt.sex.amateur | 52 |
| alt.sex.teen | 52 |
| alt.sex.snuff | 52 |
| gmane.comp.gis.openstreetmap | 52 |
| alt.sex.tickling | 52 |
| stu.netflow.dormnet | 48 |
| alt.sex.telephone.alt.sex | 47 |
| mailing.freebsd.svn-src-all | 45 |
| alt.sex.telephone.alt.sex.services | 45 |
| newsland.discussioni.suggerimenti | 44 |
| alt.sex.pics | 44 |
| corel.PaintShopPro_Photography | 43 |
| alt.sex.erotica.market | 43 |
| alt.sex.fetishes | 40 |
| cakewalk.coffeehouse | 40 |
| usa.jobs | 40 |
| clari.sports | 38 |
| alt.test.f.o.o.b.a.r | 36 |
| szn.rss | 36 |
| alt.crazy.people | 36 |
| alt.politics.obama | 35 |
| alt.penthouse.sex.telephone.alt.penthouse.sex.services | 35 |
| alt.sex.alt.sex.erotica.marketplace | 34 |
| mailing.gcc.gcc | 34 |
| alt.biniaries.erotica.wet-n-messy | 33 |
| mailing.unix.samba | 32 |
| mailing.gcc.gcc-cvs | 32 |
| alt.fetish | 31 |
| alt.sex.service | 31 |
| mailing.www.horde-bugs | 31 |
| alt.sex.kinky | 31 |
| alt.sex.glory-hole | 30 |
| mailing.unix.dovecot | 30 |
| alt.sex.glory-holes | 30 |
| mailing.unix.samba-technical | 30 |
| alt.jobs.canada | 30 |
| alt.sex.wet-and-messy | 30 |
| alt.sex.live | 30 |
| alt.sex.fetish.dirty | 30 |
| mailing.openbsd.source-changes | 30 |
| alt.alt.sex.spanking | 30 |
| mpc.lists.freebsd.ports.bugs | 30 |
| alt.sex.girl | 30 |
| mailing.database.pgsql-general | 29 |
| telekabel.tratsch | 28 |
| alt.att | 28 |
| gmane.comp.bacula.user | 28 |
| ntu-kpi.misc.politics | 27 |
| alt.penthouse.sex.swingers | 27 |
| ntu-kpi.comp.hi-tech | 27 |
| ntu-kpi.jobs | 27 |
| gmane.comp.gis.openstreetmap.tagging | 26 |
| mailing.unix.samba-cvs | 26 |
| pgsql.es.ayuda | 26 |
| alt.penthouse.sex.women | 25 |
| mailing.openbsd.misc | 25 |
| it.discussioni.energia | 25 |
| alt.sex.telephone.alt | 24 |
| mailing.openbsd.ports-changes | 24 |
| alt.sex.erotica.exhibitionism | 24 |
| alt.sex.erotica.marketplacen | 24 |
| alt.sex.erotical | 23 |
| mailing.unix.spamassassin-talk | 23 |
| alt.personal.fetish | 23 |
| netobjects.fusion11.gen-discussion | 23 |
| gmane.linux.alsa.devel | 23 |
| alt.sex.erotica.market.places | 23 |
| alt.penthouse.sex.watersports | 23 |
| alt.sex.breast.alt.sex | 23 |
| mailing.freebsd.svn-src-stable | 23 |
| alt.penthouse.sex.ugly | 23 |
| alt.sex.telephonet | 23 |
| alt.sex.breast.alt.sex.breasts | 23 |
| alt.penthouse.sex.strippers | 23 |
| alt.sex.snuff.cannibalismt | 22 |
| alt.sex.nudism | 22 |
| alt.penthouse.sex | 22 |
| TOTAL: 707 | 10135 |
Unwanted distributions [Top 100]:
| Distribution | Count |
|---|---|
| local | 6 |
| TOTAL: 1 | 6 |
Supposedly-moderated groups with unmoderated postings [Top 100]:
| Groups | Count |
|---|---|
| gnu.emacs.bug | 4 |
| gnu.bash.bug | 2 |
| gnu.cfengine.bug | 2 |
| gnu.utils.bug | 1 |
| gnu.gcc.bug | 1 |
| clari.living.consumer | 1 |
| gnu.gdb.bug | 1 |
| TOTAL: 7 | 12 |
Miscellaneous innd statistics [Top 100]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| news.dizum.com | 136 | |
| arglkargh-out.peer.news.osn.de | 66 | |
| TOTAL: 2 | 202 | |
| No colon-space in header | ||
| arglkargh.news.zen.net.uk | 10 | |
| arglkargh-out.feeder.erje.net | 7 | |
| arglkargh-out.peer.news.osn.de | 4 | |
| news.dizum.com | 2 | |
| TOTAL: 4 | 23 | |
| TOTAL: 2 | 225 | |