Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 202820 | 100.0% | 31.4 MB | 100.0% |
| TOTAL: 1 | 202820 | 100.0% | 31.4 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 16 04:15:04 - 04:59:59 | 1583 | 1.8% | 0.59 | 7.4 MB | 0.8% | 2.81 |
| May 16 05:00:00 - 05:59:59 | 2227 | 2.5% | 0.62 | 18.3 MB | 2.0% | 5.20 |
| May 16 06:00:00 - 06:59:59 | 1800 | 2.1% | 0.50 | 6.8 MB | 0.7% | 1.92 |
| May 16 07:00:00 - 07:59:59 | 1812 | 2.1% | 0.50 | 7.8 MB | 0.9% | 2.22 |
| May 16 08:00:00 - 08:59:59 | 2177 | 2.5% | 0.60 | 10.4 MB | 1.2% | 2.96 |
| May 16 09:00:00 - 09:59:59 | 2200 | 2.5% | 0.61 | 8.2 MB | 0.9% | 2.34 |
| May 16 10:00:00 - 10:59:59 | 2712 | 3.1% | 0.75 | 9.0 MB | 1.0% | 2.56 |
| May 16 11:00:00 - 11:59:59 | 2864 | 3.3% | 0.80 | 11.9 MB | 1.3% | 3.38 |
| May 16 12:00:00 - 12:59:59 | 3251 | 3.7% | 0.90 | 12.1 MB | 1.3% | 3.45 |
| May 16 13:00:00 - 13:59:59 | 3477 | 4.0% | 0.97 | 11.9 MB | 1.3% | 3.37 |
| May 16 14:00:00 - 14:59:59 | 4131 | 4.7% | 1.15 | 19.1 MB | 2.1% | 5.42 |
| May 16 15:00:00 - 15:59:59 | 4202 | 4.8% | 1.17 | 60.0 MB | 6.7% | 17.07 |
| May 16 16:00:00 - 16:59:59 | 5327 | 6.1% | 1.48 | 78.0 MB | 8.7% | 22.20 |
| May 16 17:00:00 - 17:59:59 | 5064 | 5.8% | 1.41 | 17.8 MB | 2.0% | 5.07 |
| May 16 18:00:00 - 18:59:59 | 5329 | 6.1% | 1.48 | 74.6 MB | 8.3% | 21.22 |
| May 16 19:00:00 - 19:59:59 | 5412 | 6.2% | 1.50 | 106.0 MB | 11.8% | 30.16 |
| May 16 20:00:00 - 20:59:59 | 5602 | 6.4% | 1.56 | 86.6 MB | 9.6% | 24.63 |
| May 16 21:00:00 - 21:59:59 | 4734 | 5.4% | 1.31 | 37.6 MB | 4.2% | 10.69 |
| May 16 22:00:00 - 22:59:59 | 5838 | 6.7% | 1.62 | 126.2 MB | 14.0% | 35.91 |
| May 16 23:00:00 - 23:59:59 | 4240 | 4.9% | 1.18 | 22.1 MB | 2.5% | 6.29 |
| May 17 00:00:00 - 00:59:59 | 4384 | 5.0% | 1.22 | 55.8 MB | 6.2% | 15.86 |
| May 17 01:00:00 - 01:59:59 | 3486 | 4.0% | 0.97 | 84.9 MB | 9.4% | 24.14 |
| May 17 02:00:00 - 02:59:59 | 2750 | 3.1% | 0.76 | 13.7 MB | 1.5% | 3.89 |
| May 17 03:00:00 - 03:59:59 | 2262 | 2.6% | 0.63 | 14.5 MB | 1.6% | 4.13 |
| May 17 04:00:00 - 04:15:02 | 482 | 0.6% | 0.53 | 1.5 MB | 0.2% | 1.69 |
| TOTAL: 23:59:58 | 87346 | 100.0% | 1.01 | 902.2 MB | 100.0% | 10.69 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 29780 | 1099 | 1 | 24118 | 5 | 0 | 0 | 0 | 4557 |
| 2 | news-out.glorb.com | 20005 | 671 | 0 | 17747 | 0 | 0 | 0 | 0 | 1587 |
| 3 | arglkargh-out.peer.news.osn.de | 16826 | 2502 | 0 | 829 | 0 | 0 | 0 | 0 | 13495 |
| 4 | news.wiretrip.org | 13558 | 72 | 0 | 5404 | 0 | 0 | 0 | 0 | 8082 |
| 5 | arglkargh.news.zen.net.uk | 9640 | 2107 | 0 | 4507 | 1 | 0 | 0 | 0 | 3025 |
| 6 | newsfeed.neva.ru | 4128 | 376 | 0 | 2300 | 0 | 0 | 0 | 0 | 1452 |
| 7 | news.musoftware.de | 3041 | 254 | 0 | 1606 | 0 | 0 | 0 | 0 | 1181 |
| 8 | goblin.stu.neva.ru | 2810 | 169 | 0 | 1664 | 0 | 0 | 0 | 0 | 977 |
| 9 | dnews.t-online.hu | 2380 | 0 | 0 | 225 | 0 | 0 | 0 | 0 | 2155 |
| 10 | newsfeed.straub-nv.de | 2158 | 621 | 0 | 1202 | 1 | 0 | 0 | 0 | 334 |
| 11 | news.litech.org | 2084 | 0 | 0 | 2081 | 0 | 0 | 0 | 0 | 3 |
| 12 | news.albasani.net | 1446 | 170 | 0 | 388 | 0 | 0 | 0 | 0 | 888 |
| 13 | news-out.mixmin.net | 1276 | 101 | 0 | 1139 | 6 | 0 | 0 | 0 | 30 |
| 14 | news.ecp.fr | 918 | 5 | 0 | 911 | 0 | 0 | 0 | 0 | 2 |
| 15 | news.noris.net | 789 | 2 | 0 | 301 | 0 | 0 | 0 | 0 | 486 |
| 16 | nuzba.szn.dk | 685 | 0 | 0 | 670 | 0 | 0 | 0 | 0 | 15 |
| 17 | news.buerger.net | 613 | 82 | 0 | 515 | 0 | 0 | 0 | 0 | 16 |
| 18 | news.dizum.com | 535 | 19 | 0 | 42 | 0 | 0 | 0 | 0 | 474 |
| 19 | news.karotte.org | 372 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | 48 |
| 20 | news.swapon.de | 227 | 0 | 0 | 227 | 0 | 0 | 0 | 0 | 0 |
| 21 | news.visyn.net | 179 | 16 | 0 | 112 | 0 | 0 | 0 | 0 | 51 |
| 22 | news.n-ix.net | 139 | 1 | 0 | 112 | 0 | 0 | 0 | 0 | 26 |
| 23 | news.pimp.lart.info | 99 | 1 | 0 | 96 | 0 | 0 | 0 | 0 | 2 |
| 24 | news.ett.com.ua | 38 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 12 |
| 25 | news.leine.de | 38 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 2 |
| 26 | newsout.bananasplit.info | 11 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 27 | newsfeed.in-chemnitz.de | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 27 | 113786 | 8270 | 1 | 66599 | 13 | 0 | 0 | 0 | 38903 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 720 |
| pld.cvs.commit | 229 |
| alt.sex.telephones | 185 |
| stu.virus | 144 |
| alt.biniaries.erotica.teen | 137 |
| mailing.freebsd.cvs | 89 |
| mailing.freebsd.cvs-ports | 85 |
| alt.windows7.general | 68 |
| hr.ponuda.hardver.komponente | 67 |
| alt.jobs.canada | 65 |
| alt.alt.sex | 63 |
| mailing.freebsd.ports-bugs | 54 |
| pld.logs.builder | 49 |
| alt.sex.beastiality | 48 |
| stu.netflow.dormnet | 48 |
| mailing.freebsd.svn-src-all | 46 |
| usa.jobs | 46 |
| alt.sex.alt.sex.erotica.marketplace | 45 |
| corel.PaintShopPro_Photography | 43 |
| alt.sex.alt.sex | 42 |
| alt.sex.amateur | 42 |
| alt.sex.pics | 40 |
| alt.sex.alt.sex.erotica | 39 |
| alt.att | 39 |
| alt.crazy.people | 38 |
| gmane.comp.gis.openstreetmap | 38 |
| clari.sports | 37 |
| alt.test.f.o.o.b.a.r | 36 |
| alt.sex.marketplace | 36 |
| alt.sex.personals | 35 |
| alt.sex.teen | 35 |
| hr.alt.cellular.gsm.iphone | 35 |
| mailing.freebsd.svn-src-head | 35 |
| mpc.lists.freebsd.ports.bugs | 34 |
| cakewalk.coffeehouse | 33 |
| netobjects.fusion11.gen-discussion | 31 |
| alt.penthouse.sex.telephone.alt.penthouse.sex.services | 30 |
| alt.sex.couples | 29 |
| alt.fetish | 28 |
| alt.sex.couples.hetero.interc | 27 |
| alt.politics.obama | 26 |
| mailing.netbsd.source-changes | 24 |
| mailing.openbsd.source-changes | 24 |
| telekabel.tratsch | 22 |
| alt.sex.telephone.alt.sex | 22 |
| alt.sex.telephone.alt | 22 |
| mailing.gcc.gcc-cvs | 22 |
| alt.sex.erotica.market | 22 |
| hk.politics | 22 |
| alt.sex.eroticca | 21 |
| gmane.comp.gis.openstreetmap.tagging | 21 |
| alt.romance.matureadult | 21 |
| alt.sex.telephone.alt.sex.wanted | 21 |
| alt.sex.telephone.alt.sex.services | 21 |
| alt.sex.erotica.market.places | 21 |
| alt.sex.anemas | 21 |
| alt.sex.telephonet | 21 |
| alt.sex.erotica.exhibitionism | 21 |
| alt.sex.erotica.marketplacen | 21 |
| alt.sex.erotic | 21 |
| alt.sex.erotical | 20 |
| alt.sex.snuff.cannibalismt | 20 |
| alt.sex.nudism | 20 |
| alt.penthouse.sex | 20 |
| alt.sex.scat | 20 |
| alt.sex.stories.bondageh | 20 |
| alt.want.sex | 20 |
| alt.penthouse.sex.prost | 20 |
| alt.sex.virtual.internet.tele-coituse | 20 |
| alt.sex.poly | 20 |
| alt.women.want.sex | 20 |
| alt.wild.sex | 20 |
| alt.sex.personals.ads | 20 |
| alt.sex.ww | 20 |
| alt.sex.sm | 20 |
| alt.sex.sexzill | 20 |
| alt.sex.electrosex | 20 |
| alt.sex.swinging | 20 |
| alt.romance.sweet | 20 |
| alt.sex.wanted.alt.sex | 20 |
| alt.sex.panties | 20 |
| alt.sex.ex | 20 |
| alt.sex.buttworld | 20 |
| alt.sexua | 20 |
| alt.sex.erotica.stories | 20 |
| alt.sex.erotic.marketplace | 20 |
| alt.sexual | 20 |
| alt.sex.phone.alt.sex.phone.ads | 20 |
| alt.sex.colostomy | 20 |
| alt.sex.eroticca.marketplace | 20 |
| alt.sex.selfbondage | 20 |
| alt.sex.water | 20 |
| alt.sex.o | 20 |
| alt.sex.pictu | 20 |
| alt.sex.spankings | 20 |
| alt.sex.plushiese | 20 |
| alt.sexo | 20 |
| alt.sex.telephon | 20 |
| alt.sex.exhibitionismalt.sex | 20 |
| alt.sex.stories.sex | 20 |
| TOTAL: 651 | 8270 |
Unwanted distributions [Top 100]:
| Distribution | Count |
|---|---|
| local | 1 |
| TOTAL: 1 | 1 |
Supposedly-moderated groups with unmoderated postings [Top 100]:
| Groups | Count |
|---|---|
| christnet.bible | 6 |
| talk.origins | 4 |
| hr.alt.hackers | 2 |
| christnet.evangelical | 1 |
| TOTAL: 4 | 13 |
Miscellaneous innd statistics [Top 100]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
| news.dizum.com | 292 | |
| arglkargh-out.feeder.erje.net | 2 | |
| arglkargh.news.zen.net.uk | 2 | |
| arglkargh-out.peer.news.osn.de | 1 | |
| TOTAL: 4 | 297 | |
| No colon-space in header | ||
| arglkargh-out.feeder.erje.net | 12 | |
| arglkargh.news.zen.net.uk | 7 | |
| arglkargh-out.peer.news.osn.de | 5 | |
| news.dizum.com | 4 | |
| TOTAL: 4 | 28 | |
| TOTAL: 2 | 325 | |