Unknown entries from news log file:
First 100 / 2358 lines (4.2%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 3186990 | 42.5% | 362.8 MB | 45.3% |
| innfeed | 3102543 | 41.4% | 301.6 MB | 37.6% |
| nnrpd | 809679 | 10.8% | 73.8 MB | 9.2% |
| inn | 207629 | 2.8% | 32.2 MB | 4.0% |
| cnfsstat | 186375 | 2.5% | 30.3 MB | 3.8% |
| nocem | 6045 | 0.1% | 610.3 KB | 0.1% |
| controlchan | 2127 | 0.0% | 278.7 KB | 0.0% |
| pgpverify | 91 | 0.0% | 12.5 KB | 0.0% |
| overchan | 6 | 0.0% | 0.8 KB | 0.0% |
| rnews | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 10 | 7501486 | 100.0% | 801.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 81625860 | 75.4% |
| Negative hits | 16173651 | 14.9% |
| Do not exist | 7733586 | 7.1% |
| Cache misses | 2775201 | 2.6% |
| TOTAL: 4 | 108308298 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:12.184 | 0.0% | 2447 | 0.000 | 4.979 | 781.500 |
| article cancel | 00:01:15.696 | 0.0% | 97117 | 0.000 | 0.779 | 75.809 |
| article cleanup | 00:01:43.252 | 0.0% | 12636092 | 0.005 | 0.008 | 0.017 |
| article logging | 00:56:51.338 | 0.1% | 13099563 | 0.018 | 0.260 | 8.809 |
| article parse | 00:12:15.321 | 0.0% | 67889261 | 0.006 | 0.011 | 0.020 |
| article write | 02:28:19.739 | 0.2% | 5817740 | 0.111 | 1.530 | 13.313 |
| artlog/artcncl | 00:00:03.407 | 0.0% | 11416 | 0.000 | 0.298 | 8.325 |
| artlog/artcncl/perl | 00:00:00.293 | 0.0% | 2447 | 0.000 | 0.120 | 70.667 |
| artlog/artparse | 00:00:00.077 | 0.0% | 2393 | 0.000 | 0.032 | 1.000 |
| data move | 00:05:14.997 | 0.0% | 150522311 | 0.001 | 0.002 | 0.050 |
| hisgrep/artcncl | 00:00:14.993 | 0.0% | 11786 | 0.000 | 1.272 | 19.271 |
| hisgrep/artcncl/perl | 00:00:00.027 | 0.0% | 2447 | 0.000 | 0.011 | 1.000 |
| hisgrep/perl | 00:59:33.008 | 0.1% | 303543 | 0.014 | 11.771 | 171.687 |
| hishave/artcncl | 00:00:03.106 | 0.0% | 12196 | 0.000 | 0.255 | 39.160 |
| hishave/artcncl/perl | 00:00:00.021 | 0.0% | 2447 | 0.000 | 0.009 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 14:55:53.760 | 1.0% | 114082916 | 0.004 | 0.471 | 10.461 |
| history sync | 00:01:09.838 | 0.0% | 18281 | 0.000 | 3.820 | 253.500 |
| history write | 19:11:11.262 | 1.3% | 8146675 | 0.064 | 8.478 | 96.531 |
| hiswrite/artcncl | 00:00:04.179 | 0.0% | 410 | 0.000 | 10.193 | 509.000 |
| idle | 1422:17:23.804 | 96.2% | 177239897 | 0.098 | 28.889 | 121.747 |
| nntp read | 00:27:32.986 | 0.0% | 162358225 | 0.008 | 0.010 | 0.040 |
| overview write | 00:00:33.468 | 0.0% | 5817740 | 0.002 | 0.006 | 0.032 |
| perl filter | 10:11:12.343 | 0.7% | 7954058 | 1.405 | 4.611 | 33.565 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:26:09.784 | 0.0% | 16960135 | 0.052 | 0.093 | 0.797 |
| TOTAL: 1478:07:28.117 | 1472:16:58.883 | 99.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:23.945 | 0.0% | 8241632 | 0.002 | 0.003 | 0.009 |
| article prepare | 00:01:35.886 | 0.0% | 94747136 | 0.001 | 0.001 | 0.003 |
| article read | 01:04:07.478 | 0.1% | 5747610 | 0.059 | 0.669 | 4.729 |
| backlog stats | 00:05:08.468 | 0.0% | 124541684 | 0.000 | 0.002 | 0.004 |
| callbacks | 00:00:00.004 | 0.0% | 165 | 0.000 | 0.024 | 0.250 |
| data read | 00:17:24.947 | 0.0% | 111481658 | 0.008 | 0.009 | 0.014 |
| data write | 00:30:25.675 | 0.0% | 106581365 | 0.011 | 0.017 | 0.121 |
| idle | 1410:40:02.107 | 99.5% | 124541684 | 13.260 | 40.777 | 3425.000 |
| newart/cb | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
| prepart/cb | 00:00:00.000 | 0.0% | 116 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.003 | 0.0% | 34 | 0.000 | 0.088 | 0.250 |
| status file | 03:30:28.227 | 0.2% | 1816794 | 0.378 | 6.951 | 17.682 |
| TOTAL: 1418:27:13.516 | 1416:09:36.740 | 99.8% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:08.349 | 0.0% | 126 | 0.000 | 66.262 | 748.333 |
| idle | 53:01:11.783 | 4.8% | 56498 | 0.000 | 3378.381 | 600073.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:37.619 | 0.0% | 1480255 | 0.000 | 0.025 | 78.000 |
| readart | 00:09:01.525 | 0.0% | 6476 | 0.000 | 83.620 | 1928.333 |
| TOTAL: 1106:05:44.550 | 53:10:59.276 | 4.8% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 61 |
| checkfile | 3 |
| flush | 61 |
| flushlogs | 124 |
| go | 150 |
| logmode | 123 |
| mode | 8926 |
| name | 123 |
| newgroup | 2 |
| pause | 144 |
| paused | 144 |
| reload | 130 |
| reserve | 122 |
| throttle | 14 |
| TOTAL: 14 | 10127 |
Newsgroups created:
| Group | Mode |
|---|---|
| de.alt.rec.flugsimulation | y |
| free.impeach.obama | y |
| TOTAL | 2 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| admin@openwatcom.news-admin.org | 0 | 0 | 0 | 2 | 0 | 0 |
| americans@fortruth.com | 1 | 0 | 0 | 0 | 1 | 1 |
| control-microsoft-NOSIG@trigofacile.com | 0 | 0 | 3 | 0 | 0 | 3 |
| control-microsoft@trigofacile.com | 0 | 0 | 0 | 1 | 0 | 0 |
| control@usenet.org.uk | 0 | 0 | 0 | 4 | 0 | 0 |
| ffm.admin@arcor.de | 0 | 0 | 0 | 2 | 0 | 0 |
| group-admin@isc.org | 0 | 0 | 0 | 51 | 0 | 0 |
| hun-mnt@news.sztaki.hu | 0 | 0 | 0 | 2 | 0 | 0 |
| moderator@dana.de | 0 | 0 | 0 | 5 | 0 | 0 |
| newgroups-request@fido7.ru | 0 | 0 | 0 | 2 | 0 | 0 |
| news@alteferians.org | 1 | 0 | 0 | 0 | 0 | 1 |
| news@eternal-september.org | 0 | 0 | 0 | 1 | 0 | 0 |
| news@news.belwue.de | 0 | 0 | 0 | 2 | 0 | 0 |
| news@news.grisbi.org | 0 | 0 | 1 | 0 | 0 | 1 |
| news@news2.open-news-network.org | 0 | 0 | 0 | 2 | 0 | 0 |
| news@szaf.org | 1 | 0 | 0 | 0 | 1 | 1 |
| newsgroups@news.uwaterloo.ca | 0 | 0 | 0 | 1 | 0 | 0 |
| nl-admin@nic.surfnet.nl | 0 | 0 | 0 | 10 | 0 | 0 |
| sfnet@hopeatilhi.cs.tut.fi | 0 | 0 | 0 | 1 | 0 | 0 |
| teko@dinoex.sub.org | 0 | 0 | 0 | 2 | 0 | 0 |
| us-control@lists.killfile.org | 0 | 0 | 0 | 2 | 0 | 0 |
| usenet@film.rlss.okayama-u.ac.jp | 0 | 0 | 2 | 0 | 2 | 2 |
| TOTAL | 3 | 0 | 6 | 90 | 4 | 9 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 811 | 5086650 | 1342061 | 3490105 | 254484 | 26% | 1378:52:03 |
| 2 | arglkargh-out.feeder.erje.net | 35841 | 5157362 | 813066 | 2361001 | 1983295 | 15% | 2900:26:01 |
| 3 | news-out.mixmin.net | 1112 | 4193245 | 559842 | 3545503 | 87900 | 13% | 1516:10:25 |
| 4 | news.musoftware.de | 2127 | 5054225 | 520046 | 4369636 | 164543 | 10% | 1486:05:25 |
| 5 | news.wiretrip.org | 657 | 4835875 | 384342 | 3638271 | 813262 | 7% | 1481:21:12 |
| 6 | arglkargh-out.peer.news.osn.de | 172855 | 6243192 | 359123 | 5249073 | 634996 | 5% | 3004:48:16 |
| 7 | news.karotte.org | 635 | 1087238 | 327477 | 736796 | 22965 | 30% | 1476:22:04 |
| 8 | news-out.glorb.com | 1509 | 6114785 | 292849 | 4606979 | 1214957 | 4% | 1497:33:20 |
| 9 | news.albasani.net | 718 | 4690286 | 181943 | 4481616 | 26727 | 3% | 1484:48:25 |
| 10 | news.visyn.net | 1440 | 3463357 | 154580 | 3296049 | 12728 | 4% | 1554:19:38 |
| 11 | news.noris.net | 387 | 2944929 | 134499 | 2667956 | 142474 | 4% | 1475:53:29 |
| 12 | newsfeed.neva.ru | 10439 | 10117392 | 134324 | 9848413 | 134655 | 1% | 4399:06:53 |
| 13 | arglkargh.news.zen.net.uk | 17907 | 6952357 | 117961 | 6339276 | 495120 | 1% | 1472:44:55 |
| 14 | news.n-ix.net | 618 | 1494367 | 104518 | 1377370 | 12479 | 6% | 1469:02:30 |
| 15 | nuzba.szn.dk | 542 | 1063314 | 85230 | 938477 | 39607 | 8% | 1471:41:34 |
| 16 | goblin.stu.neva.ru | 7046 | 4968609 | 67117 | 4805294 | 96198 | 1% | 2942:13:32 |
| 17 | news01.khis.de | 228 | 4048447 | 52954 | 3781245 | 214248 | 1% | 914:09:00 |
| 18 | news.tornevall.net | 979 | 5263558 | 40146 | 5184467 | 38945 | 0% | 1443:08:14 |
| 19 | news.litech.org | 1399 | 1117670 | 36963 | 947248 | 133459 | 3% | 1473:21:28 |
| 20 | 80.244.241.131 | 0 | 75049 | 24879 | 48435 | 1735 | 33% | 19:17:05 |
| 21 | news.ecp.fr | 1947 | 2164015 | 24594 | 2081403 | 58018 | 1% | 1472:38:09 |
| 22 | news.buerger.net | 647 | 4336970 | 13019 | 4287684 | 36267 | 0% | 1472:44:19 |
| 23 | news.swapon.de | 519 | 292967 | 10967 | 241038 | 40962 | 3% | 1463:13:59 |
| 24 | news.leine.de | 790 | 133803 | 8326 | 121877 | 3600 | 6% | 1431:18:08 |
| 25 | dnews.t-online.hu | 762 | 6599577 | 8196 | 6471370 | 120011 | 0% | 1534:25:17 |
| 26 | news.ett.com.ua | 659 | 3763700 | 5355 | 3751056 | 7289 | 0% | 1489:48:33 |
| 27 | newsfeed.in-chemnitz.de | 656 | 137003 | 4393 | 129348 | 3262 | 3% | 1460:51:04 |
| 28 | news.dizum.com | 52806 | 38685 | 3936 | 17517 | 17232 | 10% | 01:06:06 |
| 29 | news.pimp.lart.info | 587 | 3698003 | 3409 | 3685456 | 9138 | 0% | 1469:24:41 |
| 30 | newsout.bananasplit.info | 2394 | 20931 | 804 | 18465 | 1662 | 3% | 1250:42:33 |
| 31 | 10.42.23.9 | 508 | 502 | 495 | 4 | 3 | 98% | 00:02:41 |
| 32 | localhost | 1789 | 241 | 241 | 0 | 0 | 100% | 00:00:50 |
| 33 | news.exosphere.de | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
| TOTAL: 33 | 321315 | 105158304 | 5817655 | 92518428 | 6822221 | 5% | 47907:51:50 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.peer.news.osn.de | 12.8 GB | 574.7 MB | 72.2 GB | 85.5 GB | 14% | 90.2 KB |
| 2 | newsfeed.straub-nv.de | 5.0 GB | 280.9 MB | 485.2 MB | 5.8 GB | 87% | 3.8 KB |
| 3 | arglkargh.news.zen.net.uk | 4.4 GB | 5.3 GB | 9.0 GB | 18.7 GB | 23% | 31.9 KB |
| 4 | news.musoftware.de | 4.2 GB | 349.4 MB | 886.5 MB | 5.4 GB | 77% | 8.3 KB |
| 5 | news.noris.net | 2.8 GB | 185.0 MB | 25.4 GB | 28.3 GB | 9% | 107.1 KB |
| 6 | news.wiretrip.org | 2.1 GB | 1.5 GB | 8.3 GB | 11.9 GB | 17% | 10.4 KB |
| 7 | news-out.mixmin.net | 1.9 GB | 161.0 MB | 188.3 MB | 2.2 GB | 84% | 3.6 KB |
| 8 | arglkargh-out.feeder.erje.net | 1.7 GB | 2.5 GB | 3.5 GB | 7.7 GB | 22% | 2.9 KB |
| 9 | news.albasani.net | 1.3 GB | 120.8 MB | 195.6 MB | 1.6 GB | 80% | 7.9 KB |
| 10 | news.visyn.net | 967.9 MB | 21.1 MB | 162.7 MB | 1.1 GB | 84% | 7.0 KB |
| 11 | news.karotte.org | 918.4 MB | 57.4 MB | 62.6 MB | 1.0 GB | 88% | 3.0 KB |
| 12 | news-out.glorb.com | 797.2 MB | 3.9 GB | 4.3 GB | 9.0 GB | 8% | 6.2 KB |
| 13 | dnews.t-online.hu | 665.8 MB | 226.6 MB | 16.1 GB | 17.0 GB | 3% | 138.8 KB |
| 14 | news.n-ix.net | 351.7 MB | 29.1 MB | 41.8 MB | 422.6 MB | 83% | 3.7 KB |
| 15 | news.tornevall.net | 316.9 MB | 684.3 MB | 1.7 GB | 2.7 GB | 11% | 35.9 KB |
| 16 | newsfeed.neva.ru | 311.1 MB | 537.7 MB | 618.3 MB | 1.4 GB | 21% | 5.6 KB |
| 17 | news01.khis.de | 299.2 MB | 107.1 MB | 3.7 GB | 4.1 GB | 7% | 16.3 KB |
| 18 | nuzba.szn.dk | 220.1 MB | 97.5 MB | 98.8 MB | 416.5 MB | 52% | 3.4 KB |
| 19 | goblin.stu.neva.ru | 170.4 MB | 432.2 MB | 487.1 MB | 1.1 GB | 15% | 6.8 KB |
| 20 | news.litech.org | 103.1 MB | 352.8 MB | 353.5 MB | 809.4 MB | 12% | 4.9 KB |
| 21 | 80.244.241.131 | 93.1 MB | 3.6 MB | 4.4 MB | 101.1 MB | 92% | 3.9 KB |
| 22 | news.buerger.net | 73.6 MB | 223.3 MB | 225.3 MB | 522.2 MB | 14% | 10.8 KB |
| 23 | news.ecp.fr | 70.3 MB | 246.2 MB | 256.9 MB | 573.4 MB | 12% | 7.1 KB |
| 24 | news.swapon.de | 29.1 MB | 94.3 MB | 94.3 MB | 217.7 MB | 13% | 4.3 KB |
| 25 | news.leine.de | 22.2 MB | 7.3 MB | 7.5 MB | 37.0 MB | 59% | 3.2 KB |
| 26 | news.pimp.lart.info | 20.2 MB | 34.5 MB | 40.2 MB | 94.9 MB | 21% | 7.7 KB |
| 27 | news.ett.com.ua | 18.7 MB | 23.8 MB | 28.0 MB | 70.5 MB | 26% | 5.7 KB |
| 28 | newsfeed.in-chemnitz.de | 13.8 MB | 13.0 MB | 758.2 MB | 785.0 MB | 1% | 105.0 KB |
| 29 | news.dizum.com | 8.7 MB | 6.5 MB | 46.4 MB | 61.6 MB | 14% | 3.0 KB |
| 30 | 10.42.23.9 | 1.7 MB | 0.0 KB | 4.1 KB | 1.7 MB | 99% | 3.6 KB |
| 31 | newsout.bananasplit.info | 1.3 MB | 4.5 MB | 4.5 MB | 10.4 MB | 12% | 4.3 KB |
| 32 | localhost | 1.1 MB | 0.0 KB | 0.0 KB | 1.1 MB | 100% | 4.7 KB |
| 33 | news.exosphere.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 33 | 41.5 GB | 18.0 GB | 149.0 GB | 208.5 GB | 19% | 17.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 15 04:50:20 - 04:59:59 | 1987 | 2.1% | 3.43 | 8.9 MB | 0.6% | 15.64 |
| Jul 15 05:00:00 - 05:59:59 | 2411 | 2.5% | 0.67 | 9.3 MB | 0.7% | 2.64 |
| Jul 15 06:00:00 - 06:59:59 | 2342 | 2.5% | 0.65 | 11.1 MB | 0.8% | 3.17 |
| Jul 15 07:00:00 - 07:59:59 | 2642 | 2.8% | 0.73 | 11.1 MB | 0.8% | 3.17 |
| Jul 15 08:00:00 - 08:59:59 | 3055 | 3.2% | 0.85 | 12.0 MB | 0.9% | 3.42 |
| Jul 15 09:00:00 - 09:59:59 | 3506 | 3.7% | 0.97 | 17.9 MB | 1.3% | 5.10 |
| Jul 15 10:00:00 - 10:59:59 | 3798 | 4.0% | 1.05 | 11.7 MB | 0.8% | 3.34 |
| Jul 15 11:00:00 - 11:59:59 | 3902 | 4.1% | 1.08 | 12.6 MB | 0.9% | 3.60 |
| Jul 15 12:00:00 - 12:59:59 | 3852 | 4.1% | 1.07 | 9.7 MB | 0.7% | 2.76 |
| Jul 15 13:00:00 - 13:59:59 | 3887 | 4.1% | 1.08 | 11.2 MB | 0.8% | 3.20 |
| Jul 15 14:00:00 - 14:59:59 | 4479 | 4.7% | 1.24 | 17.9 MB | 1.3% | 5.10 |
| Jul 15 15:00:00 - 15:59:59 | 4575 | 4.8% | 1.27 | 13.0 MB | 0.9% | 3.70 |
| Jul 15 16:00:00 - 16:59:59 | 5153 | 5.4% | 1.43 | 14.8 MB | 1.0% | 4.22 |
| Jul 15 17:00:00 - 17:59:59 | 5333 | 5.6% | 1.48 | 17.8 MB | 1.3% | 5.07 |
| Jul 15 18:00:00 - 18:59:59 | 4817 | 5.1% | 1.34 | 13.5 MB | 1.0% | 3.84 |
| Jul 15 19:00:00 - 19:59:59 | 4616 | 4.9% | 1.28 | 17.9 MB | 1.3% | 5.08 |
| Jul 15 20:00:00 - 20:59:59 | 4892 | 5.2% | 1.36 | 127.5 MB | 9.0% | 36.28 |
| Jul 15 21:00:00 - 21:59:59 | 5077 | 5.4% | 1.41 | 148.2 MB | 10.5% | 42.16 |
| Jul 15 22:00:00 - 22:59:59 | 6171 | 6.5% | 1.71 | 152.6 MB | 10.8% | 43.40 |
| Jul 15 23:00:00 - 23:59:59 | 4660 | 4.9% | 1.29 | 158.3 MB | 11.2% | 45.04 |
| Jul 16 00:00:00 - 00:59:59 | 4427 | 4.7% | 1.23 | 152.2 MB | 10.8% | 43.29 |
| Jul 16 01:00:00 - 01:59:59 | 3045 | 3.2% | 0.85 | 142.0 MB | 10.1% | 40.40 |
| Jul 16 02:00:00 - 02:59:59 | 2994 | 3.2% | 0.83 | 142.2 MB | 10.1% | 40.44 |
| Jul 16 03:00:00 - 03:59:59 | 2492 | 2.6% | 0.69 | 142.7 MB | 10.1% | 40.58 |
| Jul 16 04:00:00 - 04:16:06 | 729 | 0.8% | 0.75 | 35.1 MB | 2.5% | 37.25 |
| TOTAL: 23:25:46 | 94842 | 100.0% | 1.12 | 1.4 GB | 100.0% | 17.14 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT10 | ALT | 2.0 GB | 699.3 MB | 34.2% | 8 | 3.06 | 7.94 |
| ALT11 | ALT | 2.0 GB | 81.9 KB | 0.0% | 8 | 2.95 | 8.23 |
| ALT12 | ALT | 2.0 GB | 81.9 KB | 0.0% | 8 | 2.82 | 8.61 |
| BIN01 | BIN | 1024.0 MB | 185.6 MB | 18.1% | 3 | 1.69 | 7.18 |
| CORP10 | CORP | 2.0 GB | 618.0 MB | 30.2% | 2 | 0.58 | 42.02 |
| CTL1 | CTL | 512.0 MB | 479.2 MB | 93.6% | 2 | 0.41 | 14.87 |
| DE01 | DE | 2.0 GB | 81.9 KB | 0.0% | 1 | 0.00 | 0.00 |
| DE02 | DE | 2.0 GB | 1.5 GB | 73.7% | 0 | 0.59 | 41.27 |
| DE03 | DE | 2.0 GB | 81.9 KB | 0.0% | 0 | 0.00 | 0.00 |
| DE04 | DE | 2.0 GB | 81.9 KB | 0.0% | 0 | 0.00 | 0.00 |
| INTL10 | INTL | 2.0 GB | 72.0 MB | 3.5% | 4 | 1.19 | 20.37 |
| INTL11 | INTL | 2.0 GB | 81.9 KB | 0.0% | 4 | 1.24 | 19.56 |
| INTL12 | INTL | 2.0 GB | 81.9 KB | 0.0% | 4 | 1.17 | 20.68 |
| JUNK1 | JUNK | 512.0 MB | 193.5 MB | 37.8% | 84 | 4.28 | 1.42 |
| LARGE01 | LARGE | 1024.0 MB | 532.3 MB | 52.0% | 23 | 31.04 | 0.39 |
| OTHER10 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 8 | 3.26 | 7.43 |
| OTHER11 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 8 | 3.19 | 7.60 |
| OTHER12 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 8 | 3.09 | 7.85 |
| OTHER13 | OTHER | 2.0 GB | 1.2 GB | 61.1% | 7 | 2.81 | 8.65 |
| REGIO1 | REGIO | 512.0 MB | 870.4 KB | 0.2% | 0 | 0.02 | 284.46 |
| TEST01 | TEST | 128.0 MB | 43.1 MB | 33.6% | 22 | 0.52 | 2.91 |
| TOTAL: 21 | - | 33.6 GB | 5.5 GB | 16.2% | 204 | 2.44 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 34089 | 1740 | 0 | 27145 | 4 | 0 | 0 | 0 | 5200 |
| 2 | news-out.glorb.com | 20422 | 666 | 0 | 18303 | 1 | 0 | 0 | 0 | 1452 |
| 3 | news.wiretrip.org | 15315 | 604 | 0 | 6725 | 1 | 0 | 0 | 0 | 7985 |
| 4 | arglkargh-out.peer.news.osn.de | 8575 | 1104 | 1 | 684 | 0 | 0 | 0 | 0 | 6786 |
| 5 | arglkargh.news.zen.net.uk | 7532 | 952 | 0 | 3380 | 1 | 0 | 0 | 0 | 3199 |
| 6 | newsfeed.straub-nv.de | 5369 | 1396 | 0 | 2256 | 0 | 0 | 0 | 0 | 1717 |
| 7 | news.musoftware.de | 4875 | 259 | 0 | 2192 | 0 | 0 | 0 | 0 | 2424 |
| 8 | newsfeed.neva.ru | 2687 | 510 | 0 | 2009 | 0 | 0 | 0 | 0 | 168 |
| 9 | news.litech.org | 2503 | 0 | 0 | 2494 | 1 | 0 | 0 | 0 | 8 |
| 10 | goblin.stu.neva.ru | 1579 | 97 | 0 | 1389 | 0 | 0 | 0 | 0 | 93 |
| 11 | dnews.t-online.hu | 1285 | 0 | 0 | 332 | 0 | 0 | 0 | 0 | 953 |
| 12 | news-out.mixmin.net | 1235 | 87 | 0 | 1104 | 0 | 0 | 0 | 0 | 44 |
| 13 | news01.khis.de | 1153 | 172 | 0 | 814 | 0 | 12 | 0 | 0 | 155 |
| 14 | news.ecp.fr | 805 | 1 | 0 | 787 | 0 | 0 | 0 | 0 | 17 |
| 15 | nuzba.szn.dk | 787 | 1 | 0 | 762 | 0 | 0 | 0 | 0 | 24 |
| 16 | news.noris.net | 674 | 1 | 0 | 362 | 0 | 0 | 0 | 0 | 311 |
| 17 | news.tornevall.net | 671 | 146 | 0 | 479 | 0 | 0 | 0 | 0 | 46 |
| 18 | news.buerger.net | 648 | 81 | 0 | 556 | 0 | 0 | 0 | 0 | 11 |
| 19 | news.albasani.net | 621 | 146 | 0 | 372 | 0 | 0 | 0 | 0 | 103 |
| 20 | news.karotte.org | 491 | 7 | 0 | 442 | 1 | 0 | 0 | 0 | 41 |
| 21 | news.swapon.de | 310 | 0 | 0 | 309 | 0 | 0 | 0 | 0 | 1 |
| 22 | news.dizum.com | 259 | 24 | 0 | 14 | 0 | 0 | 0 | 0 | 221 |
| 23 | news.n-ix.net | 247 | 1 | 0 | 224 | 0 | 0 | 0 | 0 | 22 |
| 24 | news.visyn.net | 207 | 20 | 0 | 105 | 0 | 0 | 0 | 0 | 82 |
| 25 | news.pimp.lart.info | 138 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 6 |
| 26 | news.ett.com.ua | 132 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 2 |
| 27 | news.leine.de | 94 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 6 |
| 28 | newsfeed.in-chemnitz.de | 34 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| 29 | newsout.bananasplit.info | 15 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 29 | 112752 | 8017 | 1 | 73635 | 9 | 12 | 0 | 0 | 31078 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 645 |
| alt.sex.telephones | 300 |
| alt.sex.service | 155 |
| alt.sex.marketplace | 141 |
| tin.it.sport.calcio | 137 |
| alt.biniaries.erotica.teen | 129 |
| alt.sex.beastiality | 111 |
| alt.sex.fetishes | 110 |
| alt.fetish | 109 |
| stu.virus | 98 |
| alt.sex.fetish.dirty | 95 |
| alt.sex.girl | 95 |
| alt.sex.scat | 94 |
| alt.sex.glory-holes | 94 |
| alt.sex.personals | 94 |
| alt.sex.virtual | 94 |
| alt.sex.glory-hole | 94 |
| alt.sex.torture | 94 |
| alt.sex.wet-and-messy | 94 |
| alt.sex.teen | 94 |
| alt.sex.tickling | 94 |
| alt.sex.live | 93 |
| mailing.freebsd.ports-bugs | 93 |
| alt.sex.snuff | 93 |
| alt.sex.panties | 93 |
| mailing.freebsd.cvs | 92 |
| alt.sex.kinky | 92 |
| mailing.freebsd.cvs-ports | 76 |
| telekabel.tratsch | 67 |
| mozilla.support.thunderbird | 56 |
| mpc.lists.freebsd.ports.bugs | 55 |
| mailing.postfix.users | 53 |
| mailing.freebsd.svn-src-all | 53 |
| alt.sex.telephone.alt.sex.wanted | 51 |
| mailing.unix.bugtraq | 50 |
| corel.PaintShopPro_Photography | 50 |
| alt.alt.sex | 49 |
| alt.sex.alt.sex.erotica | 48 |
| stu.netflow.dormnet | 48 |
| alt.sex.alt.sex | 48 |
| alt.windows7.general | 47 |
| mailing.freebsd.svn-src-head | 44 |
| alt.sex.amateur | 44 |
| pld.cvs.commit | 44 |
| ntu-kpi.comp.hi-tech | 40 |
| mailing.unix.samba-technical | 38 |
| mailing.gcc.gcc-cvs | 38 |
| gmane.comp.bacula.user | 37 |
| mailing.openbsd.source-changes | 36 |
| alt.test.f.o.o.b.a.r | 36 |
| clari.sports | 36 |
| mailing.unix.spamassassin-talk | 34 |
| usc.forsale | 32 |
| gmane.linux.alsa.devel | 31 |
| mailing.unix.dovecot | 31 |
| mailing.freebsd.hackers | 31 |
| it.discussioni.energia | 30 |
| szn.rss | 30 |
| alt.crazy.people | 29 |
| mailing.freebsd.stable | 28 |
| cakewalk.coffeehouse | 28 |
| alt.sex.alt.sex.erotica.marketplace | 27 |
| eagle.suggest.eng | 27 |
| mailing.database.pgsql-general | 26 |
