Daily Usenet report

May 13 04:15:08 -- May 14 04:15:08

Unknown entries from news log file:

First 24 / 24 lines (100.0%)

May 13 05:34:28 vindalf controlchan[23541]: Unknown "cmsg" control by gogogo.bbs@kulu.twbbs.org
May 13 08:05:33 vindalf controlchan[23541]: Unknown "cmsg" control by brm.bbs@bbs.cs.nctu.edu.tw
May 13 10:35:44 vindalf controlchan[23541]: Unknown "cmsg" control by namida.bbs@bbs.cs.nctu.edu.tw
May 13 11:25:35 vindalf controlchan[23541]: Unknown "cmsg" control by dearbeloved.bbs@bbs.cs.nctu.edu.tw
May 13 12:35:35 vindalf controlchan[23541]: Unknown "cmsg" control by homedor.bbs@bbs.cs.nctu.edu.tw
May 13 13:35:52 vindalf controlchan[23541]: Unknown "cmsg" control by yesir.bbs@bbs.cs.nctu.edu.tw
May 13 14:58:12 vindalf controlchan[23541]: Unknown "cmsg" control by eeer.bbs@kulu.twbbs.org
May 13 15:45:36 vindalf controlchan[23541]: Unknown "cmsg" control by Minghsien.bbs@bbs.cs.nctu.edu.tw
May 13 15:45:37 vindalf controlchan[23541]: Unknown "cmsg" control by Minghsien.bbs@bbs.cs.nctu.edu.tw
May 13 15:45:37 vindalf controlchan[23541]: Unknown "cmsg" control by Minghsien.bbs@bbs.cs.nctu.edu.tw
May 13 15:45:37 vindalf controlchan[23541]: Unknown "cmsg" control by Minghsien.bbs@bbs.cs.nctu.edu.tw
May 13 15:45:38 vindalf controlchan[23541]: Unknown "cmsg" control by Minghsien.bbs@bbs.cs.nctu.edu.tw
May 13 15:55:36 vindalf controlchan[23541]: Unknown "cmsg" control by kenosis.bbs@bbs.cs.nctu.edu.tw
May 13 16:15:40 vindalf controlchan[23541]: Unknown "cmsg" control by v62585.bbs@bbs.cs.nctu.edu.tw
May 13 17:55:36 vindalf controlchan[23541]: Unknown "cmsg" control by tommmy.bbs@bbs.cs.nctu.edu.tw
May 13 18:35:36 vindalf controlchan[23541]: Unknown "cmsg" control by hpjk7627.bbs@bbs.cs.nctu.edu.tw
May 13 20:35:34 vindalf controlchan[23541]: Unknown "cmsg" control by skywind.bbs@bbs.cs.nctu.edu.tw
May 13 20:45:35 vindalf controlchan[23541]: Unknown "cmsg" control by Yenfu.bbs@bbs.cs.nctu.edu.tw
May 13 22:00:05 vindalf pgpverify[19404]: pgpverify: verification failed
May 13 22:55:34 vindalf controlchan[23541]: Unknown "cmsg" control by i7.bbs@bbs.cs.nctu.edu.tw
May 14 02:25:39 vindalf controlchan[23541]: Unknown "cmsg" control by skyfly317.bbs@bbs.cs.nctu.edu.tw
May 14 02:25:39 vindalf controlchan[23541]: Unknown "cmsg" control by skyfly317.bbs@bbs.cs.nctu.edu.tw
May 14 02:25:40 vindalf controlchan[23541]: Unknown "cmsg" control by skyfly317.bbs@bbs.cs.nctu.edu.tw
May 14 02:35:52 vindalf controlchan[23541]: Unknown "cmsg" control by vinum1988.bbs@bbs.cs.nctu.edu.tw

Log entries by program:

Program nameLines%LinesSize%Size
inn 218766 68.3%34.9 MB 76.3%
innfeed 49637 15.5%4.9 MB 10.6%
innd 36218 11.3%4.3 MB 9.4%
nnrpd 12145 3.8%1.2 MB 2.6%
cnfsstat 3024 0.9%505.7 KB 1.1%
nocem 484 0.2%44.5 KB 0.1%
controlchan 24 0.0%3.2 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 8 320299 100.0%45.8 MB100.0%

History cache:

ReasonCount%Count
Positive hits 1308995 77.1%
Negative hits 262491 15.5%
Do not exist 126222 7.4%
Cache misses 596 0.0%
TOTAL: 4 1698304 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.110 0.0%29 0.000 3.793 35.667
article cancel00:00:04.265 0.0%2152 0.000 1.982 60.385
article cleanup00:00:01.640 0.0%203821 0.006 0.008 0.014
article logging00:00:48.005 0.1%216938 0.022 0.221 0.733
article parse00:00:10.323 0.0%713896 0.010 0.014 0.019
article write00:01:50.673 0.1%110578 0.172 1.001 1.854
artlog/artcncl00:00:00.012 0.0%757 0.000 0.016 0.059
artlog/artcncl/perl00:00:00.001 0.0%29 0.000 0.034 0.500
artlog/artparse00:00:00.001 0.0%187 0.000 0.005 0.006
data move00:00:03.880 0.0%1977643 0.001 0.002 0.003
hisgrep/artcncl00:00:03.164 0.0%772 0.000 4.098 147.000
hisgrep/artcncl/perl00:00:00.000 0.0%29 0.000 0.000 0.000
hisgrep/perl00:00:40.077 0.0%2589 1.567 15.480 38.538
hishave/artcncl00:00:00.004 0.0%775 0.000 0.005 0.062
hishave/artcncl/perl00:00:00.000 0.0%29 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:13:06.661 0.9%1753568 0.005 0.449 3.443
history sync00:00:01.612 0.0%300 0.000 5.373 129.833
history write00:17:03.805 1.2%130014 0.147 7.875 37.537
hiswrite/artcncl00:00:00.000 0.0%3 0.000 0.000 0.000
idle23:07:07.696 96.3%1941882 30.184 42.859 89.844
nntp read00:00:22.298 0.0%2135365 0.009 0.010 0.013
overview write00:00:00.603 0.0%110578 0.003 0.005 0.008
perl filter00:12:12.905 0.8%129739 2.175 5.649 11.986
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:31.324 0.0%317111 0.076 0.099 0.132
TOTAL: 24:00:06.98423:54:09.059 99.6%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.233 0.0%69114 0.003 0.003 0.003
article prepare00:00:00.780 0.0%855592 0.001 0.001 0.001
article read00:00:05.097 0.0%54210 0.094 0.094 0.094
backlog stats00:00:02.864 0.0%1133328 0.003 0.003 0.003
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:10.036 0.0%1026455 0.010 0.010 0.010
data write00:00:14.946 0.0%973729 0.015 0.015 0.015
idle14:56:36.856 99.6%1133328 47.468 47.468 47.468
newart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:01:55.877 0.2%19314 6.000 6.000 6.000
TOTAL: 15:00:13.79314:59:06.689 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.085 0.0%4 21.250 21.250 21.250
idle00:44:10.792 2.8%365 0.000 7262.444252926.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.634 0.0%21809 0.000 0.029 0.667
readart00:00:19.891 0.0%183 0.000 108.694 113.952
TOTAL: 26:15:11.89900:44:31.402 2.8%----

Control commands to INND:

CommandNumber
L 1
cancel 776
flush 1
flushlogs 2
go 2
logmode 2
mode 146
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 940

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org000100
TOTAL000100

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.straub-nv.de 2 89959 26588 60812 2559 29%23:58:59
2arglkargh-out.feeder.erje.net 582 74426 14637 29826 29963 19%47:32:49
3arglkargh-out.peer.news.osn.de 2810 98951 10107 80873 7971 10%47:47:35
4news-out.mixmin.net 12 72728 9875 61586 1267 13%24:58:56
5news.musoftware.de 27 84273 8303 74284 1686 9%23:58:24
6news.wiretrip.org 3 73630 6800 57018 9812 9%23:59:01
7news-out.glorb.com 22 94934 6077 68856 20001 6%24:07:35
8news.karotte.org 2 16843 5802 10671 370 34%23:58:59
9arglkargh.news.zen.net.uk 290 114191 5037 101478 7676 4%23:54:14
10news.albasani.net 3 78755 3809 74724 222 4%23:58:58
11nuzba.szn.dk 1 32932 3448 28044 1440 10%44:30:59
12news.visyn.net 19 59119 2885 56052 182 4%25:39:21
13news.noris.net 4 44784 2400 41645 739 5%24:07:04
14newsfeed.neva.ru 145 169867 2194 165052 2621 1%71:47:00
15news.n-ix.net 2 24575 2148 22100 327 8%23:58:59
16goblin.stu.neva.ru 105 83458 1052 80491 1915 1%47:44:58
17news.litech.org 23 17891 693 15161 2037 3%24:29:19
18news.ecp.fr 24 37141 397 35805 939 1%23:58:10
19news.buerger.net 3 74307 242 73369 696 0%23:58:58
20dnews.t-online.hu 2 105737 116 104433 1188 0%23:58:58
21news.leine.de 3 1918 112 1755 51 5%23:45:50
22news.ett.com.ua 2 66054 84 65863 107 0%23:58:59
23news.swapon.de 1 4666 81 4296 289 1%23:33:24
24news.dizum.com 701 512 71 257 184 13%00:00:26
25news.pimp.lart.info 3 60130 56 59944 130 0%23:58:58
26newsfeed.in-chemnitz.de 4 1517 50 1432 35 3%22:02:14
2710.42.23.9 12 12 12 0 0 100%00:00:02
28newsout.bananasplit.info 40 290 8 263 19 2%19:57:27
29localhost 29 4 4 0 0 100%00:00:00
TOTAL: 29 4876 1583604 1130881376090 94426 7%759:46:36
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1arglkargh-out.peer.news.osn.de503.7 MB24.2 MB673.7 MB1.2 GB 41%68.1 KB
2arglkargh.news.zen.net.uk327.6 MB266.3 MB322.9 MB916.8 MB 35%73.8 KB
3newsfeed.straub-nv.de103.2 MB6.3 MB7.2 MB116.8 MB 88%4.1 KB
4news.musoftware.de73.0 MB4.3 MB8.3 MB85.6 MB 85%8.8 KB
5news.wiretrip.org42.3 MB26.1 MB128.6 MB197.0 MB 21%12.1 KB
6news.noris.net38.0 MB2.7 MB36.6 MB77.2 MB 49%25.2 KB
7arglkargh-out.feeder.erje.net32.6 MB39.8 MB46.3 MB118.7 MB 27%2.7 KB
8news-out.mixmin.net32.2 MB2.5 MB2.7 MB37.4 MB 86%3.4 KB
9news.albasani.net23.8 MB616.1 KB908.2 KB25.3 MB 94%6.4 KB
10news.visyn.net17.1 MB331.6 KB1.2 MB18.6 MB 92%6.2 KB
11news-out.glorb.com16.9 MB63.9 MB69.3 MB150.2 MB 11%5.9 KB
12news.karotte.org15.2 MB858.8 KB873.1 KB16.8 MB 89%2.8 KB
13nuzba.szn.dk9.4 MB3.7 MB3.8 MB16.9 MB 55%3.5 KB
14news.n-ix.net6.3 MB675.4 KB1.2 MB8.1 MB 77%3.4 KB
15newsfeed.neva.ru5.0 MB9.7 MB10.1 MB24.9 MB 20%5.3 KB
16dnews.t-online.hu3.8 MB4.2 MB40.1 MB48.1 MB 7%37.8 KB
17goblin.stu.neva.ru2.6 MB7.7 MB7.9 MB18.2 MB 14%6.3 KB
18news.litech.org1.9 MB5.5 MB5.5 MB12.9 MB 14%4.8 KB
19news.buerger.net1.7 MB3.7 MB3.7 MB9.1 MB 18%9.9 KB
20news.ecp.fr1.0 MB3.2 MB3.2 MB7.5 MB 13%5.8 KB
21news.ett.com.ua334.7 KB417.7 KB417.7 KB1.1 MB 28%6.1 KB
22news.pimp.lart.info329.5 KB341.7 KB350.1 KB1021.4 KB 32%5.5 KB
23news.leine.de273.3 KB98.4 KB112.5 KB484.2 KB 56%3.0 KB
24newsfeed.in-chemnitz.de233.6 KB43.5 KB71.9 KB349.0 KB 66%4.1 KB
25news.swapon.de202.6 KB765.9 KB765.9 KB1.7 MB 11%4.7 KB
26news.dizum.com114.4 KB29.9 KB493.1 KB637.3 KB 17%2.5 KB
2710.42.23.942.1 KB0.0 KB0.0 KB42.1 KB100%3.5 KB
28localhost17.1 KB0.0 KB0.0 KB17.1 KB100%4.3 KB
29newsout.bananasplit.info10.3 KB28.0 KB28.5 KB66.8 KB 15%2.5 KB
TOTAL: 291.2 GB478.0 MB1.3 GB3.0 GB 40%15.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 13 04:15:08 - 04:59:59 3375 3.0% 1.2585.7 MB 6.8% 32.59
May 13 05:00:00 - 05:59:59 3677 3.3% 1.02128.5 MB 10.2% 36.55
May 13 06:00:00 - 06:59:59 2414 2.2% 0.6713.2 MB 1.0% 3.74
May 13 07:00:00 - 07:59:59 2689 2.4% 0.7512.8 MB 1.0% 3.63
May 13 08:00:00 - 08:59:59 3249 2.9% 0.9010.8 MB 0.9% 3.09
May 13 09:00:00 - 09:59:59 3571 3.2% 0.9916.7 MB 1.3% 4.76
May 13 10:00:00 - 10:59:59 4181 3.8% 1.1614.4 MB 1.2% 4.11
May 13 11:00:00 - 11:59:59 4768 4.3% 1.3218.6 MB 1.5% 5.28
May 13 12:00:00 - 12:59:59 5124 4.6% 1.4218.8 MB 1.5% 5.35
May 13 13:00:00 - 13:59:59 4652 4.2% 1.2919.1 MB 1.5% 5.42
May 13 14:00:00 - 14:59:59 5098 4.6% 1.4219.6 MB 1.6% 5.57
May 13 15:00:00 - 15:59:59 5624 5.1% 1.5619.8 MB 1.6% 5.64
May 13 16:00:00 - 16:59:59 5133 4.6% 1.4319.6 MB 1.6% 5.58
May 13 17:00:00 - 17:59:59 5324 4.8% 1.4826.9 MB 2.1% 7.67
May 13 18:00:00 - 18:59:59 5671 5.1% 1.5864.2 MB 5.1% 18.27
May 13 19:00:00 - 19:59:59 6042 5.4% 1.68123.2 MB 9.8% 35.05
May 13 20:00:00 - 20:59:59 5829 5.2% 1.6291.9 MB 7.3% 26.15
May 13 21:00:00 - 21:59:59 4993 4.5% 1.3932.6 MB 2.6% 9.28
May 13 22:00:00 - 22:59:59 5409 4.9% 1.5021.0 MB 1.7% 5.99
May 13 23:00:00 - 23:59:59 5694 5.1% 1.5882.8 MB 6.6% 23.55
May 14 00:00:00 - 00:59:59 5500 5.0% 1.53146.7 MB 11.7% 41.72
May 14 01:00:00 - 01:59:59 3794 3.4% 1.0550.2 MB 4.0% 14.28
May 14 02:00:00 - 02:59:59 4129 3.7% 1.1541.1 MB 3.3% 11.69
May 14 03:00:00 - 03:59:59 4046 3.6% 1.12139.6 MB 11.1% 39.71
May 14 04:00:00 - 04:15:08 1084 1.0% 1.1935.8 MB 2.9% 40.42
TOTAL: 24:00:00 111070 100.0% 1.291.2 GB 100.0% 14.86
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT10ALT2.0 GB81.9 KB 0.0% 6 0.00 0.00
ALT11ALT2.0 GB81.9 KB 0.0% 6 0.00 0.00
ALT12ALT2.0 GB1.1 GB 55.6% 5 5.24 4.63
BIN01BIN1024.0 MB361.4 MB 35.3% 2 2.30 5.27
CORP10CORP2.0 GB2.0 GB 97.8% 1 0.60 40.15
CTL1CTL512.0 MB134.3 MB 26.2% 2 0.41 14.76
DE01DE2.0 GB81.9 KB 0.0% 1 0.00 0.00
DE02DE2.0 GB669.4 MB 32.7% 0 0.56 43.59
DE03DE2.0 GB81.9 KB 0.0% 0 0.00 0.00
DE04DE2.0 GB81.9 KB 0.0% 0 0.00 0.00
INTL10INTL2.0 GB354.2 MB 17.3% 3 1.15 21.10
INTL11INTL2.0 GB81.9 KB 0.0% 3 0.00 0.00
INTL12INTL2.0 GB81.9 KB 0.0% 3 0.00 0.00
JUNK1JUNK512.0 MB456.6 MB 89.2% 62 11.06 0.55
LARGE01LARGE1024.0 MB338.3 MB 33.0% 18 0.97 12.48
OTHER10OTHER2.0 GB81.9 KB 0.0% 6 0.00 0.00
OTHER11OTHER2.0 GB81.9 KB 0.0% 6 0.00 0.00
OTHER12OTHER2.0 GB81.9 KB 0.0% 6 0.00 0.00
OTHER13OTHER2.0 GB1.7 GB 87.3% 5 3.32 7.31
REGIO1REGIO512.0 MB614.4 KB 0.1% 0 0.00 0.00
TEST01TEST128.0 MB126.8 MB 99.0% 16 0.49 3.11
TOTAL: 21-33.6 GB7.2 GB 21.4% 151 3.73-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1arglkargh-out.feeder.erje.net 31506 1509 1 27305 1 0 0 0 2690
2news-out.glorb.com 20680 769 0 18775 2 0 0 0 1134
3arglkargh-out.peer.news.osn.de 12376 4401 0 604 0 0 0 0 7371
4arglkargh.news.zen.net.uk 10667 2992 0 5718 2 0 0 0 1955
5news.wiretrip.org 10229 404 0 5757 0 0 0 0 4068
6newsfeed.straub-nv.de 4049 1430 0 2247 0 0 0 0 372
7newsfeed.neva.ru 3083 440 0 2487 0 0 0 0 156
8goblin.stu.neva.ru 2061 140 0 1885 0 0 0 0 36
9news.musoftware.de 2038 309 0 1369 0 0 0 0 360
10news.litech.org 1962 0 0 1956 0 0 0 0 6
11news-out.mixmin.net 1446 157 0 1250 1 0 0 0 38
12dnews.t-online.hu 1188 0 0 362 0 0 0 0 826
13news.ecp.fr 943 4 0 939 0 0 0 0 0
14news.buerger.net 818 120 0 689 0 0 0 0 9
15news.noris.net 745 2 0 348 0 0 0 0 395
16nuzba.szn.dk 738 0 0 722 0 0 0 0 16
17news.albasani.net 534 307 0 207 0 0 0 0 20
18news.karotte.org 437 3 0 360 0 0 0 0 74
19news.n-ix.net 343 3 0 311 0 0 0 0 29
20news.swapon.de 299 1 0 297 0 0 0 0 1
21news.visyn.net 222 14 0 153 0 0 0 0 55
22news.dizum.com 195 11 0 8 0 0 0 0 176
23news.pimp.lart.info 131 1 0 127 0 0 0 0 3
24news.ett.com.ua 107 0 0 107 0 0 0 0 0
25news.leine.de 53 0 0 45 0 0 0 0 8
26newsfeed.in-chemnitz.de 35 0 0 19 0 0 0 0 16
27newsout.bananasplit.info 24 2 0 21 0 0 0 0 1
TOTAL: 27106909 13019 1 74068 6 0 0 019815

Unwanted newsgroups [Top 100]:

NewsgroupCount
alt.test.z 719
alt.sex.telephones 274
tin.it.sport.calcio 201
pld.cvs.commit 183
newsland.discussioni.suggerimenti 151
stu.virus 144
alt.sex.telephone.alt.sex.wanted 139
alt.sex.marketplace 131
alt.sex.alt.sex.erotica.marketplace 115
hr.ponuda.hardver.komponente 109
alt.biniaries.erotica.teen 106
alt.sex.beastiality 101
alt.sex.personals 99
alt.sex.teen 92
alt.sex.scat 91
alt.sex.panties 91
alt.sex.virtual 90
alt.sex.torture 90
alt.sex.snuff 89
alt.sex.tickling 89
alt.sex.fetishes 82
alt.windows7.general 78
alt.sex.telephone.alt.sex.services 73
alt.fetish 71
alt.sex.alt.sex 69
alt.sex.erotica.market.places 68
hr.alt.cellular.gsm.iphone 67
alt.sex.alt.sex.erotica 66
alt.sex.erotica.market 66
alt.sex.service 65
alt.sex.telephone.alt.sex 65
alt.sex.erotica.marketp 65
alt.penthouse.sex.telephone.alt.penthouse.sex.services 65
alt.sex.telephone.alt 65
alt.sex.erotica.marketplace.alt.sex.erotica.marketplace 65
alt.sex.erotica.marketplacen 65
alt.sex.phone.alt.sex.phone.ads 64
alt.sex.phonealt 64
alt.sex.telephone.alt.sex.wa 64
alt.sex.phone- 64
alt.sex.telephonet 63
alt.sex.wet-and-messy 61
alt.sex.fetish.dirty 61
alt.sex.kinky 61
alt.sex.girl 61
alt.sex.glory-hole 60
alt.sex.glory-holes 60
alt.sex.live 60
alt.sex.pics 60
mailing.database.pgsql-general 58
usa.jobs 57
mailing.freebsd.cvs 57
alt.politics.obama 56
ntu-kpi.students 54
alt.alt.sex 52
mailing.freebsd.ports-bugs 52
mailing.freebsd.cvs-ports 49
stu.netflow.dormnet 48
alt.sex.couples 43
corel.PaintShopPro_Photography 42
alt.sex.couples.hetero.interc 42
clari.sports 41
alt.sex.erotica.marketplacve 37
alt.test.f.o.o.b.a.r 36
mailing.freebsd.svn-src-all 35
alt.jobs.canada 35
pgsql.es.ayuda 35
alt.sex.erotica.exhibitionism 35
alt.sex.erotica.female 34
mailing.gcc.gcc-cvs 34
gmane.comp.gis.openstreetmap 34
mpc.lists.freebsd.ports.bugs 34
alt.sex.erotica.teen 33
alt.sex.amateur 33
alt.sex.erotical 32
alt.sex.eroticca.marketplace 32
alt.sex.picture 32
alt.sex.nudism 31
alt.sex.eroticca 31
alt.sex.electrosex 31
alt.romance.sweet 31
alt.sex.ex 31
alt.sex.buttworld 31
alt.sex.erotica.stories 31
alt.sex.erotic.marketplace 31
alt.sex.colostomy 31
alt.sex.o 31
alt.sex.exhibitionismalt.sex 31
alt.sex.brunette 31
alt.sex.exhibitionismalt.sex.fetish 31
alt.sex.early-teens 31
alt.romance.matureadult 31
alt.safe.sex 31
alt.sex.escort 31
alt.sex.alt.romance 31
alt.romance.older-woman-younger-man 31
alt.sex.best 31
alt.sex.bondage.personals 31
alt.sex.alt.romance.chat 31
alt.sex.alt 31
TOTAL: 666 13019

Unwanted distributions [Top 100]:

DistributionCount
local 1
TOTAL: 1 1

Supposedly-moderated groups with unmoderated postings [Top 100]:

GroupsCount
gnu.bash.bug 3
misc.legal.moderated 1
hr.alt.hackers 1
soc.culture.jewish.moderated 1
TOTAL: 4 6

INND Perl filter [Top 100]:

ReasonCount
EMP (md5) 11774
Binary: non-binary distribution 3630
Binary Image: misplaced jpg 1314
Cancel for unknown article 982
HTML post 329
Binary: misplaced flv 123
PFM bot misc 120
Poison newsgroup 81
Too many newsgroups (meow) 63
Binary: misplaced JPG 60
Binary: misplaced mp3 58
Binary: misplaced PAR2 45
Cancel for rejected article 35
Cancel without Cancel-Key 6
Binary: misplaced 010 4
Binary: misplaced 018 4
Binary: misplaced 013 4
Binary: misplaced vcf 4
Binary: misplaced 017 4
Binary: misplaced 002 4
Binary: misplaced 016 4
hierarchy violation - crosspost outside apas 4
Binary: misplaced 031 3
Binary: misplaced 049 3
Binary: misplaced 062 3
Binary: misplaced 057 3
Binary: misplaced 086 3
Binary: misplaced 132 3
Binary: misplaced 125 3
Binary: misplaced 025 3
Binary: misplaced 014 3
Binary: misplaced 108 3
Binary: misplaced 119 3
Binary: misplaced 063 3
Binary: misplaced 001 3
Binary: misplaced 110 3
Binary: misplaced 037 3
Binary: misplaced 123 3
Binary: misplaced 023 3
Binary: misplaced 095 3
Binary: misplaced 092 3
Binary: misplaced 088 3
Binary: misplaced 055 3
Binary: misplaced 075 3
Binary: misplaced 036 3
Binary: misplaced 043 3
Binary: misplaced 048 3
Binary: misplaced 067 3
Binary: misplaced 072 3
Binary: misplaced 040 3
Binary: misplaced 082 3
Binary: misplaced 042 3
Binary: misplaced 135 3
Binary: misplaced 077 3
Binary: misplaced 028 3
Binary: misplaced 084 3
Binary: misplaced 007 3
Binary: misplaced 012 3
Binary: misplaced 130 3
Binary: misplaced 060 3
Binary: misplaced 124 3
Binary: misplaced 116 3
Binary: misplaced 138 3
Binary: misplaced 066 3
Binary: misplaced 046 3
Binary: misplaced 091 3
Binary: misplaced 003 3
Binary: misplaced 106 3
Binary: misplaced 098 3
Binary: misplaced 093 3
Binary: misplaced 021 3
Binary: misplaced 079 3
Binary: misplaced 030 3
Binary: misplaced 073 3
Binary: misplaced 136 3
Binary: misplaced 121 3
Binary: misplaced 107 3
Binary: misplaced 126 3
Binary: misplaced 005 3
Binary: misplaced 053 3
Binary: misplaced 120 3
Binary: misplaced 101 3
Binary: misplaced 134 3
Binary: misplaced 102 3
Binary: misplaced 114 3
Binary: misplaced 109 3
Binary: misplaced 033 3
Binary: misplaced 112 3
Binary: misplaced 118 3
Binary: misplaced 128 3
Binary: misplaced 035 3
Binary: misplaced 061 3
Binary: misplaced 064 3
Binary: misplaced 024 3
Binary: misplaced 078 3
Binary: misplaced 052 3
Binary: misplaced 083 3
Binary: misplaced 104 3
Binary: misplaced 054 3
Binary: misplaced 050 3
TOTAL: 169 19071

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com4070582582
alba-nocem@albasani.net770194194
TOTAL: 24840776776

Miscellaneous innd statistics [Top 100]:

EventServerNumber
Article posted in the future
news.dizum.com 134
arglkargh-out.peer.news.osn.de 12
TOTAL: 2 146
Bad Message-ID's offered
arglkargh-out.peer.news.osn.de 1
arglkargh-out.feeder.erje.net 1
arglkargh.news.zen.net.uk 1
TOTAL: 3 3
No colon-space in header
arglkargh-out.feeder.erje.net 120
arglkargh.news.zen.net.uk 40
arglkargh-out.peer.news.osn.de 18
news.dizum.com 8
TOTAL: 4 186
TOTAL: 3 335

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1t-online.hu 91633 63619 24809 3203 0 0 69%24:00:00
2n-ix 89543 52101 23352 14090 0 0 58%24:00:00
3erje 84021 32979 1225 49814 1 11 39%24:00:00
4osn 87303 26269 58811 2024 17 3790 30%23:59:50
5noris 59117 23554 29597 5952 0 0 39%24:00:00
6in-chemnitz 19811 18583 50 1133 0 0 93%24:00:00
7wiretrip 84917 17617 64863 2437 0 0 20%24:00:00
8karotte 39458 17273 14698 7486 0 0 43%24:00:00
9visyn 43723 15935 25460 2328 0 0 36%24:00:00
10ett 90625 8631 78156 3838 0 12 9%24:00:00
11exosphere 22459 6981 12785 2693 0 0 31%24:00:00
12ecp 45540 4151 40759 630 0 0 9%24:00:00
13albasani 88145 3925 82129 2091 0 43 4%24:00:00
14nuzba 20317 3410 16358 549 0 0 16%24:00:00
15glorb 94047 3101 88255 2687 0 0 3%24:00:00
16musoftware 84064 3029 80682 353 0 31 3%24:00:00
17buerger.net 92554 1547 89819 1150 0 186 1%24:21:46
18zen 100281 1269 98207 805 0 117 1%24:11:21
19leine 3023 1266 1752 5 0 0 41%24:00:38
20mixmin 91021 972 89576 468 0 35 1%24:00:00
21neva 98710 910 96942 847 0 71 0%24:02:42
22straub-nv 66832 875 65868 89 0 0 1%24:00:00
23swapon 5604 114 5327 163 0 0 2%24:00:00
24bananasplit 322 53 151 17 0 0 16%17:54:09
25aard 8573 0 0 0 0 80166 0%23:59:55
TOTAL: 251511643 3081641089631104852 18 267955 20%666:30:21
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1t-online.hu284.9 MB9.4 MB294.2 MB3.5 KB/s4.5 KB24:00:00
2n-ix132.6 MB131.9 MB264.5 MB3.1 KB/s4.1 KB24:00:00
3erje121.9 MB161.6 MB283.5 MB3.4 KB/s3.5 KB24:00:00
4noris92.2 MB21.9 MB114.1 MB1.4 KB/s4.0 KB24:00:00
5osn91.4 MB2.9 MB94.3 MB1.1 KB/s3.4 KB23:59:50
6in-chemnitz64.0 MB3.0 MB67.0 MB0.8 KB/s3.5 KB24:00:00
7karotte52.4 MB93.3 MB145.7 MB1.7 KB/s6.0 KB24:00:00
8visyn41.8 MB77.5 MB119.2 MB1.4 KB/s6.7 KB24:00:00
9wiretrip37.6 MB10.7 MB48.3 MB0.6 KB/s2.5 KB24:00:00
10ett34.9 MB7.2 MB42.2 MB0.5 KB/s3.5 KB24:00:00
11exosphere25.1 MB4.4 MB29.5 MB0.3 KB/s3.1 KB24:00:00
12albasani20.7 MB13.2 MB33.9 MB0.4 KB/s5.8 KB24:00:00
13glorb12.6 MB22.4 MB35.1 MB0.4 KB/s6.2 KB24:00:00
14neva11.4 MB9.0 MB20.4 MB0.2 KB/s11.9 KB24:02:42
15nuzba9.4 MB899.9 KB10.2 MB0.1 KB/s2.6 KB24:00:00
16ecp8.8 MB1.2 MB10.0 MB0.1 KB/s2.1 KB24:00:00
17buerger.net7.4 MB11.9 MB19.4 MB0.2 KB/s7.3 KB24:21:46
18musoftware7.2 MB7.6 MB14.8 MB0.2 KB/s4.5 KB24:00:00
19zen4.8 MB7.5 MB12.3 MB0.1 KB/s6.1 KB24:11:21
20leine2.7 MB11.5 KB2.7 MB0.0 KB/s2.2 KB24:00:38
21mixmin2.4 MB1.5 MB3.8 MB0.0 KB/s2.7 KB24:00:00
22straub-nv1.9 MB260.9 KB2.2 MB0.0 KB/s2.3 KB24:00:00
23swapon319.6 KB286.2 KB605.8 KB0.0 KB/s2.2 KB24:00:00
