Unknown entries from news log file:
First 24 / 24 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 218766 | 68.3% | 34.9 MB | 76.3% |
| innfeed | 49637 | 15.5% | 4.9 MB | 10.6% |
| innd | 36218 | 11.3% | 4.3 MB | 9.4% |
| nnrpd | 12145 | 3.8% | 1.2 MB | 2.6% |
| cnfsstat | 3024 | 0.9% | 505.7 KB | 1.1% |
| nocem | 484 | 0.2% | 44.5 KB | 0.1% |
| controlchan | 24 | 0.0% | 3.2 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 8 | 320299 | 100.0% | 45.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 1308995 | 77.1% |
| Negative hits | 262491 | 15.5% |
| Do not exist | 126222 | 7.4% |
| Cache misses | 596 | 0.0% |
| TOTAL: 4 | 1698304 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.110 | 0.0% | 29 | 0.000 | 3.793 | 35.667 |
| article cancel | 00:00:04.265 | 0.0% | 2152 | 0.000 | 1.982 | 60.385 |
| article cleanup | 00:00:01.640 | 0.0% | 203821 | 0.006 | 0.008 | 0.014 |
| article logging | 00:00:48.005 | 0.1% | 216938 | 0.022 | 0.221 | 0.733 |
| article parse | 00:00:10.323 | 0.0% | 713896 | 0.010 | 0.014 | 0.019 |
| article write | 00:01:50.673 | 0.1% | 110578 | 0.172 | 1.001 | 1.854 |
| artlog/artcncl | 00:00:00.012 | 0.0% | 757 | 0.000 | 0.016 | 0.059 |
| artlog/artcncl/perl | 00:00:00.001 | 0.0% | 29 | 0.000 | 0.034 | 0.500 |
| artlog/artparse | 00:00:00.001 | 0.0% | 187 | 0.000 | 0.005 | 0.006 |
| data move | 00:00:03.880 | 0.0% | 1977643 | 0.001 | 0.002 | 0.003 |
| hisgrep/artcncl | 00:00:03.164 | 0.0% | 772 | 0.000 | 4.098 | 147.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:40.077 | 0.0% | 2589 | 1.567 | 15.480 | 38.538 |
| hishave/artcncl | 00:00:00.004 | 0.0% | 775 | 0.000 | 0.005 | 0.062 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:13:06.661 | 0.9% | 1753568 | 0.005 | 0.449 | 3.443 |
| history sync | 00:00:01.612 | 0.0% | 300 | 0.000 | 5.373 | 129.833 |
| history write | 00:17:03.805 | 1.2% | 130014 | 0.147 | 7.875 | 37.537 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| idle | 23:07:07.696 | 96.3% | 1941882 | 30.184 | 42.859 | 89.844 |
| nntp read | 00:00:22.298 | 0.0% | 2135365 | 0.009 | 0.010 | 0.013 |
| overview write | 00:00:00.603 | 0.0% | 110578 | 0.003 | 0.005 | 0.008 |
| perl filter | 00:12:12.905 | 0.8% | 129739 | 2.175 | 5.649 | 11.986 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:31.324 | 0.0% | 317111 | 0.076 | 0.099 | 0.132 |
| TOTAL: 24:00:06.984 | 23:54:09.059 | 99.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.233 | 0.0% | 69114 | 0.003 | 0.003 | 0.003 |
| article prepare | 00:00:00.780 | 0.0% | 855592 | 0.001 | 0.001 | 0.001 |
| article read | 00:00:05.097 | 0.0% | 54210 | 0.094 | 0.094 | 0.094 |
| backlog stats | 00:00:02.864 | 0.0% | 1133328 | 0.003 | 0.003 | 0.003 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:10.036 | 0.0% | 1026455 | 0.010 | 0.010 | 0.010 |
| data write | 00:00:14.946 | 0.0% | 973729 | 0.015 | 0.015 | 0.015 |
| idle | 14:56:36.856 | 99.6% | 1133328 | 47.468 | 47.468 | 47.468 |
| newart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| prepart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| status file | 00:01:55.877 | 0.2% | 19314 | 6.000 | 6.000 | 6.000 |
| TOTAL: 15:00:13.793 | 14:59:06.689 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.085 | 0.0% | 4 | 21.250 | 21.250 | 21.250 |
| idle | 00:44:10.792 | 2.8% | 365 | 0.000 | 7262.444 | 252926.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.634 | 0.0% | 21809 | 0.000 | 0.029 | 0.667 |
| readart | 00:00:19.891 | 0.0% | 183 | 0.000 | 108.694 | 113.952 |
| TOTAL: 26:15:11.899 | 00:44:31.402 | 2.8% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| cancel | 776 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 146 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 12 | 940 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 1 | 0 | 0 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 2 | 89959 | 26588 | 60812 | 2559 | 29% | 23:58:59 |
| 2 | arglkargh-out.feeder.erje.net | 582 | 74426 | 14637 | 29826 | 29963 | 19% | 47:32:49 |
| 3 | arglkargh-out.peer.news.osn.de | 2810 | 98951 | 10107 | 80873 | 7971 | 10% | 47:47:35 |
| 4 | news-out.mixmin.net | 12 | 72728 | 9875 | 61586 | 1267 | 13% | 24:58:56 |
| 5 | news.musoftware.de | 27 | 84273 | 8303 | 74284 | 1686 | 9% | 23:58:24 |
| 6 | news.wiretrip.org | 3 | 73630 | 6800 | 57018 | 9812 | 9% | 23:59:01 |
| 7 | news-out.glorb.com | 22 | 94934 | 6077 | 68856 | 20001 | 6% | 24:07:35 |
| 8 | news.karotte.org | 2 | 16843 | 5802 | 10671 | 370 | 34% | 23:58:59 |
| 9 | arglkargh.news.zen.net.uk | 290 | 114191 | 5037 | 101478 | 7676 | 4% | 23:54:14 |
| 10 | news.albasani.net | 3 | 78755 | 3809 | 74724 | 222 | 4% | 23:58:58 |
| 11 | nuzba.szn.dk | 1 | 32932 | 3448 | 28044 | 1440 | 10% | 44:30:59 |
| 12 | news.visyn.net | 19 | 59119 | 2885 | 56052 | 182 | 4% | 25:39:21 |
| 13 | news.noris.net | 4 | 44784 | 2400 | 41645 | 739 | 5% | 24:07:04 |
| 14 | newsfeed.neva.ru | 145 | 169867 | 2194 | 165052 | 2621 | 1% | 71:47:00 |
| 15 | news.n-ix.net | 2 | 24575 | 2148 | 22100 | 327 | 8% | 23:58:59 |
| 16 | goblin.stu.neva.ru | 105 | 83458 | 1052 | 80491 | 1915 | 1% | 47:44:58 |
| 17 | news.litech.org | 23 | 17891 | 693 | 15161 | 2037 | 3% | 24:29:19 |
| 18 | news.ecp.fr | 24 | 37141 | 397 | 35805 | 939 | 1% | 23:58:10 |
| 19 | news.buerger.net | 3 | 74307 | 242 | 73369 | 696 | 0% | 23:58:58 |
| 20 | dnews.t-online.hu | 2 | 105737 | 116 | 104433 | 1188 | 0% | 23:58:58 |
| 21 | news.leine.de | 3 | 1918 | 112 | 1755 | 51 | 5% | 23:45:50 |
| 22 | news.ett.com.ua | 2 | 66054 | 84 | 65863 | 107 | 0% | 23:58:59 |
| 23 | news.swapon.de | 1 | 4666 | 81 | 4296 | 289 | 1% | 23:33:24 |
| 24 | news.dizum.com | 701 | 512 | 71 | 257 | 184 | 13% | 00:00:26 |
| 25 | news.pimp.lart.info | 3 | 60130 | 56 | 59944 | 130 | 0% | 23:58:58 |
| 26 | newsfeed.in-chemnitz.de | 4 | 1517 | 50 | 1432 | 35 | 3% | 22:02:14 |
| 27 | 10.42.23.9 | 12 | 12 | 12 | 0 | 0 | 100% | 00:00:02 |
| 28 | newsout.bananasplit.info | 40 | 290 | 8 | 263 | 19 | 2% | 19:57:27 |
| 29 | localhost | 29 | 4 | 4 | 0 | 0 | 100% | 00:00:00 |
| TOTAL: 29 | 4876 | 1583604 | 113088 | 1376090 | 94426 | 7% | 759:46:36 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.peer.news.osn.de | 503.7 MB | 24.2 MB | 673.7 MB | 1.2 GB | 41% | 68.1 KB |
| 2 | arglkargh.news.zen.net.uk | 327.6 MB | 266.3 MB | 322.9 MB | 916.8 MB | 35% | 73.8 KB |
| 3 | newsfeed.straub-nv.de | 103.2 MB | 6.3 MB | 7.2 MB | 116.8 MB | 88% | 4.1 KB |
| 4 | news.musoftware.de | 73.0 MB | 4.3 MB | 8.3 MB | 85.6 MB | 85% | 8.8 KB |
| 5 | news.wiretrip.org | 42.3 MB | 26.1 MB | 128.6 MB | 197.0 MB | 21% | 12.1 KB |
| 6 | news.noris.net | 38.0 MB | 2.7 MB | 36.6 MB | 77.2 MB | 49% | 25.2 KB |
| 7 | arglkargh-out.feeder.erje.net | 32.6 MB | 39.8 MB | 46.3 MB | 118.7 MB | 27% | 2.7 KB |
| 8 | news-out.mixmin.net | 32.2 MB | 2.5 MB | 2.7 MB | 37.4 MB | 86% | 3.4 KB |
| 9 | news.albasani.net | 23.8 MB | 616.1 KB | 908.2 KB | 25.3 MB | 94% | 6.4 KB |
| 10 | news.visyn.net | 17.1 MB | 331.6 KB | 1.2 MB | 18.6 MB | 92% | 6.2 KB |
| 11 | news-out.glorb.com | 16.9 MB | 63.9 MB | 69.3 MB | 150.2 MB | 11% | 5.9 KB |
| 12 | news.karotte.org | 15.2 MB | 858.8 KB | 873.1 KB | 16.8 MB | 89% | 2.8 KB |
| 13 | nuzba.szn.dk | 9.4 MB | 3.7 MB | 3.8 MB | 16.9 MB | 55% | 3.5 KB |
| 14 | news.n-ix.net | 6.3 MB | 675.4 KB | 1.2 MB | 8.1 MB | 77% | 3.4 KB |
| 15 | newsfeed.neva.ru | 5.0 MB | 9.7 MB | 10.1 MB | 24.9 MB | 20% | 5.3 KB |
| 16 | dnews.t-online.hu | 3.8 MB | 4.2 MB | 40.1 MB | 48.1 MB | 7% | 37.8 KB |
| 17 | goblin.stu.neva.ru | 2.6 MB | 7.7 MB | 7.9 MB | 18.2 MB | 14% | 6.3 KB |
| 18 | news.litech.org | 1.9 MB | 5.5 MB | 5.5 MB | 12.9 MB | 14% | 4.8 KB |
| 19 | news.buerger.net | 1.7 MB | 3.7 MB | 3.7 MB | 9.1 MB | 18% | 9.9 KB |
| 20 | news.ecp.fr | 1.0 MB | 3.2 MB | 3.2 MB | 7.5 MB | 13% | 5.8 KB |
| 21 | news.ett.com.ua | 334.7 KB | 417.7 KB | 417.7 KB | 1.1 MB | 28% | 6.1 KB |
| 22 | news.pimp.lart.info | 329.5 KB | 341.7 KB | 350.1 KB | 1021.4 KB | 32% | 5.5 KB |
| 23 | news.leine.de | 273.3 KB | 98.4 KB | 112.5 KB | 484.2 KB | 56% | 3.0 KB |
| 24 | newsfeed.in-chemnitz.de | 233.6 KB | 43.5 KB | 71.9 KB | 349.0 KB | 66% | 4.1 KB |
| 25 | news.swapon.de | 202.6 KB | 765.9 KB | 765.9 KB | 1.7 MB | 11% | 4.7 KB |
| 26 | news.dizum.com | 114.4 KB | 29.9 KB | 493.1 KB | 637.3 KB | 17% | 2.5 KB |
| 27 | 10.42.23.9 | 42.1 KB | 0.0 KB | 0.0 KB | 42.1 KB | 100% | 3.5 KB |
| 28 | localhost | 17.1 KB | 0.0 KB | 0.0 KB | 17.1 KB | 100% | 4.3 KB |
| 29 | newsout.bananasplit.info | 10.3 KB | 28.0 KB | 28.5 KB | 66.8 KB | 15% | 2.5 KB |
| TOTAL: 29 | 1.2 GB | 478.0 MB | 1.3 GB | 3.0 GB | 40% | 15.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 13 04:15:08 - 04:59:59 | 3375 | 3.0% | 1.25 | 85.7 MB | 6.8% | 32.59 |
| May 13 05:00:00 - 05:59:59 | 3677 | 3.3% | 1.02 | 128.5 MB | 10.2% | 36.55 |
| May 13 06:00:00 - 06:59:59 | 2414 | 2.2% | 0.67 | 13.2 MB | 1.0% | 3.74 |
| May 13 07:00:00 - 07:59:59 | 2689 | 2.4% | 0.75 | 12.8 MB | 1.0% | 3.63 |
| May 13 08:00:00 - 08:59:59 | 3249 | 2.9% | 0.90 | 10.8 MB | 0.9% | 3.09 |
| May 13 09:00:00 - 09:59:59 | 3571 | 3.2% | 0.99 | 16.7 MB | 1.3% | 4.76 |
| May 13 10:00:00 - 10:59:59 | 4181 | 3.8% | 1.16 | 14.4 MB | 1.2% | 4.11 |
| May 13 11:00:00 - 11:59:59 | 4768 | 4.3% | 1.32 | 18.6 MB | 1.5% | 5.28 |
| May 13 12:00:00 - 12:59:59 | 5124 | 4.6% | 1.42 | 18.8 MB | 1.5% | 5.35 |
| May 13 13:00:00 - 13:59:59 | 4652 | 4.2% | 1.29 | 19.1 MB | 1.5% | 5.42 |
| May 13 14:00:00 - 14:59:59 | 5098 | 4.6% | 1.42 | 19.6 MB | 1.6% | 5.57 |
| May 13 15:00:00 - 15:59:59 | 5624 | 5.1% | 1.56 | 19.8 MB | 1.6% | 5.64 |
| May 13 16:00:00 - 16:59:59 | 5133 | 4.6% | 1.43 | 19.6 MB | 1.6% | 5.58 |
| May 13 17:00:00 - 17:59:59 | 5324 | 4.8% | 1.48 | 26.9 MB | 2.1% | 7.67 |
| May 13 18:00:00 - 18:59:59 | 5671 | 5.1% | 1.58 | 64.2 MB | 5.1% | 18.27 |
| May 13 19:00:00 - 19:59:59 | 6042 | 5.4% | 1.68 | 123.2 MB | 9.8% | 35.05 |
| May 13 20:00:00 - 20:59:59 | 5829 | 5.2% | 1.62 | 91.9 MB | 7.3% | 26.15 |
| May 13 21:00:00 - 21:59:59 | 4993 | 4.5% | 1.39 | 32.6 MB | 2.6% | 9.28 |
| May 13 22:00:00 - 22:59:59 | 5409 | 4.9% | 1.50 | 21.0 MB | 1.7% | 5.99 |
| May 13 23:00:00 - 23:59:59 | 5694 | 5.1% | 1.58 | 82.8 MB | 6.6% | 23.55 |
| May 14 00:00:00 - 00:59:59 | 5500 | 5.0% | 1.53 | 146.7 MB | 11.7% | 41.72 |
| May 14 01:00:00 - 01:59:59 | 3794 | 3.4% | 1.05 | 50.2 MB | 4.0% | 14.28 |
| May 14 02:00:00 - 02:59:59 | 4129 | 3.7% | 1.15 | 41.1 MB | 3.3% | 11.69 |
| May 14 03:00:00 - 03:59:59 | 4046 | 3.6% | 1.12 | 139.6 MB | 11.1% | 39.71 |
| May 14 04:00:00 - 04:15:08 | 1084 | 1.0% | 1.19 | 35.8 MB | 2.9% | 40.42 |
| TOTAL: 24:00:00 | 111070 | 100.0% | 1.29 | 1.2 GB | 100.0% | 14.86 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT10 | ALT | 2.0 GB | 81.9 KB | 0.0% | 6 | 0.00 | 0.00 |
| ALT11 | ALT | 2.0 GB | 81.9 KB | 0.0% | 6 | 0.00 | 0.00 |
| ALT12 | ALT | 2.0 GB | 1.1 GB | 55.6% | 5 | 5.24 | 4.63 |
| BIN01 | BIN | 1024.0 MB | 361.4 MB | 35.3% | 2 | 2.30 | 5.27 |
| CORP10 | CORP | 2.0 GB | 2.0 GB | 97.8% | 1 | 0.60 | 40.15 |
| CTL1 | CTL | 512.0 MB | 134.3 MB | 26.2% | 2 | 0.41 | 14.76 |
| DE01 | DE | 2.0 GB | 81.9 KB | 0.0% | 1 | 0.00 | 0.00 |
| DE02 | DE | 2.0 GB | 669.4 MB | 32.7% | 0 | 0.56 | 43.59 |
| DE03 | DE | 2.0 GB | 81.9 KB | 0.0% | 0 | 0.00 | 0.00 |
| DE04 | DE | 2.0 GB | 81.9 KB | 0.0% | 0 | 0.00 | 0.00 |
| INTL10 | INTL | 2.0 GB | 354.2 MB | 17.3% | 3 | 1.15 | 21.10 |
| INTL11 | INTL | 2.0 GB | 81.9 KB | 0.0% | 3 | 0.00 | 0.00 |
| INTL12 | INTL | 2.0 GB | 81.9 KB | 0.0% | 3 | 0.00 | 0.00 |
| JUNK1 | JUNK | 512.0 MB | 456.6 MB | 89.2% | 62 | 11.06 | 0.55 |
| LARGE01 | LARGE | 1024.0 MB | 338.3 MB | 33.0% | 18 | 0.97 | 12.48 |
| OTHER10 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 6 | 0.00 | 0.00 |
| OTHER11 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 6 | 0.00 | 0.00 |
| OTHER12 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 6 | 0.00 | 0.00 |
| OTHER13 | OTHER | 2.0 GB | 1.7 GB | 87.3% | 5 | 3.32 | 7.31 |
| REGIO1 | REGIO | 512.0 MB | 614.4 KB | 0.1% | 0 | 0.00 | 0.00 |
| TEST01 | TEST | 128.0 MB | 126.8 MB | 99.0% | 16 | 0.49 | 3.11 |
| TOTAL: 21 | - | 33.6 GB | 7.2 GB | 21.4% | 151 | 3.73 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 31506 | 1509 | 1 | 27305 | 1 | 0 | 0 | 0 | 2690 |
| 2 | news-out.glorb.com | 20680 | 769 | 0 | 18775 | 2 | 0 | 0 | 0 | 1134 |
| 3 | arglkargh-out.peer.news.osn.de | 12376 | 4401 | 0 | 604 | 0 | 0 | 0 | 0 | 7371 |
| 4 | arglkargh.news.zen.net.uk | 10667 | 2992 | 0 | 5718 | 2 | 0 | 0 | 0 | 1955 |
| 5 | news.wiretrip.org | 10229 | 404 | 0 | 5757 | 0 | 0 | 0 | 0 | 4068 |
| 6 | newsfeed.straub-nv.de | 4049 | 1430 | 0 | 2247 | 0 | 0 | 0 | 0 | 372 |
| 7 | newsfeed.neva.ru | 3083 | 440 | 0 | 2487 | 0 | 0 | 0 | 0 | 156 |
| 8 | goblin.stu.neva.ru | 2061 | 140 | 0 | 1885 | 0 | 0 | 0 | 0 | 36 |
| 9 | news.musoftware.de | 2038 | 309 | 0 | 1369 | 0 | 0 | 0 | 0 | 360 |
| 10 | news.litech.org | 1962 | 0 | 0 | 1956 | 0 | 0 | 0 | 0 | 6 |
| 11 | news-out.mixmin.net | 1446 | 157 | 0 | 1250 | 1 | 0 | 0 | 0 | 38 |
| 12 | dnews.t-online.hu | 1188 | 0 | 0 | 362 | 0 | 0 | 0 | 0 | 826 |
| 13 | news.ecp.fr | 943 | 4 | 0 | 939 | 0 | 0 | 0 | 0 | 0 |
| 14 | news.buerger.net | 818 | 120 | 0 | 689 | 0 | 0 | 0 | 0 | 9 |
| 15 | news.noris.net | 745 | 2 | 0 | 348 | 0 | 0 | 0 | 0 | 395 |
| 16 | nuzba.szn.dk | 738 | 0 | 0 | 722 | 0 | 0 | 0 | 0 | 16 |
| 17 | news.albasani.net | 534 | 307 | 0 | 207 | 0 | 0 | 0 | 0 | 20 |
| 18 | news.karotte.org | 437 | 3 | 0 | 360 | 0 | 0 | 0 | 0 | 74 |
| 19 | news.n-ix.net | 343 | 3 | 0 | 311 | 0 | 0 | 0 | 0 | 29 |
| 20 | news.swapon.de | 299 | 1 | 0 | 297 | 0 | 0 | 0 | 0 | 1 |
| 21 | news.visyn.net | 222 | 14 | 0 | 153 | 0 | 0 | 0 | 0 | 55 |
| 22 | news.dizum.com | 195 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 176 |
| 23 | news.pimp.lart.info | 131 | 1 | 0 | 127 | 0 | 0 | 0 | 0 | 3 |
| 24 | news.ett.com.ua | 107 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 |
| 25 | news.leine.de | 53 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 8 |
| 26 | newsfeed.in-chemnitz.de | 35 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 16 |
| 27 | newsout.bananasplit.info | 24 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 27 | 106909 | 13019 | 1 | 74068 | 6 | 0 | 0 | 0 | 19815 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 719 |
| alt.sex.telephones | 274 |
| tin.it.sport.calcio | 201 |
| pld.cvs.commit | 183 |
| newsland.discussioni.suggerimenti | 151 |
| stu.virus | 144 |
| alt.sex.telephone.alt.sex.wanted | 139 |
| alt.sex.marketplace | 131 |
| alt.sex.alt.sex.erotica.marketplace | 115 |
| hr.ponuda.hardver.komponente | 109 |
| alt.biniaries.erotica.teen | 106 |
| alt.sex.beastiality | 101 |
| alt.sex.personals | 99 |
| alt.sex.teen | 92 |
| alt.sex.scat | 91 |
| alt.sex.panties | 91 |
| alt.sex.virtual | 90 |
| alt.sex.torture | 90 |
| alt.sex.snuff | 89 |
| alt.sex.tickling | 89 |
| alt.sex.fetishes | 82 |
| alt.windows7.general | 78 |
| alt.sex.telephone.alt.sex.services | 73 |
| alt.fetish | 71 |
| alt.sex.alt.sex | 69 |
| alt.sex.erotica.market.places | 68 |
| hr.alt.cellular.gsm.iphone | 67 |
| alt.sex.alt.sex.erotica | 66 |
| alt.sex.erotica.market | 66 |
| alt.sex.service | 65 |
| alt.sex.telephone.alt.sex | 65 |
| alt.sex.erotica.marketp | 65 |
| alt.penthouse.sex.telephone.alt.penthouse.sex.services | 65 |
| alt.sex.telephone.alt | 65 |
| alt.sex.erotica.marketplace.alt.sex.erotica.marketplace | 65 |
| alt.sex.erotica.marketplacen | 65 |
| alt.sex.phone.alt.sex.phone.ads | 64 |
| alt.sex.phonealt | 64 |
| alt.sex.telephone.alt.sex.wa | 64 |
| alt.sex.phone- | 64 |
| alt.sex.telephonet | 63 |
| alt.sex.wet-and-messy | 61 |
| alt.sex.fetish.dirty | 61 |
| alt.sex.kinky | 61 |
| alt.sex.girl | 61 |
| alt.sex.glory-hole | 60 |
| alt.sex.glory-holes | 60 |
| alt.sex.live | 60 |
| alt.sex.pics | 60 |
| mailing.database.pgsql-general | 58 |
| usa.jobs | 57 |
| mailing.freebsd.cvs | 57 |
| alt.politics.obama | 56 |
| ntu-kpi.students | 54 |
| alt.alt.sex | 52 |
| mailing.freebsd.ports-bugs | 52 |
| mailing.freebsd.cvs-ports | 49 |
| stu.netflow.dormnet | 48 |
| alt.sex.couples | 43 |
| corel.PaintShopPro_Photography | 42 |
| alt.sex.couples.hetero.interc | 42 |
| clari.sports | 41 |
| alt.sex.erotica.marketplacve | 37 |
| alt.test.f.o.o.b.a.r | 36 |
| mailing.freebsd.svn-src-all | 35 |
| alt.jobs.canada | 35 |
| pgsql.es.ayuda | 35 |
| alt.sex.erotica.exhibitionism | 35 |
| alt.sex.erotica.female | 34 |
| mailing.gcc.gcc-cvs | 34 |
| gmane.comp.gis.openstreetmap | 34 |
| mpc.lists.freebsd.ports.bugs | 34 |
| alt.sex.erotica.teen | 33 |
| alt.sex.amateur | 33 |
| alt.sex.erotical | 32 |
| alt.sex.eroticca.marketplace | 32 |
| alt.sex.picture | 32 |
| alt.sex.nudism | 31 |
| alt.sex.eroticca | 31 |
| alt.sex.electrosex | 31 |
| alt.romance.sweet | 31 |
| alt.sex.ex | 31 |
| alt.sex.buttworld | 31 |
| alt.sex.erotica.stories | 31 |
| alt.sex.erotic.marketplace | 31 |
| alt.sex.colostomy | 31 |
| alt.sex.o | 31 |
| alt.sex.exhibitionismalt.sex | 31 |
| alt.sex.brunette | 31 |
| alt.sex.exhibitionismalt.sex.fetish | 31 |
| alt.sex.early-teens | 31 |
| alt.romance.matureadult | 31 |
| alt.safe.sex | 31 |
| alt.sex.escort | 31 |
| alt.sex.alt.romance | 31 |
| alt.romance.older-woman-younger-man | 31 |
| alt.sex.best | 31 |
| alt.sex.bondage.personals | 31 |
| alt.sex.alt.romance.chat | 31 |
| alt.sex.alt | 31 |
| TOTAL: 666 | 13019 |
Unwanted distributions [Top 100]:
| Distribution | Count |
|---|---|
| local | 1 |
| TOTAL: 1 | 1 |
Supposedly-moderated groups with unmoderated postings [Top 100]:
| Groups | Count |
|---|---|
| gnu.bash.bug | 3 |
| misc.legal.moderated | 1 |
| hr.alt.hackers | 1 |
| soc.culture.jewish.moderated | 1 |
| TOTAL: 4 | 6 |
INND Perl filter [Top 100]:
| Reason | Count |
|---|---|
| EMP (md5) | 11774 |
| Binary: non-binary distribution | 3630 |
| Binary Image: misplaced jpg | 1314 |
| Cancel for unknown article | 982 |
| HTML post | 329 |
| Binary: misplaced flv | 123 |
| PFM bot misc | 120 |
| Poison newsgroup | 81 |
| Too many newsgroups (meow) | 63 |
| Binary: misplaced JPG | 60 |
| Binary: misplaced mp3 | 58 |
| Binary: misplaced PAR2 | 45 |
| Cancel for rejected article | 35 |
| Cancel without Cancel-Key | 6 |
| Binary: misplaced 010 | 4 |
| Binary: misplaced 018 | 4 |
| Binary: misplaced 013 | 4 |
| Binary: misplaced vcf | 4 |
| Binary: misplaced 017 | 4 |
| Binary: misplaced 002 | 4 |
| Binary: misplaced 016 | 4 |
| hierarchy violation - crosspost outside apas | 4 |
| Binary: misplaced 031 | 3 |
| Binary: misplaced 049 | 3 |
| Binary: misplaced 062 | 3 |
| Binary: misplaced 057 | 3 |
| Binary: misplaced 086 | 3 |
| Binary: misplaced 132 | 3 |
| Binary: misplaced 125 | 3 |
| Binary: misplaced 025 | 3 |
| Binary: misplaced 014 | 3 |
| Binary: misplaced 108 | 3 |
| Binary: misplaced 119 | 3 |
| Binary: misplaced 063 | 3 |
| Binary: misplaced 001 | 3 |
| Binary: misplaced 110 | 3 |
| Binary: misplaced 037 | 3 |
| Binary: misplaced 123 | 3 |
| Binary: misplaced 023 | 3 |
| Binary: misplaced 095 | 3 |
| Binary: misplaced 092 | 3 |
| Binary: misplaced 088 | 3 |
| Binary: misplaced 055 | 3 |
| Binary: misplaced 075 | 3 |
| Binary: misplaced 036 | 3 |
| Binary: misplaced 043 | 3 |
| Binary: misplaced 048 | 3 |
| Binary: misplaced 067 | 3 |
| Binary: misplaced 072 | 3 |
| Binary: misplaced 040 | 3 |
| Binary: misplaced 082 | 3 |
| Binary: misplaced 042 | 3 |
| Binary: misplaced 135 | 3 |
| Binary: misplaced 077 | 3 |
