Daily Usenet report

May 3 04:15:05 -- May 5 04:21:45

Unknown entries from news log file:

First 85 / 85 lines (100.0%)

May 3 04:44:29 vindalf controlchan[27741]: Unknown "cmsg" control by Halladay.bbs@bbs.cs.nctu.edu.tw
May 3 06:14:30 vindalf controlchan[27741]: Unknown "cmsg" control by dearbeloved.bbs@bbs.cs.nctu.edu.tw
May 3 07:14:28 vindalf controlchan[27741]: Unknown "cmsg" control by poiuytrechu.bbs@bbs.cs.nctu.edu.tw
May 3 07:24:22 vindalf controlchan[27741]: Unknown "cmsg" control by johnsono21.bbs@bbs.cs.nctu.edu.tw
May 3 11:34:20 vindalf controlchan[27741]: Unknown "cmsg" control by lacandy31.bbs@bbs.cs.nctu.edu.tw
May 3 13:04:28 vindalf controlchan[27741]: Unknown "cmsg" control by kmichael23.bbs@bbs.cs.nctu.edu.tw
May 3 14:14:28 vindalf controlchan[27741]: Unknown "cmsg" control by keying.bbs@bbs.cs.nctu.edu.tw
May 3 14:34:27 vindalf controlchan[27741]: Unknown "cmsg" control by ennoveevol.bbs@bbs.cs.nctu.edu.tw
May 3 15:54:24 vindalf controlchan[27741]: Unknown "cmsg" control by darfq.bbs@bbs.cs.nctu.edu.tw
May 3 15:54:24 vindalf controlchan[27741]: Unknown "cmsg" control by legendofgods.bbs@bbs.cs.nctu.edu.tw
May 3 16:22:25 vindalf controlchan[27741]: Unknown "cmsg" control by F0X.bbs@kulu.twbbs.org
May 3 16:54:28 vindalf controlchan[27741]: Unknown "cmsg" control by sostwe.bbs@bbs.cs.nctu.edu.tw
May 3 17:24:23 vindalf controlchan[27741]: Unknown "cmsg" control by happypanda.bbs@bbs.cs.nctu.edu.tw
May 3 17:44:22 vindalf controlchan[27741]: Unknown "cmsg" control by leo432.bbs@bbs.cs.nctu.edu.tw
May 3 18:44:25 vindalf controlchan[27741]: Unknown "cmsg" control by edward0393.bbs@bbs.cs.nctu.edu.tw
May 3 18:44:25 vindalf controlchan[27741]: Unknown "cmsg" control by edward0393.bbs@bbs.cs.nctu.edu.tw
May 3 19:04:25 vindalf controlchan[27741]: Unknown "cmsg" control by Halladay.bbs@bbs.cs.nctu.edu.tw
May 3 19:04:26 vindalf controlchan[27741]: Unknown "cmsg" control by casino.bbs@bbs.cs.nctu.edu.tw
May 3 20:14:25 vindalf controlchan[27741]: Unknown "cmsg" control by b0921729606.bbs@bbs.cs.nctu.edu.tw
May 4 01:10:01 vindalf innd: free:-1 2 free but was in SMASK
May 4 03:24:24 vindalf controlchan[27741]: Unknown "cmsg" control by lacandy31.bbs@bbs.cs.nctu.edu.tw
May 4 03:41:20 vindalf innd: SERVER exiting due to signal
May 4 04:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 05:10:02 vindalf rnews: cant open_remote: Connection refused
May 4 06:10:04 vindalf rnews: cant open_remote: Connection refused
May 4 06:25:28 vindalf rnews: cant open_remote: Connection refused
May 4 07:10:04 vindalf rnews: cant open_remote: Connection refused
May 4 08:10:03 vindalf rnews: cant open_remote: Connection refused
May 4 09:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 10:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 11:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 12:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 13:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 14:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 15:10:02 vindalf rnews: cant open_remote: Connection refused
May 4 16:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 17:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 18:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 19:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 20:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 21:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 22:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 23:10:01 vindalf rnews: cant open_remote: Connection refused
May 4 23:11:07 vindalf innfeed[3230]: ME config: no-check-low and no-check-high are close together (0.000000 vs 0.000000)
May 4 23:11:07 vindalf innfeed[3230]: ME config: no-check-low and no-check-high are close together (0.000000 vs 0.000000)
May 4 23:36:06 vindalf pgpverify[14917]: pgpverify: verification failed
May 4 23:39:14 vindalf pgpverify[16519]: pgpverify: verification failed
May 4 23:41:15 vindalf controlchan[3229]: Unknown "cmsg" control by tmnoqinf.bbs@bbs.cs.nctu.edu.tw
May 4 23:42:28 vindalf controlchan[3229]: Unknown "cmsg" control by yandin.bbs@bbs.cs.nctu.edu.tw
May 4 23:43:36 vindalf pgpverify[19179]: pgpverify: verification failed
May 4 23:43:37 vindalf pgpverify[19189]: pgpverify: verification failed
May 4 23:43:37 vindalf pgpverify[19196]: pgpverify: verification failed
May 4 23:43:38 vindalf pgpverify[19202]: pgpverify: verification failed
May 4 23:43:39 vindalf pgpverify[19212]: pgpverify: verification failed
May 4 23:43:45 vindalf controlchan[3229]: Unknown "cmsg" control by Dragon32767.bbs@bbs.cs.nctu.edu.tw
May 4 23:43:59 vindalf controlchan[3229]: Unknown "cmsg" control by leo432.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:04 vindalf controlchan[3229]: Unknown "cmsg" control by driveshaft.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:11 vindalf controlchan[3229]: Unknown "cmsg" control by lctseng.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:27 vindalf controlchan[3229]: Unknown "cmsg" control by Goei.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:27 vindalf controlchan[3229]: Unknown "cmsg" control by mindy5212000.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:31 vindalf controlchan[3229]: Unknown "cmsg" control by wishuluck.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:45 vindalf controlchan[3229]: Unknown "cmsg" control by lacandy31.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:45 vindalf controlchan[3229]: Unknown "cmsg" control by finalove.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:47 vindalf controlchan[3229]: Unknown "cmsg" control by ahsin.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:51 vindalf controlchan[3229]: Unknown "cmsg" control by error404.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:55 vindalf controlchan[3229]: Unknown "cmsg" control by cheryl314.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:56 vindalf controlchan[3229]: Unknown "cmsg" control by kiwipig.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:56 vindalf controlchan[3229]: Unknown "cmsg" control by kiwipig.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:56 vindalf controlchan[3229]: Unknown "cmsg" control by kiwipig.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:56 vindalf controlchan[3229]: Unknown "cmsg" control by jmsie.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:56 vindalf controlchan[3229]: Unknown "cmsg" control by jmsie.bbs@bbs.cs.nctu.edu.tw
May 4 23:44:56 vindalf controlchan[3229]: Unknown "cmsg" control by jmsie.bbs@bbs.cs.nctu.edu.tw
May 4 23:45:17 vindalf controlchan[3229]: Unknown "cmsg" control by asver.bbs@bbs.cs.nctu.edu.tw
May 4 23:45:30 vindalf controlchan[3229]: Unknown "cmsg" control by lacandy31.bbs@bbs.cs.nctu.edu.tw
May 4 23:45:42 vindalf controlchan[3229]: Unknown "cmsg" control by nuku.bbs@bbs.cs.nctu.edu.tw
May 4 23:45:44 vindalf controlchan[3229]: Unknown "cmsg" control by bluedull.bbs@bbs.cs.nctu.edu.tw
May 4 23:45:44 vindalf controlchan[3229]: Unknown "cmsg" control by lacandy31.bbs@bbs.cs.nctu.edu.tw
May 4 23:46:01 vindalf controlchan[3229]: Unknown "cmsg" control by paradise0403.bbs@bbs.cs.nctu.edu.tw
May 4 23:46:14 vindalf controlchan[3229]: Unknown "cmsg" control by sindy528.bbs@bbs.cs.nctu.edu.tw
May 4 23:46:14 vindalf controlchan[3229]: Unknown "cmsg" control by kenyon128029.bbs@bbs.cs.nctu.edu.tw
May 5 00:24:27 vindalf controlchan[3229]: Unknown "cmsg" control by mars0602.bbs@bbs.cs.nctu.edu.tw
May 5 01:04:19 vindalf controlchan[3229]: Unknown "cmsg" control by feabries.bbs@bbs.cs.nctu.edu.tw
May 5 04:19:32 vindalf nnrpd[2608]: monitoring2.frell.eu.org rejected Flushing log and syslog files
May 5 04:20:33 vindalf nnrpd[3265]: monitoring2.frell.eu.org rejected Flushing log and syslog files
May 5 04:21:33 vindalf nnrpd[3707]: monitoring2.frell.eu.org rejected Flushing log and syslog files

Log entries by program:

Program nameLines%LinesSize%Size
innd27812454 98.4%1.8 GB 96.3%
inn 368577 1.3%62.7 MB 3.2%
innfeed 59894 0.2%5.9 MB 0.3%
nnrpd 14564 0.1%1.5 MB 0.1%
cnfsstat 3591 0.0%585.4 KB 0.0%
nocem 1268 0.0%127.2 KB 0.0%
controlchan 61 0.0%7.1 KB 0.0%
rnews 21 0.0%1.8 KB 0.0%
pgpverify 7 0.0%0.9 KB 0.0%
TOTAL: 928260437 100.0%1.9 GB100.0%

History cache:

ReasonCount%Count
Positive hits 1713455 51.1%
Cache misses 999556 29.8%
Negative hits 395810 11.8%
Do not exist 247430 7.4%
TOTAL: 4 3356251 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.530 0.0%48 0.000 11.042 241.000
article cancel00:00:15.549 0.0%3366 0.000 4.619 9.720
article cleanup00:00:02.917 0.0%346441 0.006 0.008 0.011
article logging00:00:53.213 0.1%363174 0.022 0.147 0.705
article parse00:00:16.294 0.0%1405004 0.010 0.012 0.018
article write00:05:50.657 0.3%202042 0.348 1.736 3.592
artlog/artcncl00:00:00.829 0.0%1697 0.000 0.489 18.125
artlog/artcncl/perl00:00:00.002 0.0%48 0.000 0.042 0.250
artlog/artparse00:00:00.000 0.0%12 0.000 0.000 0.000
data move00:00:06.945 0.0%3136968 0.001 0.002 0.005
hisgrep/artcncl00:00:00.297 0.0%1146 0.000 0.259 4.053
hisgrep/artcncl/perl00:00:00.000 0.0%48 0.000 0.000 0.000
hisgrep/perl00:02:18.531 0.1%6612 0.143 20.951 60.557
hishave/artcncl00:00:03.271 0.0%1874 0.000 1.745 3.614
hishave/artcncl/perl00:00:00.000 0.0%48 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:21:20.199 1.3%3410191 0.005 0.375 4.157
history sync00:00:01.853 0.0%345 0.000 5.371 87.333
history write00:35:41.523 2.1%249419 0.232 8.586 40.826
hiswrite/artcncl00:00:07.273 0.0%728 0.000 9.990 10.760
idle25:03:26.369 89.5%150049806 0.007 0.601 123.999
nntp read00:00:35.898 0.0%3432958 0.008 0.010 0.014
overview write00:00:01.135 0.0%202042 0.003 0.006 0.008
perl filter00:17:19.281 1.0%249316 1.889 4.169 10.285
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:01:07.423 0.1%589244 0.065 0.114 0.315
TOTAL: 28:00:06.51626:29:29.989 94.6%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.755 0.0%280475 0.002 0.003 0.003
article prepare00:00:01.385 0.0%1448262 0.001 0.001 0.001
article read00:00:12.664 0.0%107258 0.059 0.118 0.214
backlog stats00:00:06.872 0.0%2752625 0.000 0.002 0.003
callbacks00:00:00.000 0.0%2 0.000 0.000 0.000
data read00:00:24.224 0.0%2792446 0.008 0.009 0.009
data write00:00:36.183 0.0%2735711 0.011 0.013 0.017
idle20:50:52.144 99.2%2752625 3.148 27.266 2465.000
newart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:02:04.824 0.2%27461 0.978 4.546 6.259
TOTAL: 21:00:34.89120:54:19.051 99.5%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:04:47.370 0.3%409 0.000 702.616 40286.571
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.585 0.0%23293 0.000 0.025 9.667
readart00:00:10.209 0.0%103 0.143 99.117 723.250
TOTAL: 25:58:14.76400:04:58.164 0.3%----

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 157
name 2
pause 2
paused 2
reload 2
reserve 2
shutdown 1
TOTAL: 12 176

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
admin@openwatcom.news-admin.org000100
group-admin@isc.org000600
TOTAL000700

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1arglkargh-out.feeder.erje.net 930 147277 51086 45932 50259 34%52:31:49
2newsfeed.straub-nv.de 18 181036 31780 144315 4941 17%28:10:09
3news.karotte.org 19 51737 26086 24823 828 50%29:45:58
4news.visyn.net 39 132779 17032 114734 1013 12%29:39:22
5news.wiretrip.org 16 162823 11550 139743 11530 7%26:26:00
6news-out.mixmin.net 23 152189 10501 140268 1420 6%28:23:37
7news.musoftware.de 44 143778 9576 132032 2170 6%26:20:02
8arglkargh-out.peer.news.osn.de 3050 101946 7249 85363 9334 7%52:48:36
9news.albasani.net 23 173445 6352 166303 790 3%28:59:13
10news-out.glorb.com 29 103070 5970 73763 23337 5%29:23:25
11arglkargh.news.zen.net.uk 318 118512 4408 104117 9987 3%25:57:20
12newsfeed.neva.ru 195 176786 3070 170811 2905 1%79:36:32
13news.tornevall.net 21 211876 2964 202952 5960 1%28:52:45
14nuzba.szn.dk 17 53909 2658 49811 1440 4%52:19:08
15news.noris.net 11 128322 2530 123202 2590 1%28:04:29
16news01.khis.de 18 154485 2431 150273 1781 1%28:14:53
17news.leine.de 11 4867 2232 2473 162 45%25:48:51
18news.swapon.de 12 10214 1818 7967 429 17%28:45:35
19goblin.stu.neva.ru 137 87843 1626 84435 1782 1%52:54:41
20news.pimp.lart.info 19 128125 936 126861 328 0%28:23:45
21news.litech.org 27 32460 882 29208 2370 2%27:00:43
22news.ecp.fr 42 83261 721 80673 1867 0%26:00:11
23news.buerger.net 18 155928 381 154741 806 0%28:20:12
24news.n-ix.net 17 89625 337 89112 176 0%28:00:08
25dnews.t-online.hu 16 222379 150 213806 8423 0%27:55:28
26newsout.bananasplit.info 50 661 144 505 12 21%21:54:15
27news.ett.com.ua 16 148818 138 147918 762 0%27:28:58
28newsfeed.in-chemnitz.de 21 21064 128 20890 46 0%28:45:58
29news.dizum.com 271 208 95 101 12 45%00:00:43
3010.42.23.9 26 26 13 13 0 50%00:00:07
31localhost 37 5 5 0 0 100%01:00:02
TOTAL: 31 5491 3179454 2048492827145 147460 6%927:52:55
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1arglkargh-out.peer.news.osn.de280.3 MB15.1 MB633.7 MB929.1 MB 30%57.4 KB
2arglkargh-out.feeder.erje.net135.1 MB60.8 MB123.5 MB319.4 MB 42%3.2 KB
3news.tornevall.net130.9 MB16.3 MB160.7 MB307.9 MB 42%35.3 KB
4newsfeed.straub-nv.de120.2 MB6.5 MB10.6 MB137.3 MB 87%3.8 KB
5arglkargh.news.zen.net.uk115.6 MB143.0 MB196.8 MB455.3 MB 25%32.4 KB
6news.karotte.org91.5 MB1.0 MB2.4 MB95.0 MB 96%3.6 KB
7news.musoftware.de90.6 MB4.6 MB7.3 MB102.5 MB 88%8.9 KB
8news.visyn.net72.4 MB1.6 MB4.9 MB79.0 MB 91%4.5 KB
9news.albasani.net48.9 MB2.5 MB5.0 MB56.5 MB 86%8.1 KB
10news.wiretrip.org44.4 MB18.0 MB200.4 MB262.7 MB 16%11.7 KB
11news.noris.net30.4 MB4.2 MB335.0 MB369.6 MB 8%73.9 KB
12news-out.mixmin.net30.3 MB3.1 MB3.3 MB36.8 MB 82%3.2 KB
13news01.khis.de20.5 MB4.8 MB196.3 MB221.6 MB 9%53.9 KB
14news-out.glorb.com16.4 MB76.3 MB87.6 MB180.2 MB 9%6.3 KB
15news.pimp.lart.info11.5 MB905.3 KB1.5 MB13.8 MB 82%11.2 KB
16newsfeed.neva.ru8.8 MB13.1 MB16.3 MB38.2 MB 22%6.6 KB
17dnews.t-online.hu8.1 MB10.6 MB570.6 MB589.3 MB 1%70.4 KB
18nuzba.szn.dk6.4 MB4.0 MB4.1 MB14.5 MB 44%3.6 KB
19goblin.stu.neva.ru5.8 MB9.4 MB10.9 MB26.0 MB 22%7.8 KB
20news.swapon.de5.7 MB889.4 KB984.7 KB7.5 MB 75%3.4 KB
21news.leine.de5.2 MB189.7 KB285.3 KB5.6 MB 91%2.4 KB
22news.litech.org2.6 MB6.8 MB6.8 MB16.2 MB 16%5.1 KB
23news.buerger.net2.3 MB4.2 MB4.3 MB10.9 MB 21%9.4 KB
24news.ecp.fr1.8 MB5.9 MB5.9 MB13.7 MB 13%5.4 KB
25news.n-ix.net1.3 MB398.3 KB446.0 KB2.1 MB 61%4.3 KB
26newsout.bananasplit.info650.8 KB44.4 KB44.4 KB739.6 KB 87%4.7 KB
27news.ett.com.ua639.4 KB3.4 MB3.4 MB7.4 MB 8%8.5 KB
28newsfeed.in-chemnitz.de398.1 KB83.6 KB89.9 KB571.6 KB 69%3.3 KB
29news.dizum.com255.8 KB78.9 KB80.7 KB415.4 KB 61%3.9 KB
3010.42.23.962.5 KB0.0 KB0.0 KB62.5 KB100%4.8 KB
31localhost29.2 KB0.0 KB0.0 KB29.2 KB100%5.8 KB
TOTAL: 311.3 GB417.8 MB2.5 GB4.2 GB 29%12.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 3 04:15:05 - 04:59:59 1995 1.0% 0.7412.8 MB 0.0% 4.87
May 3 05:00:00 - 05:59:59 2333 1.1% 0.6514.3 MB 0.0% 4.05
May 3 06:00:00 - 06:59:59 2121 1.0% 0.5913.9 MB 0.0% 3.96
May 3 07:00:00 - 07:59:59 1852 0.9% 0.518.4 MB 0.0% 2.40
May 3 08:00:00 - 08:59:59 2484 1.2% 0.699.4 MB 0.0% 2.67
May 3 09:00:00 - 09:59:59 2931 1.4% 0.8111.1 MB 0.0% 3.16
May 3 10:00:00 - 10:59:59 3413 1.7% 0.9515.1 MB 0.0% 4.29
May 3 11:00:00 - 11:59:59 3722 1.8% 1.0314.9 MB 0.0% 4.24
May 3 12:00:00 - 12:59:59 4056 2.0% 1.1310.6 MB 0.0% 3.02
May 3 13:00:00 - 13:59:59 3777 1.9% 1.0514.3 MB 0.0% 4.06
May 3 14:00:00 - 14:59:59 4998 2.5% 1.3915.9 MB 0.0% 4.52
May 3 15:00:00 - 15:59:59 4992 2.5% 1.3916.2 MB 0.0% 4.61
May 3 16:00:00 - 16:59:59 5287 2.6% 1.4718.7 MB 0.0% 5.31
May 3 17:00:00 - 17:59:59 6469 3.2% 1.80124.4 MB 0.0% 35.39
May 3 18:00:00 - 18:59:59 5434 2.7% 1.5126.2 MB 0.0% 7.46
May 3 19:00:00 - 19:59:59 5223 2.6% 1.4526.6 MB 0.0% 7.56
May 3 20:00:00 - 20:59:59 5263 2.6% 1.4618.2 MB 0.0% 5.16
May 3 21:00:00 - 21:59:59 5186 2.5% 1.4419.5 MB 0.0% 5.54
May 3 22:00:00 - 22:59:59 5151 2.5% 1.4320.3 MB 0.0% 5.78
May 3 23:00:00 - 23:59:59 5573 2.7% 1.5571.9 MB 69.8% 20.45
May 4 00:00:00 - 00:59:59 4664 2.3% 1.3073.3 MB 71.2% 20.86
May 4 01:00:00 - 01:59:59 3344 1.6% 0.9313.1 MB 12.7% 3.72
May 4 02:00:00 - 02:59:59 3229 1.6% 0.9016.1 MB 15.6% 4.58
May 4 03:00:00 - 03:59:59 1808 0.9% 0.507.4 MB 7.2% 2.11
May 4 04:00:00 - 04:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 06:00:00 - 06:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
May 4 23:00:00 - 23:59:59 90976 44.7% 25.27438.9 MB 426.3% 124.85
May 5 00:00:00 - 00:59:59 5225 2.6% 1.4593.6 MB 90.9% 26.62
May 5 01:00:00 - 01:59:59 3716 1.8% 1.0323.5 MB 22.9% 6.69
May 5 02:00:00 - 02:59:59 3038 1.5% 0.8413.9 MB 13.5% 3.97
May 5 03:00:00 - 03:59:59 4427 2.2% 1.23119.8 MB 116.4% 34.08
May 5 04:00:00 - 04:21:45 805 0.4% 0.623.5 MB 3.4% 2.78
TOTAL: 48:06:40 203492 100.0% 1.17103.0 MB 100.0% 0.61
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT10ALT2.0 GB81.9 KB 0.0% 6 0.00 0.00
ALT11ALT2.0 GB724.2 MB 35.4% 5 5.30 4.58
ALT12ALT2.0 GB81.9 KB 0.0% 5 0.00 0.00
BIN01BIN1024.0 MB271.4 MB 26.5% 2 1.00 12.11
CORP10CORP2.0 GB1.8 GB 89.5% 1 1.20 20.29
CTL1CTL512.0 MB85.2 MB 16.6% 2 0.46 13.24
DE01DE2.0 GB81.9 KB 0.0% 1 0.00 0.00
DE02DE2.0 GB549.4 MB 26.8% 0 0.99 24.56
DE03DE2.0 GB81.9 KB 0.0% 0 0.00 0.00
DE04DE2.0 GB81.9 KB 0.0% 0 0.00 0.00
INTL10INTL2.0 GB81.9 KB 0.0% 3 0.00 0.00
INTL11INTL2.0 GB81.9 KB 0.0% 3 0.00 0.00
INTL12INTL2.0 GB1.6 GB 77.9% 2 2.17 11.19
JUNK1JUNK512.0 MB43.9 MB 8.6% 57 8.14 0.75
LARGE01LARGE1024.0 MB55.5 MB 5.4% 18 10.75 1.13
OTHER10OTHER2.0 GB81.9 KB 0.0% 6 0.00 0.00
OTHER11OTHER2.0 GB81.9 KB 0.0% 6 0.00 0.00
OTHER12OTHER2.0 GB1.5 GB 74.2% 5 5.25 4.62
OTHER13OTHER2.0 GB81.9 KB 0.0% 5 0.00 0.00
REGIO1REGIO512.0 MB573.4 KB 0.1% 0 0.02 355.56
TEST01TEST128.0 MB36.8 MB 28.7% 16 0.81 1.86
TOTAL: 21-33.6 GB6.6 GB 19.5% 143 3.95-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1arglkargh-out.feeder.erje.net 55194 4773 2 41480 16 0 0 0 8923
2news-out.glorb.com 23968 731 0 21640 1 0 0 0 1596
3arglkargh-out.peer.news.osn.de 11848 2513 0 1202 0 0 0 0 8133
4news.wiretrip.org 11661 126 0 4816 0 0 0 0 6719
5arglkargh.news.zen.net.uk 11628 1637 2 5167 1 0 0 0 4821
6dnews.t-online.hu 8423 0 0 2159 0 0 0 0 6264
7news.tornevall.net 7055 1089 0 1653 0 0 0 0 4313
8newsfeed.straub-nv.de 7052 2024 0 2279 0 0 0 0 2749
9newsfeed.neva.ru 3809 895 0 2698 0 0 0 0 216
10news.musoftware.de 2628 385 0 1742 0 0 0 0 501
11news.noris.net 2597 4 0 420 0 0 0 0 2173
12news01.khis.de 2512 725 1 1057 0 21 0 0 708
13news.litech.org 2287 0 0 2280 0 0 0 0 7
14goblin.stu.neva.ru 1961 178 0 1674 0 0 0 0 109
15news.ecp.fr 1881 13 0 1860 0 0 0 0 8
16news-out.mixmin.net 1578 141 0 1385 0 0 0 0 52
17news.albasani.net 1312 482 0 595 0 4 0 0 231
18news.visyn.net 1110 42 0 472 0 0 0 0 596
19news.karotte.org 1021 37 0 435 0 0 0 0 549
20news.buerger.net 994 185 0 780 0 0 0 0 29
21news.ett.com.ua 762 0 0 756 0 0 0 0 6
22nuzba.szn.dk 744 4 0 721 0 0 0 0 19
23news.swapon.de 500 55 0 385 0 0 0 0 60
24news.pimp.lart.info 333 4 0 277 0 0 0 0 52
25news.leine.de 185 0 0 104 0 0 0 0 81
26news.n-ix.net 177 0 0 160 2 0 0 0 15
27newsfeed.in-chemnitz.de 46 0 0 43 0 0 0 0 3
28news.dizum.com 27 15 0 11 0 0 0 0 1
29newsout.bananasplit.info 24 12 0 12 0 0 0 0 0
TOTAL: 29163317 16070 5 98263 20 25 0 048934

Unwanted newsgroups [Top 100]:

NewsgroupCount
alt.test.z 1440
alt.sex.telephones 410
tin.it.sport.calcio 369
stu.virus 292
Chinese.flame 231
pld.cvs.commit 231
alt.sex.telephone.alt.sex.wanted 227
alt.sex.alt.sex.erotica.marketplace 220
newsland.discussioni.suggerimenti 180
alt.biniaries.erotica.teen 167
comp.mobile.ipad 165
mailing.freebsd.ports-bugs 158
mailing.freebsd.cvs 152
mailing.freebsd.cvs-ports 146
alt.sex.marketplace 145
alt.windows7.general 141
mozilla.support.thunderbird 136
alt.sex.alt.sex 131
alt.sex.erotica.market 122
alt.sex.erotica.market.places 120
alt.penthouse.sex.telephone.alt.penthouse.sex.services 119
alt.sex.erotica.marketplace.alt.sex.erotica.marketplace 119
alt.sex.phone.alt.sex.phone.ads 118
alt.sex.telephone.alt.sex 118
alt.sex.erotica.marketp 118
alt.sex.erotica.marketplacen 118
mpc.lists.freebsd.ports.bugs 118
hr.ponuda.hardver.komponente 118
alt.sex.telephone.alt.sex.services 117
alt.sex.telephone.alt 117
alt.sex.phone- 117
alt.sex.alt.sex.erotica 116
alt.sex.phonealt 116
alt.sex.telephone.alt.sex.wa 116
alt.sex.telephonet 115
alt.politics.obama 104
usa.jobs 103
mozilla.feedback.firefox 103
alt.sex.erotica.marketplacve 101
mailing.freebsd.svn-src-all 98
mailing.database.pgsql-general 97
stu.netflow.dormnet 96
cakewalk.coffeehouse 86
alt.jobs.canada 84
mailing.postfix.users 83
szn.rss 83
alt.crazy.people 76
pld.logs.builder 75
alt.alt.sex 75
clari.sports 75
alt.test.f.o.o.b.a.r 72
gmane.comp.handhelds.shr.user 71
hr.alt.cellular.gsm.iphone 71
mailing.gcc.gcc-cvs 68
cakewalk.audio 62
mailing.freebsd.ports 62
