Unknown entries from news log file:
First 85 / 85 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 27812454 | 98.4% | 1.8 GB | 96.3% |
| inn | 368577 | 1.3% | 62.7 MB | 3.2% |
| innfeed | 59894 | 0.2% | 5.9 MB | 0.3% |
| nnrpd | 14564 | 0.1% | 1.5 MB | 0.1% |
| cnfsstat | 3591 | 0.0% | 585.4 KB | 0.0% |
| nocem | 1268 | 0.0% | 127.2 KB | 0.0% |
| controlchan | 61 | 0.0% | 7.1 KB | 0.0% |
| rnews | 21 | 0.0% | 1.8 KB | 0.0% |
| pgpverify | 7 | 0.0% | 0.9 KB | 0.0% |
| TOTAL: 9 | 28260437 | 100.0% | 1.9 GB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 1713455 | 51.1% |
| Cache misses | 999556 | 29.8% |
| Negative hits | 395810 | 11.8% |
| Do not exist | 247430 | 7.4% |
| TOTAL: 4 | 3356251 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.530 | 0.0% | 48 | 0.000 | 11.042 | 241.000 |
| article cancel | 00:00:15.549 | 0.0% | 3366 | 0.000 | 4.619 | 9.720 |
| article cleanup | 00:00:02.917 | 0.0% | 346441 | 0.006 | 0.008 | 0.011 |
| article logging | 00:00:53.213 | 0.1% | 363174 | 0.022 | 0.147 | 0.705 |
| article parse | 00:00:16.294 | 0.0% | 1405004 | 0.010 | 0.012 | 0.018 |
| article write | 00:05:50.657 | 0.3% | 202042 | 0.348 | 1.736 | 3.592 |
| artlog/artcncl | 00:00:00.829 | 0.0% | 1697 | 0.000 | 0.489 | 18.125 |
| artlog/artcncl/perl | 00:00:00.002 | 0.0% | 48 | 0.000 | 0.042 | 0.250 |
| artlog/artparse | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:06.945 | 0.0% | 3136968 | 0.001 | 0.002 | 0.005 |
| hisgrep/artcncl | 00:00:00.297 | 0.0% | 1146 | 0.000 | 0.259 | 4.053 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 48 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:02:18.531 | 0.1% | 6612 | 0.143 | 20.951 | 60.557 |
| hishave/artcncl | 00:00:03.271 | 0.0% | 1874 | 0.000 | 1.745 | 3.614 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 48 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:21:20.199 | 1.3% | 3410191 | 0.005 | 0.375 | 4.157 |
| history sync | 00:00:01.853 | 0.0% | 345 | 0.000 | 5.371 | 87.333 |
| history write | 00:35:41.523 | 2.1% | 249419 | 0.232 | 8.586 | 40.826 |
| hiswrite/artcncl | 00:00:07.273 | 0.0% | 728 | 0.000 | 9.990 | 10.760 |
| idle | 25:03:26.369 | 89.5% | 150049806 | 0.007 | 0.601 | 123.999 |
| nntp read | 00:00:35.898 | 0.0% | 3432958 | 0.008 | 0.010 | 0.014 |
| overview write | 00:00:01.135 | 0.0% | 202042 | 0.003 | 0.006 | 0.008 |
| perl filter | 00:17:19.281 | 1.0% | 249316 | 1.889 | 4.169 | 10.285 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:01:07.423 | 0.1% | 589244 | 0.065 | 0.114 | 0.315 |
| TOTAL: 28:00:06.516 | 26:29:29.989 | 94.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.755 | 0.0% | 280475 | 0.002 | 0.003 | 0.003 |
| article prepare | 00:00:01.385 | 0.0% | 1448262 | 0.001 | 0.001 | 0.001 |
| article read | 00:00:12.664 | 0.0% | 107258 | 0.059 | 0.118 | 0.214 |
| backlog stats | 00:00:06.872 | 0.0% | 2752625 | 0.000 | 0.002 | 0.003 |
| callbacks | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:24.224 | 0.0% | 2792446 | 0.008 | 0.009 | 0.009 |
| data write | 00:00:36.183 | 0.0% | 2735711 | 0.011 | 0.013 | 0.017 |
| idle | 20:50:52.144 | 99.2% | 2752625 | 3.148 | 27.266 | 2465.000 |
| newart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| prepart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| status file | 00:02:04.824 | 0.2% | 27461 | 0.978 | 4.546 | 6.259 |
| TOTAL: 21:00:34.891 | 20:54:19.051 | 99.5% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:04:47.370 | 0.3% | 409 | 0.000 | 702.616 | 40286.571 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.585 | 0.0% | 23293 | 0.000 | 0.025 | 9.667 |
| readart | 00:00:10.209 | 0.0% | 103 | 0.143 | 99.117 | 723.250 |
| TOTAL: 25:58:14.764 | 00:04:58.164 | 0.3% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 157 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| shutdown | 1 |
| TOTAL: 12 | 176 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| admin@openwatcom.news-admin.org | 0 | 0 | 0 | 1 | 0 | 0 |
| group-admin@isc.org | 0 | 0 | 0 | 6 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 7 | 0 | 0 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 930 | 147277 | 51086 | 45932 | 50259 | 34% | 52:31:49 |
| 2 | newsfeed.straub-nv.de | 18 | 181036 | 31780 | 144315 | 4941 | 17% | 28:10:09 |
| 3 | news.karotte.org | 19 | 51737 | 26086 | 24823 | 828 | 50% | 29:45:58 |
| 4 | news.visyn.net | 39 | 132779 | 17032 | 114734 | 1013 | 12% | 29:39:22 |
| 5 | news.wiretrip.org | 16 | 162823 | 11550 | 139743 | 11530 | 7% | 26:26:00 |
| 6 | news-out.mixmin.net | 23 | 152189 | 10501 | 140268 | 1420 | 6% | 28:23:37 |
| 7 | news.musoftware.de | 44 | 143778 | 9576 | 132032 | 2170 | 6% | 26:20:02 |
| 8 | arglkargh-out.peer.news.osn.de | 3050 | 101946 | 7249 | 85363 | 9334 | 7% | 52:48:36 |
| 9 | news.albasani.net | 23 | 173445 | 6352 | 166303 | 790 | 3% | 28:59:13 |
| 10 | news-out.glorb.com | 29 | 103070 | 5970 | 73763 | 23337 | 5% | 29:23:25 |
| 11 | arglkargh.news.zen.net.uk | 318 | 118512 | 4408 | 104117 | 9987 | 3% | 25:57:20 |
| 12 | newsfeed.neva.ru | 195 | 176786 | 3070 | 170811 | 2905 | 1% | 79:36:32 |
| 13 | news.tornevall.net | 21 | 211876 | 2964 | 202952 | 5960 | 1% | 28:52:45 |
| 14 | nuzba.szn.dk | 17 | 53909 | 2658 | 49811 | 1440 | 4% | 52:19:08 |
| 15 | news.noris.net | 11 | 128322 | 2530 | 123202 | 2590 | 1% | 28:04:29 |
| 16 | news01.khis.de | 18 | 154485 | 2431 | 150273 | 1781 | 1% | 28:14:53 |
| 17 | news.leine.de | 11 | 4867 | 2232 | 2473 | 162 | 45% | 25:48:51 |
| 18 | news.swapon.de | 12 | 10214 | 1818 | 7967 | 429 | 17% | 28:45:35 |
| 19 | goblin.stu.neva.ru | 137 | 87843 | 1626 | 84435 | 1782 | 1% | 52:54:41 |
| 20 | news.pimp.lart.info | 19 | 128125 | 936 | 126861 | 328 | 0% | 28:23:45 |
| 21 | news.litech.org | 27 | 32460 | 882 | 29208 | 2370 | 2% | 27:00:43 |
| 22 | news.ecp.fr | 42 | 83261 | 721 | 80673 | 1867 | 0% | 26:00:11 |
| 23 | news.buerger.net | 18 | 155928 | 381 | 154741 | 806 | 0% | 28:20:12 |
| 24 | news.n-ix.net | 17 | 89625 | 337 | 89112 | 176 | 0% | 28:00:08 |
| 25 | dnews.t-online.hu | 16 | 222379 | 150 | 213806 | 8423 | 0% | 27:55:28 |
| 26 | newsout.bananasplit.info | 50 | 661 | 144 | 505 | 12 | 21% | 21:54:15 |
| 27 | news.ett.com.ua | 16 | 148818 | 138 | 147918 | 762 | 0% | 27:28:58 |
| 28 | newsfeed.in-chemnitz.de | 21 | 21064 | 128 | 20890 | 46 | 0% | 28:45:58 |
| 29 | news.dizum.com | 271 | 208 | 95 | 101 | 12 | 45% | 00:00:43 |
| 30 | 10.42.23.9 | 26 | 26 | 13 | 13 | 0 | 50% | 00:00:07 |
| 31 | localhost | 37 | 5 | 5 | 0 | 0 | 100% | 01:00:02 |
| TOTAL: 31 | 5491 | 3179454 | 204849 | 2827145 | 147460 | 6% | 927:52:55 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.peer.news.osn.de | 280.3 MB | 15.1 MB | 633.7 MB | 929.1 MB | 30% | 57.4 KB |
| 2 | arglkargh-out.feeder.erje.net | 135.1 MB | 60.8 MB | 123.5 MB | 319.4 MB | 42% | 3.2 KB |
| 3 | news.tornevall.net | 130.9 MB | 16.3 MB | 160.7 MB | 307.9 MB | 42% | 35.3 KB |
| 4 | newsfeed.straub-nv.de | 120.2 MB | 6.5 MB | 10.6 MB | 137.3 MB | 87% | 3.8 KB |
| 5 | arglkargh.news.zen.net.uk | 115.6 MB | 143.0 MB | 196.8 MB | 455.3 MB | 25% | 32.4 KB |
| 6 | news.karotte.org | 91.5 MB | 1.0 MB | 2.4 MB | 95.0 MB | 96% | 3.6 KB |
| 7 | news.musoftware.de | 90.6 MB | 4.6 MB | 7.3 MB | 102.5 MB | 88% | 8.9 KB |
| 8 | news.visyn.net | 72.4 MB | 1.6 MB | 4.9 MB | 79.0 MB | 91% | 4.5 KB |
| 9 | news.albasani.net | 48.9 MB | 2.5 MB | 5.0 MB | 56.5 MB | 86% | 8.1 KB |
| 10 | news.wiretrip.org | 44.4 MB | 18.0 MB | 200.4 MB | 262.7 MB | 16% | 11.7 KB |
| 11 | news.noris.net | 30.4 MB | 4.2 MB | 335.0 MB | 369.6 MB | 8% | 73.9 KB |
| 12 | news-out.mixmin.net | 30.3 MB | 3.1 MB | 3.3 MB | 36.8 MB | 82% | 3.2 KB |
| 13 | news01.khis.de | 20.5 MB | 4.8 MB | 196.3 MB | 221.6 MB | 9% | 53.9 KB |
| 14 | news-out.glorb.com | 16.4 MB | 76.3 MB | 87.6 MB | 180.2 MB | 9% | 6.3 KB |
| 15 | news.pimp.lart.info | 11.5 MB | 905.3 KB | 1.5 MB | 13.8 MB | 82% | 11.2 KB |
| 16 | newsfeed.neva.ru | 8.8 MB | 13.1 MB | 16.3 MB | 38.2 MB | 22% | 6.6 KB |
| 17 | dnews.t-online.hu | 8.1 MB | 10.6 MB | 570.6 MB | 589.3 MB | 1% | 70.4 KB |
| 18 | nuzba.szn.dk | 6.4 MB | 4.0 MB | 4.1 MB | 14.5 MB | 44% | 3.6 KB |
| 19 | goblin.stu.neva.ru | 5.8 MB | 9.4 MB | 10.9 MB | 26.0 MB | 22% | 7.8 KB |
| 20 | news.swapon.de | 5.7 MB | 889.4 KB | 984.7 KB | 7.5 MB | 75% | 3.4 KB |
| 21 | news.leine.de | 5.2 MB | 189.7 KB | 285.3 KB | 5.6 MB | 91% | 2.4 KB |
| 22 | news.litech.org | 2.6 MB | 6.8 MB | 6.8 MB | 16.2 MB | 16% | 5.1 KB |
| 23 | news.buerger.net | 2.3 MB | 4.2 MB | 4.3 MB | 10.9 MB | 21% | 9.4 KB |
| 24 | news.ecp.fr | 1.8 MB | 5.9 MB | 5.9 MB | 13.7 MB | 13% | 5.4 KB |
| 25 | news.n-ix.net | 1.3 MB | 398.3 KB | 446.0 KB | 2.1 MB | 61% | 4.3 KB |
| 26 | newsout.bananasplit.info | 650.8 KB | 44.4 KB | 44.4 KB | 739.6 KB | 87% | 4.7 KB |
| 27 | news.ett.com.ua | 639.4 KB | 3.4 MB | 3.4 MB | 7.4 MB | 8% | 8.5 KB |
| 28 | newsfeed.in-chemnitz.de | 398.1 KB | 83.6 KB | 89.9 KB | 571.6 KB | 69% | 3.3 KB |
| 29 | news.dizum.com | 255.8 KB | 78.9 KB | 80.7 KB | 415.4 KB | 61% | 3.9 KB |
| 30 | 10.42.23.9 | 62.5 KB | 0.0 KB | 0.0 KB | 62.5 KB | 100% | 4.8 KB |
| 31 | localhost | 29.2 KB | 0.0 KB | 0.0 KB | 29.2 KB | 100% | 5.8 KB |
| TOTAL: 31 | 1.3 GB | 417.8 MB | 2.5 GB | 4.2 GB | 29% | 12.5 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 3 04:15:05 - 04:59:59 | 1995 | 1.0% | 0.74 | 12.8 MB | 0.0% | 4.87 |
| May 3 05:00:00 - 05:59:59 | 2333 | 1.1% | 0.65 | 14.3 MB | 0.0% | 4.05 |
| May 3 06:00:00 - 06:59:59 | 2121 | 1.0% | 0.59 | 13.9 MB | 0.0% | 3.96 |
| May 3 07:00:00 - 07:59:59 | 1852 | 0.9% | 0.51 | 8.4 MB | 0.0% | 2.40 |
| May 3 08:00:00 - 08:59:59 | 2484 | 1.2% | 0.69 | 9.4 MB | 0.0% | 2.67 |
| May 3 09:00:00 - 09:59:59 | 2931 | 1.4% | 0.81 | 11.1 MB | 0.0% | 3.16 |
| May 3 10:00:00 - 10:59:59 | 3413 | 1.7% | 0.95 | 15.1 MB | 0.0% | 4.29 |
| May 3 11:00:00 - 11:59:59 | 3722 | 1.8% | 1.03 | 14.9 MB | 0.0% | 4.24 |
| May 3 12:00:00 - 12:59:59 | 4056 | 2.0% | 1.13 | 10.6 MB | 0.0% | 3.02 |
| May 3 13:00:00 - 13:59:59 | 3777 | 1.9% | 1.05 | 14.3 MB | 0.0% | 4.06 |
| May 3 14:00:00 - 14:59:59 | 4998 | 2.5% | 1.39 | 15.9 MB | 0.0% | 4.52 |
| May 3 15:00:00 - 15:59:59 | 4992 | 2.5% | 1.39 | 16.2 MB | 0.0% | 4.61 |
| May 3 16:00:00 - 16:59:59 | 5287 | 2.6% | 1.47 | 18.7 MB | 0.0% | 5.31 |
| May 3 17:00:00 - 17:59:59 | 6469 | 3.2% | 1.80 | 124.4 MB | 0.0% | 35.39 |
| May 3 18:00:00 - 18:59:59 | 5434 | 2.7% | 1.51 | 26.2 MB | 0.0% | 7.46 |
| May 3 19:00:00 - 19:59:59 | 5223 | 2.6% | 1.45 | 26.6 MB | 0.0% | 7.56 |
| May 3 20:00:00 - 20:59:59 | 5263 | 2.6% | 1.46 | 18.2 MB | 0.0% | 5.16 |
| May 3 21:00:00 - 21:59:59 | 5186 | 2.5% | 1.44 | 19.5 MB | 0.0% | 5.54 |
| May 3 22:00:00 - 22:59:59 | 5151 | 2.5% | 1.43 | 20.3 MB | 0.0% | 5.78 |
| May 3 23:00:00 - 23:59:59 | 5573 | 2.7% | 1.55 | 71.9 MB | 69.8% | 20.45 |
| May 4 00:00:00 - 00:59:59 | 4664 | 2.3% | 1.30 | 73.3 MB | 71.2% | 20.86 |
| May 4 01:00:00 - 01:59:59 | 3344 | 1.6% | 0.93 | 13.1 MB | 12.7% | 3.72 |
| May 4 02:00:00 - 02:59:59 | 3229 | 1.6% | 0.90 | 16.1 MB | 15.6% | 4.58 |
| May 4 03:00:00 - 03:59:59 | 1808 | 0.9% | 0.50 | 7.4 MB | 7.2% | 2.11 |
| May 4 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 07:00:00 - 07:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 08:00:00 - 08:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 09:00:00 - 09:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 10:00:00 - 10:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 11:00:00 - 11:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 12:00:00 - 12:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 13:00:00 - 13:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 14:00:00 - 14:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 15:00:00 - 15:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 16:00:00 - 16:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 17:00:00 - 17:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 18:00:00 - 18:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 19:00:00 - 19:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 20:00:00 - 20:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 22:00:00 - 22:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 4 23:00:00 - 23:59:59 | 90976 | 44.7% | 25.27 | 438.9 MB | 426.3% | 124.85 |
| May 5 00:00:00 - 00:59:59 | 5225 | 2.6% | 1.45 | 93.6 MB | 90.9% | 26.62 |
| May 5 01:00:00 - 01:59:59 | 3716 | 1.8% | 1.03 | 23.5 MB | 22.9% | 6.69 |
| May 5 02:00:00 - 02:59:59 | 3038 | 1.5% | 0.84 | 13.9 MB | 13.5% | 3.97 |
| May 5 03:00:00 - 03:59:59 | 4427 | 2.2% | 1.23 | 119.8 MB | 116.4% | 34.08 |
| May 5 04:00:00 - 04:21:45 | 805 | 0.4% | 0.62 | 3.5 MB | 3.4% | 2.78 |
| TOTAL: 48:06:40 | 203492 | 100.0% | 1.17 | 103.0 MB | 100.0% | 0.61 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT10 | ALT | 2.0 GB | 81.9 KB | 0.0% | 6 | 0.00 | 0.00 |
| ALT11 | ALT | 2.0 GB | 724.2 MB | 35.4% | 5 | 5.30 | 4.58 |
| ALT12 | ALT | 2.0 GB | 81.9 KB | 0.0% | 5 | 0.00 | 0.00 |
| BIN01 | BIN | 1024.0 MB | 271.4 MB | 26.5% | 2 | 1.00 | 12.11 |
| CORP10 | CORP | 2.0 GB | 1.8 GB | 89.5% | 1 | 1.20 | 20.29 |
| CTL1 | CTL | 512.0 MB | 85.2 MB | 16.6% | 2 | 0.46 | 13.24 |
| DE01 | DE | 2.0 GB | 81.9 KB | 0.0% | 1 | 0.00 | 0.00 |
| DE02 | DE | 2.0 GB | 549.4 MB | 26.8% | 0 | 0.99 | 24.56 |
| DE03 | DE | 2.0 GB | 81.9 KB | 0.0% | 0 | 0.00 | 0.00 |
| DE04 | DE | 2.0 GB | 81.9 KB | 0.0% | 0 | 0.00 | 0.00 |
| INTL10 | INTL | 2.0 GB | 81.9 KB | 0.0% | 3 | 0.00 | 0.00 |
| INTL11 | INTL | 2.0 GB | 81.9 KB | 0.0% | 3 | 0.00 | 0.00 |
| INTL12 | INTL | 2.0 GB | 1.6 GB | 77.9% | 2 | 2.17 | 11.19 |
| JUNK1 | JUNK | 512.0 MB | 43.9 MB | 8.6% | 57 | 8.14 | 0.75 |
| LARGE01 | LARGE | 1024.0 MB | 55.5 MB | 5.4% | 18 | 10.75 | 1.13 |
| OTHER10 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 6 | 0.00 | 0.00 |
| OTHER11 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 6 | 0.00 | 0.00 |
| OTHER12 | OTHER | 2.0 GB | 1.5 GB | 74.2% | 5 | 5.25 | 4.62 |
| OTHER13 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 5 | 0.00 | 0.00 |
| REGIO1 | REGIO | 512.0 MB | 573.4 KB | 0.1% | 0 | 0.02 | 355.56 |
| TEST01 | TEST | 128.0 MB | 36.8 MB | 28.7% | 16 | 0.81 | 1.86 |
| TOTAL: 21 | - | 33.6 GB | 6.6 GB | 19.5% | 143 | 3.95 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 55194 | 4773 | 2 | 41480 | 16 | 0 | 0 | 0 | 8923 |
| 2 | news-out.glorb.com | 23968 | 731 | 0 | 21640 | 1 | 0 | 0 | 0 | 1596 |
| 3 | arglkargh-out.peer.news.osn.de | 11848 | 2513 | 0 | 1202 | 0 | 0 | 0 | 0 | 8133 |
| 4 | news.wiretrip.org | 11661 | 126 | 0 | 4816 | 0 | 0 | 0 | 0 | 6719 |
| 5 | arglkargh.news.zen.net.uk | 11628 | 1637 | 2 | 5167 | 1 | 0 | 0 | 0 | 4821 |
| 6 | dnews.t-online.hu | 8423 | 0 | 0 | 2159 | 0 | 0 | 0 | 0 | 6264 |
| 7 | news.tornevall.net | 7055 | 1089 | 0 | 1653 | 0 | 0 | 0 | 0 | 4313 |
| 8 | newsfeed.straub-nv.de | 7052 | 2024 | 0 | 2279 | 0 | 0 | 0 | 0 | 2749 |
| 9 | newsfeed.neva.ru | 3809 | 895 | 0 | 2698 | 0 | 0 | 0 | 0 | 216 |
| 10 | news.musoftware.de | 2628 | 385 | 0 | 1742 | 0 | 0 | 0 | 0 | 501 |
| 11 | news.noris.net | 2597 | 4 | 0 | 420 | 0 | 0 | 0 | 0 | 2173 |
| 12 | news01.khis.de | 2512 | 725 | 1 | 1057 | 0 | 21 | 0 | 0 | 708 |
| 13 | news.litech.org | 2287 | 0 | 0 | 2280 | 0 | 0 | 0 | 0 | 7 |
| 14 | goblin.stu.neva.ru | 1961 | 178 | 0 | 1674 | 0 | 0 | 0 | 0 | 109 |
| 15 | news.ecp.fr | 1881 | 13 | 0 | 1860 | 0 | 0 | 0 | 0 | 8 |
| 16 | news-out.mixmin.net | 1578 | 141 | 0 | 1385 | 0 | 0 | 0 | 0 | 52 |
| 17 | news.albasani.net | 1312 | 482 | 0 | 595 | 0 | 4 | 0 | 0 | 231 |
| 18 | news.visyn.net | 1110 | 42 | 0 | 472 | 0 | 0 | 0 | 0 | 596 |
| 19 | news.karotte.org | 1021 | 37 | 0 | 435 | 0 | 0 | 0 | 0 | 549 |
| 20 | news.buerger.net | 994 | 185 | 0 | 780 | 0 | 0 | 0 | 0 | 29 |
| 21 | news.ett.com.ua | 762 | 0 | 0 | 756 | 0 | 0 | 0 | 0 | 6 |
| 22 | nuzba.szn.dk | 744 | 4 | 0 | 721 | 0 | 0 | 0 | 0 | 19 |
| 23 | news.swapon.de | 500 | 55 | 0 | 385 | 0 | 0 | 0 | 0 | 60 |
| 24 | news.pimp.lart.info | 333 | 4 | 0 | 277 | 0 | 0 | 0 | 0 | 52 |
| 25 | news.leine.de | 185 | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 81 |
| 26 | news.n-ix.net | 177 | 0 | 0 | 160 | 2 | 0 | 0 | 0 | 15 |
| 27 | newsfeed.in-chemnitz.de | 46 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 3 |
| 28 | news.dizum.com | 27 | 15 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
| 29 | newsout.bananasplit.info | 24 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 29 | 163317 | 16070 | 5 | 98263 | 20 | 25 | 0 | 0 | 48934 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 1440 |
| alt.sex.telephones | 410 |
| tin.it.sport.calcio | 369 |
| stu.virus | 292 |
| Chinese.flame | 231 |
| pld.cvs.commit | 231 |
| alt.sex.telephone.alt.sex.wanted | 227 |
| alt.sex.alt.sex.erotica.marketplace | 220 |
| newsland.discussioni.suggerimenti | 180 |
| alt.biniaries.erotica.teen | 167 |
| comp.mobile.ipad | 165 |
| mailing.freebsd.ports-bugs | 158 |
| mailing.freebsd.cvs | 152 |
| mailing.freebsd.cvs-ports | 146 |
| alt.sex.marketplace | 145 |
| alt.windows7.general | 141 |
| mozilla.support.thunderbird | 136 |
| alt.sex.alt.sex | 131 |
| alt.sex.erotica.market | 122 |
| alt.sex.erotica.market.places | 120 |
| alt.penthouse.sex.telephone.alt.penthouse.sex.services | 119 |
| alt.sex.erotica.marketplace.alt.sex.erotica.marketplace | 119 |
| alt.sex.phone.alt.sex.phone.ads | 118 |
| alt.sex.telephone.alt.sex | 118 |
| alt.sex.erotica.marketp | 118 |
| alt.sex.erotica.marketplacen | 118 |
| mpc.lists.freebsd.ports.bugs | 118 |
| hr.ponuda.hardver.komponente | 118 |
| alt.sex.telephone.alt.sex.services | 117 |
| alt.sex.telephone.alt | 117 |
| alt.sex.phone- | 117 |
| alt.sex.alt.sex.erotica | 116 |
| alt.sex.phonealt | 116 |
| alt.sex.telephone.alt.sex.wa | 116 |
| alt.sex.telephonet | 115 |
| alt.politics.obama | 104 |
| usa.jobs | 103 |
| mozilla.feedback.firefox | 103 |
| alt.sex.erotica.marketplacve | 101 |
| mailing.freebsd.svn-src-all | 98 |
| mailing.database.pgsql-general | 97 |
| stu.netflow.dormnet | 96 |
| cakewalk.coffeehouse | 86 |
| alt.jobs.canada | 84 |
| mailing.postfix.users | 83 |
| szn.rss | 83 |
| alt.crazy.people | 76 |
| pld.logs.builder | 75 |
| alt.alt.sex | 75 |
| clari.sports | 75 |
| alt.test.f.o.o.b.a.r | 72 |
| gmane.comp.handhelds.shr.user | 71 |
| hr.alt.cellular.gsm.iphone | 71 |
| mailing.gcc.gcc-cvs | 68 |
| cakewalk.audio | 62 |
| mailing.freebsd.ports | 62 |
| mailing.freebsd.svn-src-head | 60 |
| mailing.unix.samba | 58 |
| alt.att | 54 |
