Daily Usenet report

May 1 04:15:08 -- May 2 04:15:06

Unknown entries from news log file:

First 21 / 21 lines (100.0%)

May 1 05:16:54 vindalf pgpverify[24573]: pgpverify: verification failed
May 1 05:42:02 vindalf controlchan[27741]: Unknown "cmsg" control by jooky.bbs@bbs.cs.nthu.edu.tw
May 1 07:44:19 vindalf controlchan[27741]: Unknown "cmsg" control by me3540.bbs@bbs.cs.nctu.edu.tw
May 1 08:34:25 vindalf controlchan[27741]: Unknown "cmsg" control by kyim.bbs@bbs.cs.nctu.edu.tw
May 1 08:46:12 vindalf controlchan[27741]: Unknown "cmsg" control by F0X.bbs@kulu.twbbs.org
May 1 09:04:06 vindalf pgpverify[8802]: pgpverify: verification failed
May 1 10:28:28 vindalf pgpverify[27911]: pgpverify: verification failed
May 1 10:44:19 vindalf controlchan[27741]: Unknown "cmsg" control by homeof305.bbs@bbs.cs.nctu.edu.tw
May 1 12:04:20 vindalf controlchan[27741]: Unknown "cmsg" control by tmnoqinf.bbs@bbs.cs.nctu.edu.tw
May 1 15:04:23 vindalf controlchan[27741]: Unknown "cmsg" control by jadanz.bbs@bbs.cs.nctu.edu.tw
May 1 15:24:41 vindalf pgpverify[31814]: pgpverify: verification failed
May 1 16:04:23 vindalf controlchan[27741]: Unknown "cmsg" control by richard730.bbs@bbs.cs.nctu.edu.tw
May 1 16:44:18 vindalf controlchan[27741]: Unknown "cmsg" control by ywc.bbs@bbs.cs.nctu.edu.tw
May 1 17:04:21 vindalf controlchan[27741]: Unknown "cmsg" control by savageg.bbs@bbs.cs.nctu.edu.tw
May 1 18:34:19 vindalf controlchan[27741]: Unknown "cmsg" control by rightlet.bbs@bbs.cs.nctu.edu.tw
May 1 18:34:19 vindalf controlchan[27741]: Unknown "cmsg" control by rightlet.bbs@bbs.cs.nctu.edu.tw
May 1 18:54:21 vindalf controlchan[27741]: Unknown "cmsg" control by richard730.bbs@bbs.cs.nctu.edu.tw
May 1 19:24:28 vindalf controlchan[27741]: Unknown "cmsg" control by richard730.bbs@bbs.cs.nctu.edu.tw
May 1 19:34:23 vindalf controlchan[27741]: Unknown "cmsg" control by pencil.bbs@bbs.cs.nctu.edu.tw
May 1 19:34:24 vindalf controlchan[27741]: Unknown "cmsg" control by windchild123.bbs@bbs.cs.nctu.edu.tw
May 1 19:54:19 vindalf controlchan[27741]: Unknown "cmsg" control by danielchi.bbs@bbs.cs.nctu.edu.tw

Log entries by program:

Program nameLines%LinesSize%Size
inn 167227 63.2%26.7 MB 71.9%
innfeed 50599 19.1%5.0 MB 13.4%
innd 35268 13.3%4.1 MB 11.2%
nnrpd 8005 3.0%813.8 KB 2.1%
cnfsstat 3024 1.1%501.0 KB 1.3%
nocem 388 0.1%34.7 KB 0.1%
controlchan 32 0.0%4.6 KB 0.0%
pgpverify 4 0.0%0.7 KB 0.0%
TOTAL: 8 264547 100.0%37.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 1153864 78.0%
Negative hits 222524 15.0%
Do not exist 101364 6.9%
Cache misses 1887 0.1%
TOTAL: 4 1479639 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.135 0.0%48 0.000 2.812 26.200
article cancel00:00:05.142 0.0%1840 0.000 2.795 248.125
article cleanup00:00:01.260 0.0%161781 0.006 0.008 0.012
article logging00:00:23.008 0.0%169011 0.024 0.136 0.463
article parse00:00:10.057 0.0%759359 0.010 0.013 0.018
article write00:01:45.757 0.1%83971 0.363 1.259 3.362
artlog/artcncl00:00:00.019 0.0%587 0.000 0.032 0.132
artlog/artcncl/perl00:00:00.001 0.0%48 0.000 0.021 0.200
artlog/artparse00:00:00.002 0.0%61 0.000 0.033 0.167
data move00:00:04.199 0.0%1934668 0.001 0.002 0.003
hisgrep/artcncl00:00:02.325 0.0%531 0.000 4.379 232.000
hisgrep/artcncl/perl00:00:00.001 0.0%48 0.000 0.021 0.250
hisgrep/perl00:00:32.157 0.0%3307 0.477 9.724 48.514
hishave/artcncl00:00:00.544 0.0%633 0.000 0.859 4.772
hishave/artcncl/perl00:00:00.000 0.0%48 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:11:35.926 0.8%1525497 0.005 0.456 2.796
history sync00:00:00.974 0.0%302 0.000 3.225 75.333
history write00:12:42.127 0.9%104691 0.195 7.280 26.493
hiswrite/artcncl00:00:00.376 0.0%102 0.000 3.686 3.723
idle23:16:33.892 97.0%1875153 32.014 44.686 76.221
nntp read00:00:22.399 0.0%2037204 0.009 0.011 0.014
overview write00:00:00.502 0.0%83971 0.003 0.006 0.014
perl filter00:10:05.189 0.7%104542 2.183 5.789 15.161
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:25.454 0.0%243271 0.076 0.105 0.145
TOTAL: 24:00:06.15523:54:51.446 99.6%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.454 0.0%135505 0.003 0.003 0.004
article prepare00:00:02.093 0.0%2083046 0.001 0.001 0.001
article read00:00:10.801 0.0%107876 0.095 0.100 0.106
backlog stats00:00:06.516 0.0%2592625 0.002 0.003 0.003
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:22.309 0.0%2329672 0.009 0.010 0.010
data write00:00:32.562 0.0%2230122 0.014 0.015 0.015
idle30:54:35.130 99.7%2592625 41.844 42.920 44.130
newart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
prepart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
readart/cb00:00:00.000 0.0%0 0.000 0.000 0.000
status file00:02:34.401 0.1%39849 3.583 3.875 4.148
TOTAL: 31:00:38.59630:58:24.266 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:55:40.034 5.0%521 0.000 6410.814122627.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.358 0.0%15196 0.000 0.024 0.667
readart00:00:09.910 0.0%104 0.500 95.288 191.125
TOTAL: 18:25:19.87000:55:50.302 5.1%----

Control commands to INND:

CommandNumber
L 1
flush 1
flushlogs 2
go 2
logmode 2
mode 144
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 162

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control-microsoft@trigofacile.com000100
ffm.admin@arcor.de000100
koordination@cl-netz.de001001
sfnet@hopeatilhi.cs.tut.fi000100
teko@dinoex.sub.org000100
us-control@lists.killfile.org000100
TOTAL001501

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.straub-nv.de 2 67905 18280 46587 3038 26%23:58:57
2arglkargh-out.feeder.erje.net 581 46419 9763 18696 17960 21%47:43:51
3news.wiretrip.org 2 61127 6643 46343 8141 10%23:59:30
4news-out.mixmin.net 6 54029 6637 46472 920 12%24:20:03
5arglkargh-out.peer.news.osn.de 2813 77359 6090 65084 6185 7%47:51:01
6news.karotte.org 3 16089 6037 9839 213 37%23:59:31
7news-out.glorb.com 23 80187 5525 54657 20005 6%24:54:11
8news.musoftware.de 27 66158 5392 58925 1841 8%23:58:09
9news.visyn.net 12 52381 2978 49224 179 5%27:54:26
10news.albasani.net 7 59832 2837 56798 197 4%24:19:59
11arglkargh.news.zen.net.uk 290 92301 2643 80634 9024 2%23:54:03
12nuzba.szn.dk 1 29071 2387 25598 1086 8%47:18:40
13newsfeed.neva.ru 144 131908 2142 127523 2243 1%71:30:06
14news.noris.net 7 44674 2128 41894 652 4%24:41:09
15news01.khis.de 3 54785 1538 51944 1303 2%23:58:58
16goblin.stu.neva.ru 100 64208 1035 61888 1285 1%47:41:29
17news.ecp.fr 27 27725 745 25368 1612 2%24:32:54
18news.tornevall.net 3 81764 677 80217 870 0%23:58:47
19news.n-ix.net 3 13117 269 12752 96 2%23:58:24
20news.buerger.net 2 55786 205 55067 514 0%23:58:55
21dnews.t-online.hu 2 94572 139 93305 1128 0%23:58:59
22news.leine.de 10 1655 108 1493 54 6%22:49:54
23news.swapon.de 1 3676 63 3391 222 1%23:33:23
24news.dizum.com 270 203 59 123 21 29%00:00:29
25newsfeed.in-chemnitz.de 6 1318 54 1245 19 4%23:45:27
26news.litech.org 23 14434 49 14283 102 0%23:44:49
27news.ett.com.ua 3 51668 32 51619 17 0%23:58:52
28news.pimp.lart.info 3 49851 32 49746 73 0%23:58:55
29newsout.bananasplit.info 38 370 17 329 24 4%22:06:15
3010.42.23.9 10 10 10 0 0 100%00:00:03
31localhost 30 4 4 0 0 100%00:00:00
TOTAL: 31 4452 1394586 845181231044 79024 6%816:30:09
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1arglkargh-out.peer.news.osn.de736.5 MB10.7 MB418.0 MB1.1 GB 63%97.2 KB
2news.noris.net145.0 MB3.2 MB47.2 MB195.3 MB 74%71.9 KB
3arglkargh.news.zen.net.uk144.0 MB151.2 MB231.5 MB526.7 MB 27%46.2 KB
4newsfeed.straub-nv.de78.0 MB5.2 MB7.0 MB90.1 MB 86%4.3 KB
5news.musoftware.de68.7 MB5.7 MB9.6 MB84.0 MB 81%11.9 KB
6news.wiretrip.org34.9 MB17.8 MB106.8 MB159.5 MB 21%11.0 KB
7arglkargh-out.feeder.erje.net22.3 MB26.2 MB26.6 MB75.1 MB 29%2.8 KB
8news-out.mixmin.net21.2 MB1.8 MB1.9 MB24.9 MB 85%3.4 KB
9news01.khis.de18.9 MB2.9 MB123.8 MB145.6 MB 12%52.5 KB
10news.albasani.net17.1 MB726.8 KB1.2 MB19.0 MB 90%6.4 KB
11news.karotte.org16.1 MB835.2 KB886.6 KB17.8 MB 90%2.9 KB
12news.visyn.net15.2 MB273.3 KB2.3 MB17.8 MB 85%5.8 KB
13news-out.glorb.com13.5 MB60.7 MB66.9 MB141.1 MB 9%5.7 KB
14dnews.t-online.hu10.3 MB4.8 MB62.1 MB77.3 MB 13%62.5 KB
15nuzba.szn.dk6.2 MB3.1 MB3.1 MB12.3 MB 49%3.6 KB
16newsfeed.neva.ru5.0 MB7.6 MB8.7 MB21.3 MB 23%5.0 KB
17news.tornevall.net3.4 MB4.0 MB11.1 MB18.5 MB 18%12.2 KB
18goblin.stu.neva.ru2.8 MB6.9 MB7.3 MB17.0 MB 16%7.5 KB
19news.ecp.fr2.0 MB5.7 MB5.7 MB13.4 MB 14%5.8 KB
20news.buerger.net1.1 MB2.7 MB2.7 MB6.6 MB 16%9.3 KB
21news.n-ix.net1.1 MB207.4 KB223.6 KB1.5 MB 72%4.3 KB
22news.leine.de277.9 KB94.0 KB94.0 KB465.9 KB 59%2.9 KB
23news.swapon.de275.3 KB608.7 KB608.7 KB1.5 MB 18%5.2 KB
24newsfeed.in-chemnitz.de131.6 KB39.1 KB39.1 KB209.7 KB 62%2.9 KB
25news.litech.org127.5 KB250.0 KB250.0 KB627.5 KB 20%4.2 KB
26news.dizum.com115.9 KB82.9 KB83.7 KB282.6 KB 41%3.5 KB
27news.pimp.lart.info87.3 KB165.9 KB177.5 KB430.7 KB 20%4.1 KB
28news.ett.com.ua49.8 KB80.2 KB80.2 KB210.1 KB 23%4.3 KB
2910.42.23.943.2 KB0.0 KB0.0 KB43.2 KB100%4.3 KB
30localhost20.9 KB0.0 KB0.0 KB20.9 KB100%5.2 KB
31newsout.bananasplit.info18.3 KB52.1 KB52.1 KB122.5 KB 14%3.0 KB
TOTAL: 311.3 GB323.5 MB1.1 GB2.8 GB 48%17.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 1 04:15:08 - 04:59:59 2430 2.9% 0.9016.2 MB 1.2% 6.16
May 1 05:00:00 - 05:59:59 4184 5.1% 1.1620.3 MB 1.5% 5.77
May 1 06:00:00 - 06:59:59 2391 2.9% 0.6639.8 MB 2.9% 11.32
May 1 07:00:00 - 07:59:59 2100 2.5% 0.5845.6 MB 3.4% 12.97
May 1 08:00:00 - 08:59:59 2075 2.5% 0.5845.5 MB 3.4% 12.95
May 1 09:00:00 - 09:59:59 2520 3.1% 0.7033.6 MB 2.5% 9.55
May 1 10:00:00 - 10:59:59 2596 3.2% 0.7212.4 MB 0.9% 3.53
May 1 11:00:00 - 11:59:59 2616 3.2% 0.7312.1 MB 0.9% 3.43
May 1 12:00:00 - 12:59:59 3046 3.7% 0.8511.8 MB 0.9% 3.36
May 1 13:00:00 - 13:59:59 2853 3.5% 0.7912.6 MB 0.9% 3.60
May 1 14:00:00 - 14:59:59 4286 5.2% 1.1923.7 MB 1.7% 6.74
May 1 15:00:00 - 15:59:59 4130 5.0% 1.1514.3 MB 1.1% 4.06
May 1 16:00:00 - 16:59:59 3951 4.8% 1.1024.3 MB 1.8% 6.92
May 1 17:00:00 - 17:59:59 4099 5.0% 1.1424.3 MB 1.8% 6.90
May 1 18:00:00 - 18:59:59 4281 5.2% 1.1949.2 MB 3.6% 14.00
May 1 19:00:00 - 19:59:59 4769 5.8% 1.3222.2 MB 1.6% 6.33
May 1 20:00:00 - 20:59:59 4025 4.9% 1.1214.5 MB 1.1% 4.11
May 1 21:00:00 - 21:59:59 3882 4.7% 1.0824.3 MB 1.8% 6.93
May 1 22:00:00 - 22:59:59 5108 6.2% 1.42181.8 MB 13.4% 51.73
May 1 23:00:00 - 23:59:59 3653 4.4% 1.01123.1 MB 9.1% 35.01
May 2 00:00:00 - 00:59:59 3503 4.3% 0.97125.0 MB 9.2% 35.56
May 2 01:00:00 - 01:59:59 4035 4.9% 1.12237.2 MB 17.5% 67.47
May 2 02:00:00 - 02:59:59 2754 3.3% 0.77102.6 MB 7.6% 29.18
May 2 03:00:00 - 03:59:59 2510 3.0% 0.70102.2 MB 7.5% 29.08
May 2 04:00:00 - 04:15:06 589 0.7% 0.6538.6 MB 2.8% 43.67
TOTAL: 23:59:58 82386 100.0% 0.951.3 GB 100.0% 16.09
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT10ALT2.0 GB81.9 KB 0.0% 6 2.96 8.19
ALT11ALT2.0 GB106.2 MB 5.2% 5 5.66 4.29
ALT12ALT2.0 GB81.9 KB 0.0% 5 0.00 0.00
BIN01BIN1024.0 MB255.8 MB 25.0% 2 1.29 9.42
CORP10CORP2.0 GB1.7 GB 87.4% 1 0.49 49.26
CTL1CTL512.0 MB76.1 MB 14.9% 2 0.34 17.97
DE01DE2.0 GB81.9 KB 0.0% 1 0.00 0.00
DE02DE2.0 GB512.1 MB 25.0% 0 0.52 46.79
DE03DE2.0 GB81.9 KB 0.0% 0 0.00 0.00
DE04DE2.0 GB81.9 KB 0.0% 0 0.00 0.00
INTL10INTL2.0 GB81.9 KB 0.0% 3 0.00 0.00
INTL11INTL2.0 GB81.9 KB 0.0% 3 0.00 0.00
INTL12INTL2.0 GB1.3 GB 64.4% 2 1.00 24.37
JUNK1JUNK512.0 MB475.4 MB 92.9% 55 6.12 0.99
LARGE01LARGE1024.0 MB51.2 KB 0.0% 18 82.94 0.15
OTHER10OTHER2.0 GB81.9 KB 0.0% 6 0.00 0.00
OTHER11OTHER2.0 GB81.9 KB 0.0% 6 0.00 0.00
OTHER12OTHER2.0 GB790.8 MB 38.6% 5 2.43 10.00
OTHER13OTHER2.0 GB81.9 KB 0.0% 5 0.00 0.00
REGIO1REGIO512.0 MB563.2 KB 0.1% 0 0.00 0.00
TEST01TEST128.0 MB6.7 MB 5.2% 16 0.47 3.24
TOTAL: 21-33.6 GB5.2 GB 15.5% 141 4.12-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.glorb.com 19249 664 0 17510 0 0 0 0 1075
2arglkargh-out.feeder.erje.net 18610 659 0 17786 0 0 0 0 165
3arglkargh.news.zen.net.uk 10430 1406 0 4357 0 0 0 0 4667
4news.wiretrip.org 8246 100 0 3434 0 0 0 0 4712
5arglkargh-out.peer.news.osn.de 7830 1646 0 587 0 0 0 0 5597
6newsfeed.straub-nv.de 3950 874 0 1706 0 0 0 0 1370
7newsfeed.neva.ru 2885 607 0 2021 0 0 0 0 257
8news.musoftware.de 2069 170 0 1271 0 0 0 0 628
9news01.khis.de 1603 299 1 762 0 86 0 0 455
10news.ecp.fr 1597 2 0 1592 0 0 0 0 3
11goblin.stu.neva.ru 1410 122 0 1211 0 0 0 0 77
12dnews.t-online.hu 1128 0 0 355 0 0 0 0 773
13news-out.mixmin.net 976 39 0 901 0 0 0 0 36
14news.tornevall.net 949 78 0 431 0 0 0 0 440
15news.noris.net 655 0 0 370 2 0 0 0 283
16news.buerger.net 589 73 0 509 0 0 0 0 7
17nuzba.szn.dk 567 3 0 536 0 0 0 0 28
18news.albasani.net 332 132 0 149 0 0 0 0 51
19news.karotte.org 253 2 0 200 0 0 0 0 51
20news.swapon.de 231 2 0 227 0 0 0 0 2
21news.litech.org 171 0 0 171 0 0 0 0 0
22news.visyn.net 163 18 0 82 0 0 0 0 63
23news.n-ix.net 96 0 0 90 0 0 0 0 6
24news.pimp.lart.info 73 0 0 69 0 0 0 0 4
25news.leine.de 55 0 0 54 0 0 0 0 1
26news.dizum.com 30 9 0 20 0 0 0 0 1
27newsout.bananasplit.info 24 1 0 23 0 0 0 0 0
28newsfeed.in-chemnitz.de 19 0 0 19 0 0 0 0 0
29news.ett.com.ua 17 0 0 17 0 0 0 0 0
TOTAL: 29 84207 6906 1 56460 2 86 0 020752

Unwanted newsgroups [Top 100]:

NewsgroupCount
alt.test.z 720
alt.sex.telephones 198
Chinese.flame 147
stu.virus 143
alt.biniaries.erotica.teen 111
mozilla.support.thunderbird 101
pld.cvs.commit 86
alt.sex.telephone.alt.sex.wanted 84
corel.PaintShopPro_Photography 82
newsland.discussioni.suggerimenti 72
usa.jobs 70
alt.sex.alt.sex.erotica.marketplace 69
pld.logs.builder 66
clari.sports 60
alt.new.cracks 57
alt.windows7.general 57
alt.sex.telephone.alt.sex 56
alt.sex.telephone.alt.sex.services 54
alt.sex.erotica.market 53
ntu-kpi.net.usenet 49
alt.sex.alt.sex 48
stu.netflow.dormnet 48
telekabel.tratsch 46
alt.sex.phone.alt.sex.phone.ads 44
alt.sex.alt.sex.erotica 44
alt.sex.phonealt 44
alt.sex.erotica.marketp 44
alt.sex.erotica.market.places 44
alt.sex.erotica.marketplace.alt.sex.erotica.marketplace 44
alt.sex.erotica.marketplacen 44
alt.sex.phone- 44
alt.penthouse.sex.telephone.alt.penthouse.sex.services 43
alt.sex.telephone.alt 43
alt.sex.telephone.alt.sex.wa 43
alt.sex.telephonet 43
mailing.freebsd.ports-bugs 42
mailing.freebsd.cvs 40
gmane.comp.handhelds.openmoko.community 38
alt.test.f.o.o.b.a.r 36
hr.ponuda.hardver.komponente 36
mailing.freebsd.cvs-ports 35
gmane.comp.gis.openstreetmap 35
mailing.freebsd.svn-src-all 34
alt.alt.sex 34
alt.sex.erotica.marketplacve 34
mozilla.feedback.firefox 34
mailing.database.pgsql-general 33
alt.biniaries.erotica.wet-n-messy 32
alt.sex.marketplace 30
mozilla.support.firefox 29
alt.crazy.people 29
alt.sex.beastiality 26
szn.rss 26
alt.jobs.canada 25
talk.politics 24
talk.general 24
mpc.lists.freebsd.ports.bugs 24
gmane.comp.handhelds.shr.user 23
mailing.openbsd.ports-changes 23
mailing.freebsd.svn-src-head 23
mailing.freebsd.ports 22
spline.eisfair 22
mailing.openbsd.misc 22
alt.sex.couples 22
cakewalk.audio 21
iinet.general 20
alt.sex.couples.hetero.interc 20
alt.sex.pics 20
mailing.postfix.users 19
alt.fetish 19
mailing.unix.samba 19
alt.nl.os.windows.7 18
usc.forsale 18
free.it.cultura.aforismi 18
mailing.openbsd.source-changes 17
1.test 16
mpc.lists.nanog 16
grisbi.bugsreports 16
alt.sex.panties 15
alt.sex.personals 15
mailing.freebsd.current 15
hk.politics 15
alt.nl.os.windows.windows7 15
alt.sex.snuff 15
alt.sex.tickling 15
alt.sex.scat 14
gmane.comp.gis.openstreetmap.tagging 14
alt.fr.os.windows.7 14
alt.sex.virtual 14
alt.sex.torture 14
alt.sex.teen 14
alt.cdworld.marketplace 13
netobjects.fusion11.gen-discussion 13
alt.sex.amateur 13
cn.comp 12
mailing.freebsd.kde 12
free.it.discussioni.posteitaliane 12
alt.sex.pictues.female 12
alt.sex.erotica.exhibitionism 12
alt.sex.erotical 11
TOTAL: 617 6906

Unwanted distributions [Top 100]:

DistributionCount
local 1
TOTAL: 1 1

Supposedly-moderated groups with unmoderated postings [Top 100]:

GroupsCount
christnet.christianlife 2
TOTAL: 1 2

INND Perl filter [Top 100]:

ReasonCount
EMP (md5) 15405
Cancel for unknown article 1903
Binary Image: misplaced jpg 1613
Too many newsgroups (meow) 276
HTML post 250
Binary: misplaced wmv 126
Binary: misplaced url 122
Binary: non-binary distribution 104
Binary: misplaced rar 97
Binary: misplaced zip 36
Binary: misplaced 002 22
Binary: misplaced 001 22
Cancel for rejected article 22
Binary: misplaced 003 22
Binary: misplaced 004 18
Excessively crossposted test article 16
Binary: misplaced 005 13
Binary: misplaced 027 11
Binary: misplaced 028 11
Binary Image: misplaced jpeg 11
Binary: misplaced 108 10
Binary: misplaced 006 10
Binary: misplaced 107 10
Binary: misplaced PAR2 8
Binary: misplaced 110 7
Binary: misplaced 029 7
Binary: misplaced 008 6
Binary: misplaced 007 6
Binary: misplaced 106 6
Binary: misplaced 109 6
Binary: misplaced 033 6
Binary: misplaced 031 5
Cancel without Cancel-Key 5
Binary: misplaced mpg 5
Binary: misplaced 030 5
Binary: misplaced 105 5
Binary: misplaced 112 5
Binary: misplaced 049 4
Binary: misplaced 125 4
Binary: misplaced 009 4
Binary Image: misplaced gif 4
Binary Image: misplaced png 3
Binary: misplaced 010 3
Binary: misplaced 014 3
Binary: misplaced 111 3
Cancel in forbidden group 3
Binary: misplaced 123 3
Binary: misplaced 023 3
Binary: misplaced 043 3
Binary: misplaced 042 3
Binary: misplaced vcf 3
Binary: misplaced 047 3
Binary: misplaced 038 3
Binary: misplaced 034 3
Binary: misplaced 117 3
Binary: misplaced par2 3
Binary: misplaced 017 3
Binary: misplaced 024 2
Binary: misplaced 104 2
Binary: misplaced 054 2
Binary: misplaced 050 2
Binary: misplaced 070 2
Binary: misplaced JPG 2
Binary: misplaced 018 2
Binary: misplaced 036 2
Binary: misplaced 040 2
Binary: misplaced 032 2
Binary: misplaced 020 2
Binary: misplaced 056 2
Binary: misplaced 012 2
Binary: misplaced 124 2
Binary: misplaced 016 2
Binary: misplaced 015 2
Binary: misplaced 103 2
Binary: misplaced 127 2
Binary: misplaced 045 2
Binary: misplaced 094 2
Binary: misplaced 113 2
Binary: misplaced 121 2
Binary: misplaced 026 2
Binary: misplaced 039 2
Binary: misplaced 126 2
Binary: misplaced 120 2
Binary: misplaced 114 2
Binary: misplaced 019 2
Binary: misplaced 118 2
Binary: misplaced 035 2
Binary: misplaced 062 1
Binary: misplaced 078 1
Binary: misplaced 052 1
Binary: misplaced 086 1
Binary: misplaced 025 1
Binary: misplaced 044 1
Binary: misplaced 119 1
Binary: misplaced 063 1
Excessive Supersedes (82.243.96.41) 1
Binary: misplaced 037 1
Binary: misplaced 058 1
Binary: misplaced 041 1
Binary: misplaced 048 1
TOTAL: 126 20375

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com3680595595
alba-nocem@albasani.net1903737
TOTAL: 23870632632

Miscellaneous innd statistics [Top 100]:

EventServerNumber
Article posted in the future
arglkargh-out.feeder.erje.net 5
arglkargh.news.zen.net.uk 2
TOTAL: 2 7
No colon-space in header
arglkargh.news.zen.net.uk 12
arglkargh-out.feeder.erje.net 7
arglkargh-out.peer.news.osn.de 7
news.dizum.com 1
TOTAL: 4 27
TOTAL: 2 34

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1n-ix 71119 48297 11938 10883 0 0 67%24:00:00
2t-online.hu 71289 46064 23039 2190 0 186 64%24:00:00
3erje 66953 26669 1333 38945 0 95 39%24:00:00
4noris 47581 21880 19368 6325 0 0 45%24:00:00
5osn 69815 20859 46827 1842 5 3144 29%24:03:55
6tornevall 71735 17471 54105 137 0 1271 24%23:59:39
7in-chemnitz 15697 14636 56 962 0 0 93%24:00:00
8visyn 37640 14239 21894 1507 0 0 37%24:00:00
9karotte 33166 13981 13256 5929 0 0 42%24:00:00
10wiretrip 64588 13161 49036 2391 0 14 20%24:00:00
11ett 71548 7886 58739 4908 2 3356 11%23:37:28
12exosphere 19059 4526 11474 3059 0 0 23%24:00:00
13glorb 71018 4337 65669 1002 0 146 6%23:58:29
14khis 71809 3694 66183 1933 0 0 5%24:00:00
15ecp 33269 3409 29405 455 0 0 10%24:00:00
16musoftware 66501 2705 63164 632 0 0 4%24:00:00
17albasani 68418 2473 64760 1141 0 643 3%23:51:15
18nuzba 16927 2230 14042 655 0 0 13%24:17:02
19buerger.net 72575 1090 70291 1189 0 56 1%23:57:51
20leine 2553 1009 1543 1 0 0 39%23:38:43
21straub-nv 53485 987 52242 256 0 0 1%24:00:00
22mixmin 72181 945 70743 485 0 17 1%24:00:03
23zen 77335 877 75972 486 0 178 1%23:59:00
24neva 74596 803 73001 784 0 109 1%23:59:29
25swapon 4204 80 4002 122 0 0 1%23:14:23
26bananasplit 387 35 213 1 0 0 9%18:37:53
27aard 8569 0 0 0 0 65936 0%23:59:54
TOTAL: 271334017 274343 962295 88220 7 75507 20%665:15:04
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1t-online.hu176.1 MB6.3 MB182.4 MB2.2 KB/s3.9 KB24:00:00
2n-ix130.6 MB91.0 MB221.6 MB2.6 KB/s3.8 KB24:00:00
3erje87.8 MB119.8 MB207.6 MB2.5 KB/s3.2 KB24:00:00
4noris68.3 MB23.9 MB92.2 MB1.1 KB/s3.3 KB24:00:00
5tornevall67.6 MB1.4 MB69.0 MB0.8 KB/s4.0 KB23:59:39
6osn62.8 MB2.6 MB65.4 MB0.8 KB/s2.9 KB24:03:55
7in-chemnitz48.1 MB2.5 MB50.6 MB0.6 KB/s3.3 KB24:00:00
8karotte45.9 MB40.8 MB86.7 MB1.0 KB/s4.5 KB24:00:00
9visyn36.1 MB31.5 MB67.6 MB0.8 KB/s4.4 KB24:00:00
10wiretrip29.1 MB11.1 MB40.1 MB0.5 KB/s2.6 KB24:00:00
11ett29.0 MB12.8 MB41.8 MB0.5 KB/s3.3 KB23:37:28
12exosphere17.5 MB4.6 MB22.1 MB0.3 KB/s3.0 KB24:00:00
13glorb15.9 MB21.6 MB37.5 MB0.4 KB/s7.2 KB23:58:29
14albasani11.2 MB3.2 MB14.4 MB0.2 KB/s4.1 KB23:51:15
15khis9.7 MB6.1 MB15.8 MB0.2 KB/s2.9 KB24:00:00
16neva7.7 MB5.4 MB13.1 MB0.2 KB/s8.4 KB23:59:29
17musoftware7.5 MB17.2 MB24.7 MB0.3 KB/s7.6 KB24:00:00
18ecp7.1 MB908.8 KB8.0 MB0.1 KB/s2.1 KB24:00:00
19nuzba6.1 MB773.8 KB6.9 MB0.1 KB/s2.4 KB24:17:02
20buerger.net5.4 MB8.7 MB14.1 MB0.2 KB/s6.3 KB23:57:51
21zen2.9 MB5.0 MB7.9 MB0.1 KB/s6.0 KB23:59:00
22straub-nv2.4 MB391.0 KB2.7 MB0.0 KB/s2.3 KB24:00:00
23mixmin2.3 MB1.6 MB4.0 MB0.0 KB/s2.8 KB24:00:03
24leine2.2 MB1.2 KB2.2 MB0.0 KB/s2.3 KB23:38:43
