Unknown entries from news log file:
First 72 / 72 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 271543 | 60.5% | 41.0 MB | 68.4% |
| innd | 117789 | 26.2% | 12.9 MB | 21.6% |
| innfeed | 50116 | 11.2% | 4.9 MB | 8.1% |
| nnrpd | 5429 | 1.2% | 561.1 KB | 0.9% |
| cnfsstat | 3024 | 0.7% | 504.6 KB | 0.8% |
| nocem | 911 | 0.2% | 93.1 KB | 0.2% |
| controlchan | 52 | 0.0% | 6.8 KB | 0.0% |
| overchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 8 | 448865 | 100.0% | 60.0 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 1376911 | 71.4% |
| Negative hits | 344237 | 17.9% |
| Do not exist | 192035 | 10.0% |
| Cache misses | 15158 | 0.8% |
| TOTAL: 4 | 1928341 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.309 | 0.0% | 228 | 0.000 | 1.355 | 149.000 |
| article cancel | 00:00:08.492 | 0.0% | 2934 | 0.000 | 2.894 | 19.719 |
| article cleanup | 00:00:02.091 | 0.0% | 255693 | 0.004 | 0.008 | 0.013 |
| article logging | 00:01:14.238 | 0.1% | 266581 | 0.024 | 0.278 | 1.150 |
| article parse | 00:00:26.585 | 0.0% | 1894378 | 0.010 | 0.014 | 0.018 |
| article write | 00:02:23.883 | 0.2% | 107522 | 0.362 | 1.338 | 6.289 |
| artlog/artcncl | 00:00:01.131 | 0.0% | 1068 | 0.000 | 1.059 | 11.060 |
| artlog/artcncl/perl | 00:00:00.008 | 0.0% | 228 | 0.000 | 0.035 | 0.040 |
| artlog/artparse | 00:00:00.001 | 0.0% | 39 | 0.000 | 0.026 | 0.125 |
| data move | 00:00:07.585 | 0.0% | 3079053 | 0.001 | 0.002 | 0.004 |
| hisgrep/artcncl | 00:00:00.402 | 0.0% | 1380 | 0.000 | 0.291 | 1.795 |
| hisgrep/artcncl/perl | 00:00:00.002 | 0.0% | 228 | 0.000 | 0.009 | 0.010 |
| hisgrep/perl | 00:01:30.808 | 0.1% | 4380 | 0.000 | 20.732 | 80.082 |
| hishave/artcncl | 00:00:00.545 | 0.0% | 1459 | 0.000 | 0.374 | 6.294 |
| hishave/artcncl/perl | 00:00:00.002 | 0.0% | 228 | 0.000 | 0.009 | 0.010 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:15:16.801 | 1.1% | 1958563 | 0.004 | 0.468 | 5.435 |
| history sync | 00:00:00.030 | 0.0% | 283 | 0.000 | 0.106 | 1.667 |
| history write | 00:21:57.308 | 1.5% | 194009 | 0.125 | 6.790 | 51.046 |
| hiswrite/artcncl | 00:00:00.746 | 0.0% | 79 | 0.000 | 9.443 | 44.333 |
| idle | 22:43:57.382 | 94.7% | 35608780 | 0.077 | 2.298 | 107.035 |
| nntp read | 00:00:41.066 | 0.0% | 3459906 | 0.008 | 0.012 | 0.016 |
| overview write | 00:00:00.581 | 0.0% | 107522 | 0.004 | 0.005 | 0.012 |
| perl filter | 00:10:57.480 | 0.8% | 193978 | 1.970 | 3.389 | 6.818 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:35.387 | 0.0% | 312061 | 0.072 | 0.113 | 0.234 |
| TOTAL: 24:00:07.328 | 23:39:22.863 | 98.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.458 | 0.0% | 141568 | 0.003 | 0.003 | 0.004 |
| article prepare | 00:00:02.116 | 0.0% | 2063966 | 0.001 | 0.001 | 0.001 |
| article read | 00:00:14.417 | 0.0% | 118086 | 0.092 | 0.122 | 0.146 |
| backlog stats | 00:00:06.714 | 0.0% | 2693007 | 0.000 | 0.002 | 0.003 |
| callbacks | 00:00:00.001 | 0.0% | 8 | 0.000 | 0.125 | 0.250 |
| data read | 00:00:21.677 | 0.0% | 2415557 | 0.009 | 0.009 | 0.009 |
| data write | 00:00:32.002 | 0.0% | 2307732 | 0.012 | 0.014 | 0.015 |
| idle | 27:52:49.021 | 99.5% | 2693007 | 26.828 | 37.270 | 611.000 |
| newart/cb | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| prepart/cb | 00:00:00.000 | 0.0% | 22 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
| status file | 00:04:21.282 | 0.3% | 35020 | 3.449 | 7.461 | 18.771 |
| TOTAL: 28:01:10.097 | 27:58:27.688 | 99.8% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.023 | 0.0% | 1 | 23.000 | 23.000 | 23.000 |
| idle | 01:26:05.694 | 6.5% | 381 | 0.000 | 13558.252 | 600065.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.324 | 0.0% | 7654 | 0.000 | 0.042 | 3.333 |
| readart | 00:00:08.759 | 0.0% | 101 | 18.211 | 86.723 | 377.500 |
| TOTAL: 22:01:47.789 | 01:26:14.800 | 6.5% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 3 |
| logmode | 2 |
| mode | 144 |
| name | 2 |
| pause | 3 |
| paused | 3 |
| reload | 2 |
| reserve | 2 |
| shutdown | 1 |
| TOTAL: 12 | 166 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 159 | 96648 | 32712 | 59752 | 4184 | 33% | 24:25:43 |
| 2 | arglkargh-out.feeder.erje.net | 640 | 73255 | 16741 | 28856 | 27658 | 22% | 46:52:43 |
| 3 | news-out.mixmin.net | 152 | 79225 | 11184 | 65460 | 2581 | 14% | 23:31:57 |
| 4 | news.musoftware.de | 173 | 91460 | 9507 | 77625 | 4328 | 10% | 23:49:51 |
| 5 | news.wiretrip.org | 145 | 88536 | 9054 | 65382 | 14100 | 10% | 23:02:24 |
| 6 | arglkargh-out.peer.news.osn.de | 2767 | 163417 | 5920 | 100141 | 57356 | 3% | 68:38:05 |
| 7 | news.karotte.org | 146 | 17777 | 4549 | 12984 | 244 | 25% | 23:02:42 |
| 8 | newsfeed.neva.ru | 552 | 163910 | 3092 | 157763 | 3055 | 1% | 68:13:14 |
| 9 | arglkargh.news.zen.net.uk | 291 | 130656 | 2772 | 108320 | 19564 | 2% | 24:21:39 |
| 10 | news.albasani.net | 148 | 79551 | 1872 | 77467 | 212 | 2% | 23:11:37 |
| 11 | news.ecp.fr | 166 | 39378 | 1715 | 34891 | 2772 | 4% | 23:57:19 |
| 12 | news.visyn.net | 157 | 61175 | 1711 | 59085 | 379 | 2% | 24:03:01 |
| 13 | goblin.stu.neva.ru | 366 | 81673 | 1623 | 77331 | 2719 | 1% | 45:08:51 |
| 14 | news.noris.net | 73 | 55208 | 1431 | 52932 | 845 | 2% | 22:46:56 |
| 15 | nuzba.szn.dk | 143 | 18952 | 1365 | 16525 | 1062 | 7% | 22:32:39 |
| 16 | news.tornevall.net | 139 | 107990 | 997 | 105871 | 1122 | 0% | 20:44:01 |
| 17 | news.ett.com.ua | 147 | 73200 | 552 | 72473 | 175 | 0% | 23:14:06 |
| 18 | news.n-ix.net | 146 | 20021 | 443 | 19440 | 138 | 2% | 23:11:36 |
| 19 | news.litech.org | 29 | 17543 | 370 | 16241 | 932 | 2% | 25:35:54 |
| 20 | news.swapon.de | 143 | 7099 | 281 | 6634 | 184 | 3% | 29:52:49 |
| 21 | news.buerger.net | 145 | 81839 | 277 | 80937 | 625 | 0% | 22:52:15 |
| 22 | news.pimp.lart.info | 144 | 65023 | 145 | 64746 | 132 | 0% | 22:52:26 |
| 23 | news.leine.de | 148 | 2179 | 141 | 1996 | 42 | 6% | 22:34:45 |
| 24 | dnews.t-online.hu | 143 | 119651 | 71 | 113621 | 5959 | 0% | 22:47:37 |
| 25 | newsfeed.in-chemnitz.de | 152 | 1401 | 54 | 1340 | 7 | 3% | 21:39:55 |
| 26 | news.dizum.com | 164 | 126 | 47 | 64 | 15 | 37% | 00:21:32 |
| 27 | 10.42.23.9 | 19 | 19 | 17 | 2 | 0 | 89% | 00:00:03 |
| 28 | newsout.bananasplit.info | 71 | 253 | 8 | 226 | 19 | 3% | 19:48:54 |
| 29 | localhost | 32 | 5 | 5 | 0 | 0 | 100% | 00:00:02 |
| TOTAL: 29 | 7700 | 1737170 | 108656 | 1478105 | 150409 | 6% | 743:14:36 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.peer.news.osn.de | 214.0 MB | 10.5 MB | 4.8 GB | 5.1 GB | 4% | 84.0 KB |
| 2 | newsfeed.straub-nv.de | 137.3 MB | 7.6 MB | 12.2 MB | 157.1 MB | 87% | 4.4 KB |
| 3 | arglkargh.news.zen.net.uk | 79.5 MB | 138.9 MB | 233.2 MB | 451.6 MB | 17% | 20.7 KB |
| 4 | news.musoftware.de | 57.0 MB | 6.7 MB | 20.4 MB | 84.1 MB | 67% | 6.2 KB |
| 5 | news.wiretrip.org | 53.4 MB | 28.2 MB | 97.3 MB | 178.9 MB | 29% | 7.9 KB |
| 6 | arglkargh-out.feeder.erje.net | 39.9 MB | 40.6 MB | 41.3 MB | 121.8 MB | 32% | 2.8 KB |
| 7 | news-out.mixmin.net | 35.2 MB | 3.1 MB | 5.4 MB | 43.7 MB | 80% | 3.3 KB |
| 8 | news.noris.net | 20.6 MB | 3.9 MB | 13.0 MB | 37.6 MB | 54% | 16.9 KB |
| 9 | news.albasani.net | 19.0 MB | 833.0 KB | 1.4 MB | 21.2 MB | 89% | 10.4 KB |
| 10 | news.karotte.org | 15.0 MB | 551.4 KB | 653.4 KB | 16.2 MB | 92% | 3.5 KB |
| 11 | news.visyn.net | 9.9 MB | 349.7 KB | 3.8 MB | 14.0 MB | 70% | 6.9 KB |
| 12 | newsfeed.neva.ru | 6.9 MB | 11.1 MB | 12.7 MB | 30.6 MB | 22% | 5.1 KB |
| 13 | news.ecp.fr | 4.2 MB | 9.6 MB | 9.9 MB | 23.7 MB | 17% | 5.4 KB |
| 14 | goblin.stu.neva.ru | 4.1 MB | 12.8 MB | 13.8 MB | 30.7 MB | 13% | 7.2 KB |
| 15 | news.tornevall.net | 3.5 MB | 6.6 MB | 19.2 MB | 29.3 MB | 11% | 14.2 KB |
| 16 | nuzba.szn.dk | 3.4 MB | 2.5 MB | 2.6 MB | 8.4 MB | 40% | 3.5 KB |
| 17 | news.n-ix.net | 1.9 MB | 402.9 KB | 410.5 KB | 2.7 MB | 70% | 4.8 KB |
| 18 | news.ett.com.ua | 1.8 MB | 645.7 KB | 687.1 KB | 3.1 MB | 57% | 4.3 KB |
| 19 | news.buerger.net | 1.5 MB | 4.1 MB | 4.1 MB | 9.7 MB | 15% | 11.0 KB |
| 20 | news.litech.org | 1.1 MB | 2.4 MB | 2.4 MB | 5.8 MB | 18% | 4.6 KB |
| 21 | dnews.t-online.hu | 672.4 KB | 1.6 MB | 1.2 GB | 1.2 GB | 0% | 215.5 KB |
| 22 | news.swapon.de | 608.6 KB | 409.9 KB | 415.9 KB | 1.4 MB | 42% | 3.1 KB |
| 23 | news.pimp.lart.info | 398.9 KB | 351.6 KB | 361.4 KB | 1.1 MB | 35% | 4.0 KB |
| 24 | news.leine.de | 320.3 KB | 68.1 KB | 81.0 KB | 469.4 KB | 68% | 2.6 KB |
| 25 | newsfeed.in-chemnitz.de | 119.5 KB | 12.2 KB | 12.2 KB | 144.0 KB | 83% | 2.4 KB |
| 26 | news.dizum.com | 108.9 KB | 68.7 KB | 70.5 KB | 248.0 KB | 43% | 4.0 KB |
| 27 | newsout.bananasplit.info | 33.1 KB | 37.3 KB | 37.3 KB | 107.6 KB | 30% | 4.0 KB |
| 28 | 10.42.23.9 | 29.3 KB | 0.0 KB | 0.0 KB | 29.3 KB | 100% | 1.7 KB |
| 29 | localhost | 28.3 KB | 0.0 KB | 0.0 KB | 28.3 KB | 100% | 5.7 KB |
| TOTAL: 29 | 711.4 MB | 293.7 MB | 6.6 GB | 7.6 GB | 9% | 30.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 26 04:15:07 - 04:59:59 | 1832 | 1.7% | 0.68 | 10.2 MB | 1.4% | 3.89 |
| Apr 26 05:00:00 - 05:59:59 | 2040 | 1.9% | 0.57 | 9.3 MB | 1.3% | 2.65 |
| Apr 26 06:00:00 - 06:59:59 | 2130 | 2.0% | 0.59 | 14.8 MB | 2.1% | 4.21 |
| Apr 26 07:00:00 - 07:59:59 | 2129 | 2.0% | 0.59 | 9.4 MB | 1.3% | 2.67 |
| Apr 26 08:00:00 - 08:59:59 | 2756 | 2.5% | 0.77 | 8.7 MB | 1.2% | 2.49 |
| Apr 26 09:00:00 - 09:59:59 | 3427 | 3.1% | 0.95 | 11.2 MB | 1.6% | 3.18 |
| Apr 26 10:00:00 - 10:59:59 | 3851 | 3.5% | 1.07 | 12.1 MB | 1.7% | 3.43 |
| Apr 26 11:00:00 - 11:59:59 | 263 | 0.2% | 0.07 | 988.2 KB | 0.1% | 0.27 |
| Apr 26 12:00:00 - 12:59:59 | 8185 | 7.5% | 2.27 | 30.2 MB | 4.2% | 8.60 |
| Apr 26 13:00:00 - 13:59:59 | 4771 | 4.4% | 1.33 | 31.2 MB | 4.4% | 8.87 |
| Apr 26 14:00:00 - 14:59:59 | 5896 | 5.4% | 1.64 | 27.5 MB | 3.9% | 7.82 |
| Apr 26 15:00:00 - 15:59:59 | 6035 | 5.5% | 1.68 | 23.4 MB | 3.3% | 6.67 |
| Apr 26 16:00:00 - 16:59:59 | 6155 | 5.7% | 1.71 | 23.4 MB | 3.3% | 6.65 |
| Apr 26 17:00:00 - 17:59:59 | 6729 | 6.2% | 1.87 | 104.0 MB | 14.6% | 29.57 |
| Apr 26 18:00:00 - 18:59:59 | 6367 | 5.8% | 1.77 | 65.6 MB | 9.2% | 18.65 |
| Apr 26 19:00:00 - 19:59:59 | 5914 | 5.4% | 1.64 | 27.7 MB | 3.9% | 7.88 |
| Apr 26 20:00:00 - 20:59:59 | 6131 | 5.6% | 1.70 | 37.3 MB | 5.2% | 10.62 |
| Apr 26 21:00:00 - 21:59:59 | 5439 | 5.0% | 1.51 | 21.6 MB | 3.0% | 6.14 |
| Apr 26 22:00:00 - 22:59:59 | 6615 | 6.1% | 1.84 | 79.1 MB | 11.1% | 22.49 |
| Apr 26 23:00:00 - 23:59:59 | 5715 | 5.3% | 1.59 | 72.8 MB | 10.2% | 20.72 |
| Apr 27 00:00:00 - 00:59:59 | 4672 | 4.3% | 1.30 | 28.8 MB | 4.0% | 8.19 |
| Apr 27 01:00:00 - 01:59:59 | 3741 | 3.4% | 1.04 | 21.6 MB | 3.0% | 6.13 |
| Apr 27 02:00:00 - 02:59:59 | 3059 | 2.8% | 0.85 | 18.2 MB | 2.6% | 5.19 |
| Apr 27 03:00:00 - 03:59:59 | 3157 | 2.9% | 0.88 | 16.6 MB | 2.3% | 4.72 |
| Apr 27 04:00:00 - 04:15:04 | 1836 | 1.7% | 2.03 | 6.3 MB | 0.9% | 7.12 |
| TOTAL: 23:59:57 | 108845 | 100.0% | 1.26 | 712.0 MB | 100.0% | 8.44 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT10 | ALT | 2.0 GB | 715.5 MB | 35.0% | 5 | 3.86 | 6.29 |
| ALT11 | ALT | 2.0 GB | 81.9 KB | 0.0% | 5 | 0.00 | 0.00 |
| ALT12 | ALT | 2.0 GB | 81.9 KB | 0.0% | 5 | 0.00 | 0.00 |
| BIN01 | BIN | 1024.0 MB | 197.0 MB | 19.2% | 2 | 0.81 | 14.99 |
| CORP10 | CORP | 2.0 GB | 1.6 GB | 82.5% | 1 | 0.66 | 36.65 |
| CTL1 | CTL | 512.0 MB | 49.5 MB | 9.7% | 2 | 0.45 | 13.35 |
| DE01 | DE | 2.0 GB | 81.9 KB | 0.0% | 1 | 0.00 | 0.00 |
| DE02 | DE | 2.0 GB | 436.9 MB | 21.3% | 0 | 0.69 | 35.40 |
| DE03 | DE | 2.0 GB | 81.9 KB | 0.0% | 0 | 0.00 | 0.00 |
| DE04 | DE | 2.0 GB | 81.9 KB | 0.0% | 0 | 0.00 | 0.00 |
| INTL10 | INTL | 2.0 GB | 81.9 KB | 0.0% | 3 | 0.00 | 0.00 |
| INTL11 | INTL | 2.0 GB | 81.9 KB | 0.0% | 3 | 0.00 | 0.00 |
| INTL12 | INTL | 2.0 GB | 835.3 MB | 40.8% | 2 | 1.37 | 17.77 |
| JUNK1 | JUNK | 512.0 MB | 338.9 MB | 66.2% | 53 | 4.95 | 1.23 |
| LARGE01 | LARGE | 1024.0 MB | 50.5 MB | 4.9% | 17 | 3.46 | 3.51 |
| OTHER10 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 6 | 0.00 | 0.00 |
| OTHER11 | OTHER | 2.0 GB | 1.5 GB | 75.4% | 5 | 3.21 | 7.55 |
| OTHER12 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 5 | 0.00 | 0.00 |
| OTHER13 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 5 | 0.00 | 0.00 |
| REGIO1 | REGIO | 512.0 MB | 553.0 KB | 0.1% | 0 | 0.02 | 355.56 |
| TEST01 | TEST | 128.0 MB | 81.9 MB | 64.0% | 15 | 0.51 | 3.00 |
| TOTAL: 21 | - | 33.6 GB | 5.8 GB | 17.3% | 135 | 2.55 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.peer.news.osn.de | 59869 | 2513 | 1 | 732 | 0 | 0 | 0 | 0 | 56623 |
| 2 | arglkargh-out.feeder.erje.net | 28699 | 1010 | 1 | 27398 | 1 | 0 | 0 | 0 | 289 |
| 3 | arglkargh.news.zen.net.uk | 21065 | 1500 | 0 | 8606 | 0 | 0 | 0 | 0 | 10959 |
| 4 | news.wiretrip.org | 15011 | 900 | 0 | 5827 | 0 | 0 | 0 | 0 | 8284 |
| 5 | newsfeed.straub-nv.de | 6432 | 2168 | 0 | 2386 | 0 | 0 | 0 | 0 | 1878 |
| 6 | dnews.t-online.hu | 5959 | 0 | 0 | 160 | 0 | 1 | 0 | 0 | 5798 |
| 7 | news.musoftware.de | 4683 | 280 | 0 | 2589 | 0 | 0 | 0 | 0 | 1814 |
| 8 | newsfeed.neva.ru | 4243 | 1162 | 0 | 2753 | 0 | 0 | 0 | 0 | 328 |
| 9 | goblin.stu.neva.ru | 3094 | 367 | 0 | 2511 | 0 | 0 | 0 | 0 | 216 |
| 10 | news.ecp.fr | 2779 | 4 | 0 | 2656 | 0 | 0 | 0 | 0 | 119 |
| 11 | news-out.mixmin.net | 2685 | 90 | 0 | 1446 | 1 | 0 | 0 | 0 | 1148 |
| 12 | news.tornevall.net | 1460 | 276 | 1 | 644 | 0 | 0 | 0 | 0 | 539 |
| 13 | nuzba.szn.dk | 1095 | 1 | 0 | 1033 | 0 | 0 | 0 | 0 | 61 |
| 14 | news.litech.org | 930 | 0 | 0 | 923 | 0 | 0 | 0 | 0 | 7 |
| 15 | news.noris.net | 849 | 1 | 0 | 452 | 0 | 0 | 0 | 0 | 396 |
| 16 | news.buerger.net | 729 | 103 | 0 | 617 | 0 | 0 | 0 | 0 | 9 |
| 17 | news.visyn.net | 424 | 21 | 0 | 172 | 0 | 0 | 0 | 0 | 231 |
| 18 | news.albasani.net | 385 | 169 | 0 | 190 | 0 | 0 | 0 | 0 | 26 |
| 19 | news.karotte.org | 299 | 5 | 0 | 200 | 0 | 0 | 0 | 0 | 94 |
| 20 | news.swapon.de | 192 | 3 | 0 | 184 | 0 | 0 | 0 | 0 | 5 |
| 21 | news.ett.com.ua | 178 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 20 |
| 22 | news.n-ix.net | 141 | 2 | 0 | 135 | 0 | 0 | 0 | 0 | 4 |
| 23 | news.pimp.lart.info | 135 | 2 | 0 | 128 | 0 | 0 | 0 | 0 | 5 |
| 24 | news.leine.de | 42 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 8 |
| 25 | newsout.bananasplit.info | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 26 | news.dizum.com | 15 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 |
| 27 | newsfeed.in-chemnitz.de | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 27 | 161419 | 10577 | 3 | 61973 | 2 | 1 | 0 | 0 | 88863 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 720 |
| alt.sex.telephones | 319 |
| tin.it.sport.calcio | 218 |
| alt.sex.beastiality | 211 |
| alt.fetish | 210 |
| alt.sex.marketplace | 210 |
| pld.cvs.commit | 178 |
| alt.biniaries.erotica.teen | 158 |
| stu.virus | 143 |
| alt.sex.service | 127 |
| alt.sex.panties | 125 |
| alt.sex.fetishes | 125 |
| alt.sex.virtual | 125 |
| alt.sex.teen | 125 |
| alt.sex.snuff | 125 |
| alt.sex.tickling | 125 |
| alt.sex.scat | 124 |
| alt.sex.personals | 124 |
| alt.sex.torture | 124 |
| alt.sex.alt.sex.erotica.marketplace | 122 |
| alt.sex.fetish.dirty | 120 |
| alt.sex.kinky | 119 |
| alt.sex.live | 117 |
| alt.sex.girl | 117 |
| alt.sex.wet-and-messy | 116 |
| alt.sex.glory-hole | 115 |
| alt.sex.glory-holes | 115 |
| alt.sex.telephone.alt.sex.wanted | 104 |
| mailing.gcc.gcc | 96 |
| mailing.freebsd.cvs | 93 |
| mailing.freebsd.cvs-ports | 88 |
| alt.penthouse.sex.telephone.alt.penthouse.sex.services | 71 |
| mailing.openbsd.ports-changes | 62 |
| alt.sex.alt.sex | 56 |
| alt.sex.erotica.market | 56 |
| Chinese.flame | 54 |
| alt.sex.alt.sex.erotica | 53 |
| alt.sex.telephone.alt | 53 |
| mailing.freebsd.ports-bugs | 53 |
| alt.sex.telephone.alt.sex.services | 52 |
| alt.sex.telephone.alt.sex.wa | 52 |
| ntu-kpi.misc.politics | 51 |
| alt.sex.telephonet | 51 |
| alt.sex.erotica.marketp | 50 |
| alt.sex.erotica.market.places | 50 |
| alt.sex.phone- | 50 |
| alt.sex.phone.alt.sex.phone.ads | 49 |
| alt.sex.phonealt | 49 |
| alt.sex.telephone.alt.sex | 48 |
| stu.netflow.dormnet | 48 |
| alt.sex.erotica.marketplace.alt.sex.erotica.marketplace | 48 |
| alt.sex.erotica.marketplacen | 48 |
| hr.ponuda.hardver.komponente | 48 |
| it-alt.discussioni.infanzia | 47 |
| newsland.discussioni.suggerimenti | 47 |
| clari.sports | 46 |
| mailing.gcc.gcc-cvs | 44 |
| mpc.lists.nanog | 42 |
| mailing.database.pgsql-general | 41 |
| alt.sex.erotica.marketplacve | 41 |
| usa.jobs | 40 |
| alt.windows7.general | 38 |
| mailing.postfix.users | 37 |
| mozilla.feedback.firefox | 37 |
| alt.test.f.o.o.b.a.r | 36 |
| mailing.openbsd.misc | 36 |
| mailing.freebsd.ports | 35 |
| comp.mobile.ipad | 35 |
| pld.logs.builder | 34 |
| alt.att | 34 |
| mailing.unix.net-snmp-cvs | 34 |
| alt.biniaries.erotica.wet-n-messy | 33 |
| alt.jobs.canada | 32 |
| mailing.freebsd.svn-src-all | 31 |
| gmane.linux.alsa.devel | 31 |
| szn.rss | 31 |
| ntu-kpi.jobs | 31 |
| mailing.unix.samba-technical | 28 |
| alt.alt.sex | 28 |
| usc.forsale | 28 |
| mailing.openbsd.source-changes | 27 |
| mozilla.support.firefox | 26 |
| gmane.comp.handhelds.openmoko.community | 26 |
| alt.politics.obama | 26 |
| mpc.lists.freebsd.ports.bugs | 26 |
| mailing.unix.samba | 25 |
| cakewalk.audio | 25 |
| talk.general | 24 |
| gmane.comp.handhelds.maemo.user | 24 |
| gmane.comp.bacula.user | 24 |
| mailing.unix.spamassassin-talk | 23 |
| ntu-kpi.bsx.mobile | 23 |
| ntu-kpi.test | 22 |
| hr.rec.glazba.hifi | 20 |
| telekabel.tratsch | 20 |
| ntu-kpi.bsx.hardware | 20 |
| mailing.freebsd.current | 20 |
| mailing.dragonflybsd.users | 20 |
| cn.comp | 19 |
| gmane.comp.gis.openstreetmap.tagging | 18 |
| TOTAL: 701 | 10577 |
Unwanted distributions [Top 100]:
| Distribution | Count |
|---|---|
| local | 3 |
| TOTAL: 1 | 3 |
Supposedly-moderated groups with unmoderated postings [Top 100]:
| Groups | Count |
|---|---|
| christnet.bible | 1 |
| alt.disney.disneyland | 1 |
| TOTAL: 2 | 2 |
INND Perl filter [Top 100]:
| Reason | Count |
|---|---|
| Binary: misplaced exe | 45736 |
| EMP (md5) | 30034 |
| Cancel for unknown article | 3663 |
| Binary Image: misplaced jpg | 1097 |
| Binary: misplaced PAR2 | 471 |
| HTML post | 362 |
| Binary: non-binary distribution | 229 |
| Binary: misplaced 003 | 154 |
| Binary: misplaced 004 | 154 |
| Binary: misplaced 002 | 153 |
| Binary: misplaced 001 | 151 |
| Binary: misplaced JPG | 150 |
| Binary: misplaced 005 | 143 |
| Binary: misplaced 008 | 124 |
| Binary: misplaced 007 | 124 |
| Binary: misplaced 009 | 124 |
| Binary: misplaced 006 | 123 |
| Binary: misplaced wmv | 110 |
| Binary: misplaced 010 | 101 |
| Binary: misplaced 011 | 93 |
| Binary: misplaced 012 | 88 |
| Binary: misplaced 061 | 62 |
| Binary: misplaced 049 | 62 |
| Binary: misplaced 062 | 62 |
| Binary: misplaced 078 | 62 |
| Binary: misplaced 024 | 62 |
| Binary: misplaced 052 | 62 |
| Binary: misplaced 083 | 62 |
| Binary: misplaced 057 | 62 |
| Binary: misplaced 086 | 62 |
| Binary: misplaced 054 | 62 |
| Binary: misplaced 050 | 62 |
| Binary: misplaced 025 | 62 |
| Binary: misplaced 044 | 62 |
| Binary: misplaced 014 | 62 |
| Binary: misplaced 070 | 62 |
| Binary: misplaced 085 | 62 |
| Binary: misplaced 076 | 62 |
| Binary: misplaced 037 | 62 |
| Binary: misplaced 058 | 62 |
| Binary: misplaced 023 | 62 |
| Binary: misplaced 055 | 62 |
| Binary: misplaced 041 | 62 |
| Binary: misplaced 075 | 62 |
| Binary: misplaced 036 | 62 |
| Binary: misplaced 043 | 62 |
| Binary: misplaced 027 | 62 |
| Binary: misplaced 048 | 62 |
| Binary: misplaced 067 | 62 |
| Binary: misplaced 087 | 62 |
| Binary: misplaced 040 | 62 |
| Binary: misplaced 082 | 62 |
| Binary: misplaced 068 | 62 |
| Binary: misplaced 042 | 62 |
| Binary: misplaced 077 | 62 |
| Binary: misplaced 028 | 62 |
| Binary: misplaced 071 | 62 |
| Binary: misplaced 032 | 62 |
| Binary: misplaced 084 | 62 |
