Unknown entries from news log file:
First 35 / 35 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 215378 | 65.0% | 34.7 MB | 73.8% |
| innfeed | 51707 | 15.6% | 5.0 MB | 10.6% |
| innd | 45251 | 13.7% | 5.2 MB | 11.1% |
| nnrpd | 15340 | 4.6% | 1.6 MB | 3.3% |
| cnfsstat | 3003 | 0.9% | 496.8 KB | 1.0% |
| nocem | 702 | 0.2% | 69.7 KB | 0.1% |
| controlchan | 36 | 0.0% | 5.5 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 8 | 331418 | 100.0% | 47.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 1348065 | 76.9% |
| Negative hits | 267878 | 15.3% |
| Do not exist | 128000 | 7.3% |
| Cache misses | 9781 | 0.6% |
| TOTAL: 4 | 1753724 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.309 | 0.0% | 76 | 0.000 | 4.066 | 53.500 |
| article cancel | 00:00:01.477 | 0.0% | 2596 | 0.000 | 0.569 | 2.413 |
| article cleanup | 00:00:01.578 | 0.0% | 204670 | 0.006 | 0.008 | 0.013 |
| article logging | 00:01:16.835 | 0.1% | 212883 | 0.020 | 0.361 | 2.301 |
| article parse | 00:00:06.299 | 0.0% | 492345 | 0.010 | 0.013 | 0.016 |
| article write | 00:02:04.214 | 0.1% | 104830 | 0.158 | 1.185 | 2.179 |
| artlog/artcncl | 00:00:00.012 | 0.0% | 830 | 0.000 | 0.014 | 0.091 |
| artlog/artcncl/perl | 00:00:00.001 | 0.0% | 76 | 0.000 | 0.013 | 0.167 |
| artlog/artparse | 00:00:00.002 | 0.0% | 22 | 0.000 | 0.091 | 1.000 |
| data move | 00:00:03.059 | 0.0% | 1883663 | 0.001 | 0.002 | 0.003 |
| hisgrep/artcncl | 00:00:00.198 | 0.0% | 900 | 0.000 | 0.220 | 4.550 |
| hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 76 | 0.000 | 0.013 | 0.167 |
| hisgrep/perl | 00:00:38.154 | 0.0% | 5291 | 0.233 | 7.211 | 27.582 |
| hishave/artcncl | 00:00:00.008 | 0.0% | 900 | 0.000 | 0.009 | 0.048 |
| hishave/artcncl/perl | 00:00:00.000 | 0.0% | 76 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:11:06.672 | 0.8% | 1804787 | 0.005 | 0.369 | 1.944 |
| history sync | 00:00:00.524 | 0.0% | 293 | 0.000 | 1.788 | 38.500 |
| history write | 00:14:15.833 | 1.0% | 131709 | 0.174 | 6.498 | 24.241 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:16:42.236 | 97.0% | 1800069 | 34.227 | 46.555 | 95.032 |
| nntp read | 00:00:19.262 | 0.0% | 1971357 | 0.008 | 0.010 | 0.011 |
| overview write | 00:00:00.624 | 0.0% | 104830 | 0.003 | 0.006 | 0.010 |
| perl filter | 00:06:45.515 | 0.5% | 131562 | 2.045 | 3.082 | 5.882 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:28.291 | 0.0% | 306715 | 0.069 | 0.092 | 0.137 |
| TOTAL: 24:00:08.817 | 23:53:51.104 | 99.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.445 | 0.0% | 137000 | 0.002 | 0.003 | 0.004 |
| article prepare | 00:00:02.120 | 0.0% | 2140272 | 0.001 | 0.001 | 0.001 |
| article read | 00:00:15.358 | 0.0% | 119588 | 0.064 | 0.128 | 0.175 |
| backlog stats | 00:00:06.260 | 0.0% | 2615834 | 0.002 | 0.002 | 0.002 |
| callbacks | 00:00:00.001 | 0.0% | 4 | 0.000 | 0.250 | 0.333 |
| data read | 00:00:21.367 | 0.0% | 2332459 | 0.009 | 0.009 | 0.009 |
| data write | 00:00:30.898 | 0.0% | 2223520 | 0.014 | 0.014 | 0.014 |
| idle | 26:51:01.361 | 99.4% | 2615834 | 33.955 | 36.952 | 40.818 |
| prepart/cb | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| readart/cb | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| status file | 00:04:55.266 | 0.3% | 33643 | 5.513 | 8.776 | 11.968 |
| TOTAL: 27:00:40.017 | 26:57:13.076 | 99.8% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.115 | 0.0% | 7 | 0.000 | 16.429 | 29.000 |
| idle | 00:12:16.109 | 1.2% | 368 | 0.000 | 2000.296 | 71022.111 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.607 | 0.0% | 27017 | 0.000 | 0.022 | 0.667 |
| readart | 00:00:22.008 | 0.0% | 204 | 0.000 | 107.882 | 218.922 |
| TOTAL: 17:03:44.476 | 00:12:38.839 | 1.2% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 1 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 145 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 163 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| nl-admin@nic.surfnet.nl | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 1 | 0 | 0 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.straub-nv.de | 2 | 92380 | 22889 | 65131 | 4360 | 24% | 23:58:57 |
| 2 | news.wiretrip.org | 2 | 150128 | 18844 | 109620 | 21664 | 12% | 47:13:40 |
| 3 | news.karotte.org | 3 | 37054 | 14202 | 22190 | 662 | 38% | 47:14:13 |
| 4 | news-out.mixmin.net | 7 | 75845 | 13457 | 61039 | 1349 | 17% | 24:20:44 |
| 5 | arglkargh-out.feeder.erje.net | 579 | 62010 | 12464 | 23696 | 25850 | 20% | 47:30:11 |
| 6 | news.musoftware.de | 25 | 88112 | 9414 | 75990 | 2708 | 10% | 24:07:46 |
| 7 | arglkargh-out.peer.news.osn.de | 2813 | 97119 | 5634 | 83182 | 8303 | 5% | 47:57:11 |
| 8 | news-out.glorb.com | 23 | 105024 | 4618 | 75614 | 24792 | 4% | 24:43:06 |
| 9 | news.albasani.net | 2 | 81193 | 3692 | 77128 | 373 | 4% | 23:58:57 |
| 10 | newsfeed.neva.ru | 153 | 173263 | 3363 | 167134 | 2766 | 1% | 71:41:07 |
| 11 | news.visyn.net | 11 | 56302 | 2857 | 53248 | 197 | 5% | 21:50:26 |
| 12 | news.noris.net | 2 | 41832 | 2403 | 38567 | 862 | 5% | 23:50:42 |
| 13 | arglkargh.news.zen.net.uk | 289 | 117995 | 1739 | 105086 | 11170 | 1% | 23:53:03 |
| 14 | nuzba.szn.dk | 2 | 18694 | 1519 | 16453 | 722 | 8% | 24:32:19 |
| 15 | goblin.stu.neva.ru | 103 | 85406 | 1347 | 82018 | 2041 | 1% | 47:41:36 |
| 16 | news.ecp.fr | 25 | 41751 | 938 | 39022 | 1791 | 2% | 25:25:17 |
| 17 | news.n-ix.net | 2 | 15103 | 245 | 14734 | 124 | 1% | 24:03:29 |
| 18 | news.buerger.net | 4 | 79459 | 242 | 78699 | 518 | 0% | 22:38:18 |
| 19 | news.litech.org | 24 | 19006 | 199 | 18444 | 363 | 1% | 23:54:49 |
| 20 | news.leine.de | 4 | 2219 | 159 | 2004 | 56 | 7% | 23:14:15 |
| 21 | newsfeed.in-chemnitz.de | 5 | 1848 | 91 | 1739 | 18 | 4% | 23:58:39 |
| 22 | dnews.t-online.hu | 2 | 104898 | 78 | 103696 | 1124 | 0% | 23:58:57 |
| 23 | news.ett.com.ua | 3 | 66422 | 55 | 66187 | 180 | 0% | 23:58:26 |
| 24 | news.pimp.lart.info | 2 | 66726 | 46 | 66555 | 125 | 0% | 23:47:46 |
| 25 | news.dizum.com | 955 | 714 | 45 | 324 | 345 | 6% | 00:01:48 |
| 26 | news.swapon.de | 1 | 7198 | 33 | 7065 | 100 | 0% | 24:32:36 |
| 27 | newsout.bananasplit.info | 37 | 287 | 21 | 232 | 34 | 7% | 19:35:32 |
| 28 | 10.42.23.9 | 12 | 12 | 12 | 0 | 0 | 100% | 00:00:02 |
| 29 | localhost | 29 | 4 | 4 | 0 | 0 | 100% | 00:00:01 |
| 30 | news.tornevall.net | 1 | 9323 | 0 | 9316 | 7 | 0% | 00:18:09 |
| TOTAL: 30 | 5122 | 1697327 | 120610 | 1464113 | 112604 | 7% | 784:02:02 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.peer.news.osn.de | 103.7 MB | 5.0 MB | 795.5 MB | 904.3 MB | 11% | 66.4 KB |
| 2 | newsfeed.straub-nv.de | 78.5 MB | 4.1 MB | 7.3 MB | 89.8 MB | 87% | 3.4 KB |
| 3 | news.wiretrip.org | 72.6 MB | 30.6 MB | 145.2 MB | 248.4 MB | 29% | 6.3 KB |
| 4 | arglkargh.news.zen.net.uk | 66.9 MB | 69.6 MB | 113.4 MB | 249.9 MB | 26% | 19.8 KB |
| 5 | news.musoftware.de | 54.6 MB | 4.5 MB | 10.5 MB | 69.6 MB | 78% | 5.9 KB |
| 6 | news.karotte.org | 36.1 MB | 1.2 MB | 1.3 MB | 38.6 MB | 93% | 2.7 KB |
| 7 | news-out.mixmin.net | 34.6 MB | 2.4 MB | 2.6 MB | 39.6 MB | 87% | 2.7 KB |
| 8 | arglkargh-out.feeder.erje.net | 27.0 MB | 37.3 MB | 37.8 MB | 102.1 MB | 26% | 2.7 KB |
| 9 | news.albasani.net | 19.7 MB | 841.6 KB | 1.0 MB | 21.6 MB | 91% | 5.4 KB |
| 10 | news-out.glorb.com | 12.5 MB | 73.9 MB | 78.6 MB | 165.0 MB | 7% | 5.7 KB |
| 11 | news.visyn.net | 10.9 MB | 373.1 KB | 600.1 KB | 11.9 MB | 91% | 4.0 KB |
| 12 | news.noris.net | 10.4 MB | 2.6 MB | 22.6 MB | 35.6 MB | 29% | 11.2 KB |
| 13 | newsfeed.neva.ru | 7.3 MB | 9.5 MB | 10.0 MB | 26.8 MB | 27% | 4.5 KB |
| 14 | nuzba.szn.dk | 3.3 MB | 1.8 MB | 1.8 MB | 6.9 MB | 47% | 3.2 KB |
| 15 | goblin.stu.neva.ru | 3.3 MB | 8.5 MB | 8.9 MB | 20.7 MB | 15% | 6.2 KB |
| 16 | news.ecp.fr | 2.3 MB | 5.1 MB | 5.1 MB | 12.5 MB | 18% | 4.7 KB |
| 17 | news.buerger.net | 1.4 MB | 3.4 MB | 3.4 MB | 8.2 MB | 16% | 11.0 KB |
| 18 | news.n-ix.net | 785.4 KB | 254.4 KB | 275.8 KB | 1.3 MB | 59% | 3.6 KB |
| 19 | news.litech.org | 552.2 KB | 974.5 KB | 974.5 KB | 2.4 MB | 22% | 4.5 KB |
| 20 | news.leine.de | 434.3 KB | 89.3 KB | 127.4 KB | 651.0 KB | 66% | 3.0 KB |
| 21 | dnews.t-online.hu | 320.7 KB | 1.8 MB | 9.3 MB | 11.4 MB | 2% | 9.7 KB |
| 22 | news.pimp.lart.info | 249.6 KB | 393.4 KB | 399.2 KB | 1.0 MB | 23% | 6.1 KB |
| 23 | newsfeed.in-chemnitz.de | 221.9 KB | 24.8 KB | 29.4 KB | 276.0 KB | 80% | 2.5 KB |
| 24 | news.ett.com.ua | 137.2 KB | 834.7 KB | 880.9 KB | 1.8 MB | 7% | 7.9 KB |
| 25 | news.dizum.com | 114.7 KB | 118.0 KB | 958.1 KB | 1.2 MB | 9% | 3.1 KB |
| 26 | news.swapon.de | 79.4 KB | 227.0 KB | 227.0 KB | 533.3 KB | 14% | 4.0 KB |
| 27 | newsout.bananasplit.info | 36.4 KB | 47.4 KB | 47.4 KB | 131.1 KB | 27% | 2.4 KB |
| 28 | 10.42.23.9 | 24.7 KB | 0.0 KB | 0.0 KB | 24.7 KB | 100% | 2.1 KB |
| 29 | localhost | 19.8 KB | 0.0 KB | 0.0 KB | 19.8 KB | 100% | 4.9 KB |
| 30 | news.tornevall.net | 0.0 KB | 0.0 KB | 16.8 KB | 16.8 KB | 0% | 2.4 KB |
| TOTAL: 30 | 548.1 MB | 265.2 MB | 1.2 GB | 2.0 GB | 26% | 9.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Apr 21 04:15:08 - 04:59:59 | 1873 | 1.8% | 0.70 | 7.1 MB | 1.4% | 2.72 |
| Apr 21 05:00:00 - 05:59:59 | 3301 | 3.1% | 0.92 | 11.5 MB | 2.3% | 3.26 |
| Apr 21 06:00:00 - 06:59:59 | 2150 | 2.1% | 0.60 | 8.5 MB | 1.7% | 2.42 |
| Apr 21 07:00:00 - 07:59:59 | 2674 | 2.5% | 0.74 | 10.0 MB | 2.0% | 2.85 |
| Apr 21 08:00:00 - 08:59:59 | 3099 | 3.0% | 0.86 | 11.5 MB | 2.3% | 3.27 |
| Apr 21 09:00:00 - 09:59:59 | 3596 | 3.4% | 1.00 | 13.4 MB | 2.7% | 3.80 |
| Apr 21 10:00:00 - 10:59:59 | 4022 | 3.8% | 1.12 | 11.0 MB | 2.2% | 3.14 |
| Apr 21 11:00:00 - 11:59:59 | 4120 | 3.9% | 1.14 | 11.5 MB | 2.3% | 3.27 |
| Apr 21 12:00:00 - 12:59:59 | 4411 | 4.2% | 1.23 | 14.0 MB | 2.8% | 3.98 |
| Apr 21 13:00:00 - 13:59:59 | 4750 | 4.5% | 1.32 | 16.1 MB | 3.2% | 4.58 |
| Apr 21 14:00:00 - 14:59:59 | 5278 | 5.0% | 1.47 | 14.9 MB | 3.0% | 4.24 |
| Apr 21 15:00:00 - 15:59:59 | 5202 | 5.0% | 1.45 | 17.2 MB | 3.5% | 4.90 |
| Apr 21 16:00:00 - 16:59:59 | 5786 | 5.5% | 1.61 | 19.0 MB | 3.8% | 5.40 |
| Apr 21 17:00:00 - 17:59:59 | 5932 | 5.7% | 1.65 | 28.3 MB | 5.7% | 8.05 |
| Apr 21 18:00:00 - 18:59:59 | 5437 | 5.2% | 1.51 | 26.3 MB | 5.3% | 7.47 |
| Apr 21 19:00:00 - 19:59:59 | 5289 | 5.0% | 1.47 | 19.2 MB | 3.9% | 5.46 |
| Apr 21 20:00:00 - 20:59:59 | 5693 | 5.4% | 1.58 | 19.2 MB | 3.9% | 5.45 |
| Apr 21 21:00:00 - 21:59:59 | 5569 | 5.3% | 1.55 | 20.2 MB | 4.1% | 5.75 |
| Apr 21 22:00:00 - 22:59:59 | 5682 | 5.4% | 1.58 | 19.8 MB | 4.0% | 5.64 |
| Apr 21 23:00:00 - 23:59:59 | 5036 | 4.8% | 1.40 | 16.7 MB | 3.4% | 4.76 |
| Apr 22 00:00:00 - 00:59:59 | 5074 | 4.8% | 1.41 | 74.1 MB | 14.9% | 21.07 |
| Apr 22 01:00:00 - 01:59:59 | 3940 | 3.8% | 1.09 | 69.4 MB | 14.0% | 19.74 |
| Apr 22 02:00:00 - 02:59:59 | 3498 | 3.3% | 0.97 | 18.0 MB | 3.6% | 5.13 |
| Apr 22 03:00:00 - 03:59:59 | 2680 | 2.6% | 0.74 | 17.0 MB | 3.4% | 4.83 |
| Apr 22 04:00:00 - 04:15:03 | 782 | 0.7% | 0.87 | 2.3 MB | 0.5% | 2.62 |
| TOTAL: 23:59:55 | 104874 | 100.0% | 1.21 | 496.2 MB | 100.0% | 5.88 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT10 | ALT | 2.0 GB | 81.9 KB | 0.0% | 5 | 0.00 | 0.00 |
| ALT11 | ALT | 2.0 GB | 81.9 KB | 0.0% | 5 | 0.00 | 0.00 |
| ALT12 | ALT | 2.0 GB | 1.4 GB | 71.5% | 4 | 2.32 | 10.48 |
| BIN01 | BIN | 1024.0 MB | 146.2 MB | 14.3% | 2 | 0.48 | 25.20 |
| CORP10 | CORP | 2.0 GB | 1.6 GB | 78.4% | 1 | 0.70 | 34.70 |
| CTL1 | CTL | 512.0 MB | 24.7 MB | 4.8% | 2 | 0.56 | 10.79 |
| DE01 | DE | 2.0 GB | 81.9 KB | 0.0% | 1 | 0.00 | 0.00 |
| DE02 | DE | 2.0 GB | 369.4 MB | 18.0% | 0 | 0.65 | 37.42 |
| DE03 | DE | 2.0 GB | 81.9 KB | 0.0% | 0 | 0.00 | 0.00 |
| DE04 | DE | 2.0 GB | 81.9 KB | 0.0% | 0 | 0.00 | 0.00 |
| INTL10 | INTL | 2.0 GB | 81.9 KB | 0.0% | 3 | 0.00 | 0.00 |
| INTL11 | INTL | 2.0 GB | 81.9 KB | 0.0% | 3 | 0.00 | 0.00 |
| INTL12 | INTL | 2.0 GB | 372.2 MB | 18.2% | 2 | 1.16 | 20.83 |
| JUNK1 | JUNK | 512.0 MB | 128.1 MB | 25.0% | 51 | 3.34 | 1.81 |
| LARGE01 | LARGE | 1024.0 MB | 22.4 MB | 2.2% | 17 | 11.84 | 1.02 |
| OTHER10 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 6 | 0.00 | 0.00 |
| OTHER11 | OTHER | 2.0 GB | 404.8 MB | 19.8% | 5 | 2.98 | 8.15 |
| OTHER12 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 5 | 0.00 | 0.00 |
| OTHER13 | OTHER | 2.0 GB | 81.9 KB | 0.0% | 5 | 0.00 | 0.00 |
| REGIO1 | REGIO | 512.0 MB | 542.7 KB | 0.1% | 0 | 0.00 | 0.00 |
| TEST01 | TEST | 128.0 MB | 32.5 MB | 25.4% | 15 | 0.60 | 2.55 |
| TOTAL: 21 | - | 33.6 GB | 4.5 GB | 13.3% | 132 | 1.96 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | arglkargh-out.feeder.erje.net | 26894 | 996 | 0 | 25723 | 1 | 0 | 0 | 0 | 174 |
| 2 | news-out.glorb.com | 24874 | 717 | 0 | 23022 | 0 | 0 | 0 | 0 | 1135 |
| 3 | arglkargh.news.zen.net.uk | 12031 | 858 | 2 | 4150 | 1 | 0 | 0 | 0 | 7020 |
| 4 | news.wiretrip.org | 11771 | 384 | 0 | 4696 | 0 | 0 | 0 | 0 | 6691 |
| 5 | arglkargh-out.peer.news.osn.de | 9622 | 1292 | 1 | 509 | 5 | 0 | 0 | 0 | 7815 |
| 6 | newsfeed.straub-nv.de | 5779 | 1369 | 0 | 1686 | 0 | 0 | 0 | 0 | 2724 |
| 7 | newsfeed.neva.ru | 4037 | 1211 | 0 | 2595 | 0 | 0 | 0 | 0 | 231 |
| 8 | news.musoftware.de | 3082 | 280 | 0 | 1852 | 0 | 0 | 0 | 0 | 950 |
| 9 | goblin.stu.neva.ru | 2333 | 279 | 0 | 1922 | 0 | 0 | 0 | 0 | 132 |
| 10 | news.ecp.fr | 1760 | 3 | 0 | 1750 | 0 | 0 | 0 | 0 | 7 |
| 11 | news-out.mixmin.net | 1509 | 141 | 0 | 1226 | 2 | 0 | 0 | 0 | 140 |
| 12 | dnews.t-online.hu | 1125 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 725 |
| 13 | news.noris.net | 869 | 1 | 0 | 514 | 0 | 0 | 0 | 0 | 354 |
| 14 | nuzba.szn.dk | 751 | 0 | 0 | 730 | 0 | 0 | 0 | 0 | 21 |
| 15 | news.buerger.net | 615 | 91 | 0 | 514 | 0 | 0 | 0 | 0 | 10 |
| 16 | news.albasani.net | 521 | 143 | 0 | 352 | 0 | 0 | 0 | 0 | 26 |
| 17 | news.karotte.org | 401 | 2 | 0 | 303 | 0 | 0 | 0 | 0 | 96 |
| 18 | news.litech.org | 359 | 0 | 0 | 357 | 0 | 0 | 0 | 0 | 2 |
| 19 | news.dizum.com | 346 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 316 |
| 20 | news.visyn.net | 305 | 33 | 0 | 169 | 0 | 0 | 0 | 0 | 103 |
| 21 | news.ett.com.ua | 180 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 3 |
| 22 | news.n-ix.net | 124 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 4 |
| 23 | news.pimp.lart.info | 122 | 0 | 0 | 116 | 0 | 0 | 0 | 0 | 6 |
| 24 | news.swapon.de | 81 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 1 |
| 25 | news.leine.de | 54 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 3 |
| 26 | newsout.bananasplit.info | 37 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| 27 | newsfeed.in-chemnitz.de | 18 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2 |
| 28 | news.tornevall.net | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTAL: 28 | 109607 | 7804 | 3 | 73093 | 9 | 0 | 0 | 0 | 28698 | |
Unwanted newsgroups [Top 100]:
| Newsgroup | Count |
|---|---|
| alt.test.z | 720 |
| alt.sex.telephones | 211 |
| tin.it.sport.calcio | 209 |
| pld.cvs.commit | 205 |
| alt.sex.beastiality | 158 |
| alt.fetish | 155 |
| stu.virus | 144 |
| alt.windows7.general | 132 |
| mailing.unix.clam-users | 109 |
| alt.sex.marketplace | 102 |
| alt.biniaries.erotica.teen | 101 |
| alt.sex.fetishes | 82 |
| alt.sex.personals | 71 |
| mailing.database.pgsql-general | 70 |
| ntu-kpi.misc.politics | 69 |
| mailing.gcc.gcc | 69 |
| usa.jobs | 68 |
| alt.sex.scat | 67 |
| corel.PaintShopPro_Photography | 67 |
| alt.sex.teen | 67 |
| mailing.freebsd.cvs | 66 |
| alt.sex.panties | 64 |
| mozilla.feedback.firefox | 64 |
| mailing.postfix.users | 63 |
| hr.ponuda.hardver.komponente | 63 |
| alt.sex.kinky | 62 |
| alt.sex.service | 60 |
| mailing.freebsd.cvs-ports | 59 |
| mailing.unix.spamassassin-dev | 58 |
| mpc.lists.nanog | 57 |
| mailing.freebsd.ports-bugs | 56 |
| alt.att | 55 |
| lada.politics | 55 |
| alt.biniaries.erotica.wet-n-messy | 52 |
| alt.sex.telephone.alt.sex.wanted | 49 |
| clari.sports | 49 |
| mailing.openbsd.ports-changes | 49 |
| mailing.freebsd.svn-src-all | 46 |
| mailing.gcc.gcc-cvs | 45 |
| mailing.openbsd.source-changes | 43 |
| cakewalk.coffeehouse | 40 |
| stu.netflow.dormnet | 40 |
| gmane.comp.bacula.user | 39 |
| alt.test.f.o.o.b.a.r | 36 |
| gmane.linux.alsa.devel | 35 |
| mailing.unix.dovecot | 34 |
| mailing.freebsd.current | 33 |
| it-alt.discussioni.infanzia | 33 |
| mailing.openbsd.misc | 32 |
| alt.sex.fetish.dirty | 32 |
| alt.politics.obama | 31 |
| Chinese.flame | 31 |
| mailing.unix.spamassassin-talk | 30 |
| alt.jobs.canada | 30 |
| ntu-kpi.comp.software | 29 |
| mailing.freebsd.svn-src-user | 28 |
| alt.sex.virtual | 28 |
| alt.sex.torture | 28 |
| alt.sex.snuff | 28 |
| alt.sex.wet-and-messy | 27 |
| pgsql.es.ayuda | 27 |
| alt.sex.tickling | 27 |
| alt.sex.girl | 27 |
| mailing.freebsd.svn-src-head | 26 |
| alt.sex.alt.sex.erotica.marketplace | 25 |
| ntu-kpi.bsx.hardware | 25 |
| cn.comp.www | 25 |
| mpc.lists.freebsd.ports.bugs | 25 |
| alt.sex.glory-hole | 24 |
| alt.sex.glory-holes | 24 |
| mailing.freebsd.bugs | 24 |
| alt.sex.live | 24 |
| ntu-kpi.jobs | 24 |
| alt.alt.sex | 23 |
| mailing.comp.open-office | 23 |
| mailing.unix.samba | 22 |
| cakewalk.audio | 22 |
| telekabel.tratsch | 22 |
| talk.general | 21 |
| hr.alt.cellular.gsm.iphone | 21 |
| mailing.unix.amavis-user | 21 |
| cn.comp | 20 |
| yu.comp.software | 20 |
| mailing.freebsd.ports | 20 |
| netobjects.fusion11.gen-discussion | 20 |
| alt.online-service.verizon | 19 |
| mozilla.support.firefox | 19 |
| mailing.freebsd.svn-src-stable | 19 |
| gmane.comp.handhelds.shr.user | 18 |
| gmane.comp.handhelds.maemo.user | 18 |
| eagle.support.eng | 18 |
| hr.ponuda.hardver.periferije | 18 |
| iinet.netstatus | 18 |
| mailing.unix.samba-technical | 17 |
| pld.logs.builder | 17 |
| mailing.dragonflybsd.commits | 17 |
| cn.comp.hardware | 17 |
| purdue.forsale | 16 |
| alt.alt.sex.spanking | 16 |
| gmane.comp.handhelds.shr.devel | 15 |
| TOTAL: 701 | 7804 |
Unwanted distributions [Top 100]:
| Distribution | Count |
|---|---|
| local | 3 |
| TOTAL: 1 | 3 |
Supposedly-moderated groups with unmoderated postings [Top 100]:
| Groups | Count |
|---|---|
| alt.sex.spanking.adult | 3 |
| christnet.bible | 2 |
| hr.alt.hackers | 2 |
| de.markt.arbeit.suche | 1 |
| at.anzeigen.arbeitsmarkt | 1 |
| TOTAL: 5 | 9 |
INND Perl filter [Top 100]:
| Reason | Count |
|---|---|
| EMP (md5) | 20727 |
| Cancel for unknown article | 3337 |
| Binary: misplaced rar | 1569 |
| Binary Image: misplaced jpg | 1295 |
| HTML post | 400 |
| Binary: non-binary distribution | 171 |
| Binary: misplaced wmv | 118 |
| Poison newsgroup | 113 |
| Cancel without Cancel-Key | 60 |
| Binary: misplaced exe | 53 |
| Too many newsgroups (meow) | 41 |
| Cancel for rejected article | 25 |
| Excessively crossposted test article | 22 |
| Binary: misplaced txt | 20 |
| Binary: misplaced PAR2 | 12 |
| Excessive Supersedes (seedling.hc.pinetree.org) | 12 |
| Binary: misplaced vcf | 6 |
| hierarchy violation - crosspost outside apas | 6 |
| Binary Image: misplaced gif | 3 |
| Cancel in forbidden group | 3 |
| Binary: misplaced par2 | 2 |
| Binary: misplaced asp | 2 |
| Rogue cancel (newsgroups) | 2 |
| Binary: misplaced 005 | 1 |
| Binary: misplaced doc | 1 |
| Binary: misplaced dat | 1 |
| Binary: misplaced JPG | 1 |
| UUencoded txt | 1 |
| Binary: misplaced db | 1 |
| Binary: misplaced php | 1 |
| TOTAL: 30 | 28006 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| bleachbot@httrack.com | 684 | 0 | 872 | 872 |
| alba-nocem@albasani.net | 18 | 0 | 19 | 19 |
| TOTAL: 2 | 702 | 0 | 891 | 891 |
Miscellaneous innd statistics [Top 100]:
| Event | Server | Number |
|---|---|---|
| Article posted in the future | ||
